Non-Metallic
Extreme Duty Solutions
Unit of Measure
| Items |
NCTR-1.00 Crowned Track Roller |
NCTR-1.125 Crowned Track Roller |
NCTR-1.25 Crowned Track Roller |
NCTR-1.375 Crowned Track Roller |
NCTR-1.50 Crowned Track Roller |
|||||
| UPC Code | N/A 00841946135407 | N/A 00841946124890 | N/A 00841946124906 | N/A 00841946124937 | N/A 00841946124951 | |||||
| Description | N/A NCTR-1.00 (NON METALLIC - CROWNED TRACK ROLLER) | N/A NCTR-1.125 (NON METALLIC - CROWNED TRACK ROLLER) | N/A NCTR-1.25 (NON METALLIC - CROWNED TRACK ROLLER) | N/A NCTR-1.375 (NON METALLIC - CROWNED TRACK ROLLER) | N/A NCTR-1.50 (NON METALLIC - CROWNED TRACK ROLLER) | |||||
| Features | N/A Crowned Track Rollers have a spherical body profile and are used to reduce the effects of misalignment by better distributing load. Crowned rollers are also used in rotary applications to minimize scrubbing or skidding. | |||||||||
| Thread Type Description | N/A | |||||||||
| Line Drawing (Dimensions Tab) |
N/A
![]() CTR-MED |
|||||||||
| Roller Dia. (A) | N/A 1.000 in25.4 mm | N/A 1.125 in28.6 mm | N/A 1.250 in31.8 mm | N/A 1.375 in34.9 mm | N/A 1.500 in38.1 mm | |||||
| Stud Dia. (C) | N/A 0.437 in11.1 mm | N/A 0.437 in11.1 mm | N/A 0.500 in12.7 mm | N/A 0.500 in12.7 mm | N/A 0.625 in15.9 mm | |||||
| Series | N/A NCTR | |||||||||
| Outside Ring Shape | N/A Crowned - Spherical | |||||||||
| Type | N/A Crowned / Spherical | |||||||||
| Material | N/A Non-Metallic | |||||||||
| Roller Material | N/A Non-Metallic | |||||||||
| Stud Material | N/A Carbon Steel | |||||||||
| Lubrication Type | N/A Sealed for Life | |||||||||
| Stud Type | N/A Standard | |||||||||
| Dynamic Load | N/A 860 lbf3825 N | N/A 860 lbf3825 N | N/A 1430 lbf6361 N | N/A 1430 lbf6361 N | N/A 2660 lbf11832 N | |||||
| Static Load Rating | N/A 430 lbf1912 N | N/A 430 lbf1912 N | N/A 750 lbf3336 N | N/A 750 lbf3336 N | N/A 1400 lbf6227 N | |||||
| Axial Dynamic Load Rating | N/A 220 lbf978 N | N/A 220 lbf978 N | N/A 360 lbf1601 N | N/A 360 lbf1601 N | N/A 670 lbf2980 N | |||||
| Axial Static Load Rating | N/A 110 lbf489 N | N/A 110 lbf489 N | N/A 190 lbf845 N | N/A 190 lbf845 N | N/A 350 lbf1556 N | |||||
| Max Speed Rating | N/A 24,000 rpm | N/A 24,000 rpm | N/A 19,000 rpm | N/A 19,000 rpm | N/A 15,000 rpm | |||||
| Stud Capacity | N/A 500 lb2241 N | N/A 500 lb2241 N | N/A 900 lb4034 N | N/A 900 lb4034 N | N/A 1,570 lb7037 N | |||||
| Retaining Ring Capacity | N/A 470 lb2092 N | N/A 470 lb2092 N | N/A 470 lb2092 N | N/A 470 lb2092 N | N/A 550 lb2448 N | |||||
| Maximum Clamping Torque | N/A 180 in·lb20 N·m | N/A 180 in·lb20 N·m | N/A 180 in·lb20 N·m | N/A 180 in·lb20 N·m | N/A 350 in·lb40 N·m | |||||
| Enclosure | N/A Rubber Lip | |||||||||
| Bearing Type | N/A SKF Deep Groove Ball | |||||||||
| Weight | N/A 0.110 lb0.050 kg | N/A 0.120 lb0.054 kg | N/A 0.200 lb0.091 kg | N/A 0.210 lb0.095 kg | N/A 0.420 lb0.191 kg | |||||
| Width (B) | N/A 0.751 in19.1 mm | N/A 0.751 in19.1 mm | N/A 0.810 in20.6 mm | N/A 0.810 in20.6 mm | N/A 1.130 in28.7 mm | |||||
| Bore Diameter (C) | N/A | |||||||||
| Stud Length (D) | N/A 1.000 in25.4 mm | N/A 1.000 in25.4 mm | N/A 1.250 in31.8 mm | N/A 1.250 in31.8 mm | N/A 1.500 in38.1 mm | |||||
| Eccentric Diameter (ED) | N/A | |||||||||
| Eccentric Length (EL) | N/A | |||||||||
| Eccentric Offset (EO) | N/A | |||||||||
| Thread (F) | N/A 7/16 - 20 | N/A 7/16 - 20 | N/A 1/2- 20 | N/A 1/2- 20 | N/A 5/8 - 18 | |||||
| Groove Center (G) | N/A | |||||||||
| Groove Center (G) | N/A | |||||||||
| Hex Size (H) | N/A 0.188 in4.8 mm | N/A 0.188 in4.8 mm | N/A 0.188 in4.8 mm | N/A 0.188 in4.8 mm | N/A 0.313 in7.9 mm | |||||
| Flange Diameter (L) | N/A | |||||||||
| Flange Width (M) | N/A | |||||||||
| Point Diameter (P) | N/A | |||||||||
| Crown Radius (R) | N/A 12.000 in304.8 mm | N/A 12.000 in304.8 mm | N/A 14.000 in355.6 mm | N/A 14.000 in355.6 mm | N/A 20.000 in508.0 mm | |||||
| Shoulder Diameter (SD) | N/A 0.500 in12.7 mm | N/A 0.500 in12.7 mm | N/A 0.600 in15.2 mm | N/A 0.600 in15.2 mm | N/A 0.800 in20.3 mm | |||||
| Shoulder Length (SL) | N/A 0.030 in0.8 mm | N/A 0.030 in0.8 mm | N/A 0.030 in0.8 mm | N/A 0.030 in0.8 mm | N/A 0.060 in1.5 mm | |||||
| Total Width (T) | N/A 0.781 in19.8 mm | N/A 0.781 in19.8 mm | N/A 0.840 in21.3 mm | N/A 0.840 in21.3 mm | N/A 1.190 in30.2 mm | |||||
| Thread Length (TL) | N/A 0.500 in12.7 mm | N/A 0.500 in12.7 mm | N/A 0.625 in15.9 mm | N/A 0.625 in15.9 mm | N/A 0.750 in19.1 mm | |||||
| Tread Width (W) | N/A | |||||||||
| Wrench Flat (Y) | N/A | |||||||||
| Wrench Flat Length (YL) | N/A | |||||||||
| Lube Size (Z) | N/A | |||||||||
|
|
||||||||||

