Stud Type Eccentric
Plain Cam Followers
Unit of Measure
| Items |
SCFE-2.00-S Plain Cam Follower |
SCFE-2.00-SH Plain Cam Follower |
SCFE-2.00-SH-THT Plain Cam Follower |
SCFE-2.25-S Plain Cam Follower |
SCFE-2.25-SH Plain Cam Follower |
|||||
| UPC Code | N/A 00841946107619 | N/A 00841946107626 | N/A 00841946125064 | N/A 00841946107633 | N/A 00841946107640 | |||||
| Description | N/A SCFE-2.00-S (ECCENTRIC CAM FOLLOWER - SEALED) | N/A SCFE-2.00-SH (ECCENTRIC CAM FOLLOWER - SEALED - HEX SOCKET) | N/A SCFE-2.00-SH-THT (ECC - PLAIN CAM FOLLOWER - SEALED - HEX SOCKET - 1/8 NPT) | N/A SCFE-2.25-S (ECCENTRIC CAM FOLLOWER - SEALED) | N/A SCFE-2.25-SH (ECCENTRIC CAM FOLLOWER - SEALED - HEX SOCKET) | |||||
| Features | N/A Plain/Cylindrical Cam Followers effectively carry radial loads. For heavy side loads, Plain Cam Followers can be positioned vertically to act as side guides. | |||||||||
| Line Drawing |
N/A
![]() SCFE-S-MED |
N/A
![]() SCFE-SH-MED |
N/A
|
N/A
![]() SCFE-S-MED |
N/A
![]() SCFE-SH-MED |
|||||
| Line Drawing (Dimensions Tab) |
N/A
![]() SCFE-S-MED |
N/A
![]() SCFE-SH-MED |
N/A
![]() SCFE-SH-MED |
N/A
![]() SCFE-S-MED |
N/A
![]() SCFE-SH-MED |
|||||
| Roller Dia. (A) | N/A 2.000 in50.8 mm | N/A 2.000 in50.8 mm | N/A 2.000 in50.8 mm | N/A 2.250 in57.2 mm | N/A 2.250 in57.2 mm | |||||
| Stud Dia. (C) | N/A 0.875 in22.2 mm | |||||||||
| Series | N/A SCFE-S | N/A SCFE-SH | N/A SCFE-SH | N/A SCFE-S | N/A SCFE-SH | |||||
| Outside Ring Shape | N/A Plain | |||||||||
| Type | N/A Plain / Cylindrical | |||||||||
| Material | N/A Carbon Steel | |||||||||
| Roller Material | N/A Carbon Steel | |||||||||
| Stud Material | N/A Carbon Steel | |||||||||
| Lubrication Type | N/A Sealed for Life | |||||||||
| Stud Type | N/A Eccentric | |||||||||
| Dynamic Load | N/A 8090 lbf36001 N | |||||||||
| Static Load Rating | N/A 21140 lbf94073 N | |||||||||
| Max Speed Rating | N/A 2,200 rpm | |||||||||
| Stud Capacity | N/A 6,260 lb27844 N | |||||||||
| Maximum Clamping Torque | N/A 1,200 in·lb136 N·m | |||||||||
| Enclosure | N/A Moly-Filled Nylon Lip | |||||||||
| Bearing Type | N/A Needle Roller | |||||||||
| Weight | N/A 1.450 lb0.659 kg | N/A 1.450 lb0.659 kg | N/A 1.450 lb0.659 kg | N/A 1.740 lb0.791 kg | N/A 1.740 lb0.791 kg | |||||
| Width (B) | N/A 1.250 in31.8 mm | |||||||||
| Stud Length (D) | N/A 2.000 in50.8 mm | |||||||||
| Eccentric Diameter (ED) | N/A 1.187 in30.2 mm | |||||||||
| Eccentric Length (EL) | N/A 1.000 in25.4 mm | |||||||||
| Eccentric Offset (EO) | N/A 0.030 in0.8 mm | |||||||||
| Thread (F) | N/A 7/8 - 14 | |||||||||
| Thread Length (FL) | N/A 1.000 in25.4 mm | |||||||||
| Hex Size (H) | N/A | N/A 0.438 in11.1 mm | N/A 0.438 in11.1 mm | N/A | N/A 0.438 in11.1 mm | |||||
| Shoulder Diameter (SD) | N/A 1.600 in40.6 mm | |||||||||
| Shoulder Length (SL) | N/A 0.030 in0.8 mm | |||||||||
| Total Width (T) | N/A 1.280 in32.5 mm | |||||||||
| Lube Size (Z) | N/A 3/16 Drive | N/A 3/16 Drive† | N/A 1/8-27 NPT† | N/A 3/16 Drive | N/A 3/16 Drive† | |||||
|
|
||||||||||



