Yoke Type
Plain Cam Followers
Unit of Measure
| Items |
YCF-2.00-S Plain / Cylindrical Cam Follower |
YCF-2.25-S Plain / Cylindrical Cam Follower |
YCF-2.50-S Plain / Cylindrical Cam Follower |
YCF-2.75-S Plain / Cylindrical Cam Follower |
YCF-3.00-S Plain / Cylindrical Cam Follower |
|||||
| UPC Code | N/A 00841946109507 | N/A 00841946109514 | N/A 00841946109521 | N/A 00841946109538 | N/A 00841946109552 | |||||
| Description | N/A YCF-2.00-S (YOKE CAM FOLLOWER - SEALED) | N/A YCF-2.25-S (YOKE CAM FOLLOWER - SEALED) | N/A YCF-2.50-S (YOKE CAM FOLLOWER - SEALED) | N/A YCF-2.75-S (YOKE CAM FOLLOWER - SEALED) | N/A YCF-3.00-S (YOKE CAM FOLLOWER - SEALED) | |||||
| Features | N/A Plain/Cylindrical Cam Followers effectively carry radial loads. For heavy side loads, Plain Cam Followers can be positioned vertically to act as side guides. | |||||||||
| Line Drawing |
N/A
![]() YCF-MED |
|||||||||
| Line Drawing (Dimensions Tab) |
N/A
![]() YCF-MED |
|||||||||
| Roller Dia. (A) | N/A 2.000 in50.8 mm | N/A 2.250 in57.2 mm | N/A 2.500 in63.5 mm | N/A 2.750 in69.9 mm | N/A 3.000 in76.2 mm | |||||
| Bore Diameter (C) | N/A 0.625 in15.9 mm | N/A 0.625 in15.9 mm | N/A 0.750 in19.1 mm | N/A 0.750 in19.1 mm | N/A 1.000 in25.4 mm | |||||
| Series | N/A YCF | |||||||||
| Outside Ring Shape | N/A Plain / Cylindrical | |||||||||
| Type | N/A Plain / Cylindrical | |||||||||
| Material | N/A Carbon Steel | |||||||||
| Roller Material | N/A Carbon Steel | |||||||||
| Lubrication Type | N/A Regreasable | |||||||||
| Dynamic Load | N/A 8090 lbf36001 N | N/A 8090 lbf36001 N | N/A 11720 lbf52154 N | N/A 11720 lbf52154 N | N/A 17620 lbf78409 N | |||||
| Static Load Rating | N/A 21140 lbf94073 N | N/A 21140 lbf94073 N | N/A 32900 lbf146405 N | N/A 32900 lbf146405 N | N/A 49820 lbf221699 N | |||||
| Max Speed Rating | N/A 1,570 rpm | N/A 1,570 rpm | N/A 1,310 rpm | N/A 1,310 rpm | N/A 1,060 rpm | |||||
| Seal Type | N/A Moly-Filled Nylon Lip | |||||||||
| Bearing Type | N/A Needle Roller | |||||||||
| Weight | N/A 0.910 lb0.414 kg | N/A 1.200 lb0.545 kg | N/A 1.720 lb0.782 kg | N/A 2.150 lb0.977 kg | N/A 2.830 lb1.286 kg | |||||
| Width (B) | N/A 1.250 in31.8 mm | N/A 1.250 in31.8 mm | N/A 1.500 in38.1 mm | N/A 1.500 in38.1 mm | N/A 1.750 in44.5 mm | |||||
| Shoulder Diameter (SD) | N/A 1.300 in33.0 mm | N/A 1.600 in40.6 mm | N/A 1.600 in40.6 mm | N/A 1.900 in48.3 mm | N/A 1.900 in48.3 mm | |||||
| Shoulder Length (SL) | N/A 0.030 in0.8 mm | |||||||||
| Inner Race Width (T) | N/A 1.313 in33.4 mm | N/A 1.313 in33.4 mm | N/A 1.563 in39.7 mm | N/A 1.563 in39.7 mm | N/A 1.813 in46.1 mm | |||||
| Grease Groove Location (XL) | N/A 0.6565 in | N/A 0.6565 in | N/A 0.7815 in | N/A 0.7815 in | N/A 0.9065 in | |||||
|
|
||||||||||

