Stud Type Eccentric
Plain DCB Rollers
Unit of Measure
| Items |
PDCE-2.50 Plain DCB Roller |
PDCE-2.50-R Plain DCB Roller |
PDCE-2.75 Plain DCB Roller |
PDCE-2.75-R Plain DCB Roller |
PDCE-3.00 Plain DCB Roller |
|||||
| UPC Code | N/A 00841946104731 | N/A 00841946129062 | N/A 00841946104748 | N/A 00841946140197 | N/A 00841946104755 | |||||
| Description | N/A PDCE-2.50 (ECCENTRIC - PLAIN DCB ROLLER) | N/A PDCE-2.50-R (ECCENTRIC - PLAIN DCB ROLLER - REGREASABLE) | N/A PDCE-2.75 (ECCENTRIC - PLAIN DCB ROLLER) | N/A PDCE-2.75-R (ECCENTRIC - PLAIN DCB ROLLER - REGREASABLE) | N/A PDCE-3.00 (ECCENTRIC - PLAIN DCB ROLLER) | |||||
| Features | N/A Plain/Cylindrical DCB Rollers effectively carry radial loads. For heavy side loads, Plain DCB Rollers can be positioned vertically to act as side guides. | |||||||||
| Line Drawing |
N/A
![]() PDCE-MED |
N/A
![]() PDCE-R-MED |
N/A
![]() PDCE-MED |
N/A
![]() PDCE-R-MED |
N/A
![]() PDCE-MED |
|||||
| Line Drawing (Dimensions Tab) |
N/A
![]() PDCE-MED |
N/A
![]() PDCE-R-MED |
N/A
![]() PDCE-MED |
N/A
![]() PDCE-R-MED |
N/A
![]() PDCE-MED |
|||||
| Roller Dia. (A) | N/A 2.500 in63.5 mm | N/A 2.500 in63.5 mm | N/A 2.750 in69.9 mm | N/A 2.750 in69.9 mm | N/A 3.000 in76.2 mm | |||||
| Stud Dia. (C) | N/A 1.000 in25.4 mm | N/A 1.000 in25.4 mm | N/A 1.000 in25.4 mm | N/A 1.000 in25.4 mm | N/A 1.250 in31.8 mm | |||||
| Series | N/A PDCE | N/A PDCE-R | N/A PDCE | N/A PDCE-R | N/A PDCE | |||||
| Outside Ring Shape | N/A Plain | |||||||||
| Type | N/A Plain / Cylindrical | |||||||||
| Material | N/A Carbon Steel | |||||||||
| Roller Material | N/A Carbon Steel | |||||||||
| Stud Material | N/A Carbon Steel | |||||||||
| Lubrication Type | N/A Sealed for Life | N/A Regreasable | N/A Sealed for Life | N/A Regreasable | N/A Sealed for Life | |||||
| Stud Type | N/A Eccentric | |||||||||
| Dynamic Load | N/A 18600 lbf82770 N | N/A 18600 lbf82770 N | N/A 18600 lbf82770 N | N/A 18600 lbf82770 N | N/A 27600 lbf122820 N | |||||
| Static Load Rating | N/A 24280 lbf108046 N | N/A 24280 lbf108046 N | N/A 24280 lbf108046 N | N/A 24280 lbf108046 N | N/A 38000 lbf169100 N | |||||
| Max Speed Rating | N/A 3,700 rpm | N/A 3,700 rpm | N/A 3,700 rpm | N/A 3,700 rpm | N/A 3,100 rpm | |||||
| Stud Capacity | N/A 7,820 lb34783 N | N/A 7,820 lb34783 N | N/A 7,820 lb34783 N | N/A 7,820 lb34783 N | N/A 13,120 lb58357 N | |||||
| Maximum Clamping Torque | N/A 2,250 in·lb254 N·m | N/A 2,250 in·lb254 N·m | N/A 2,250 in·lb254 N·m | N/A 2,250 in·lb254 N·m | N/A 3,450 in·lb389 N·m | |||||
| Enclosure | N/A Rubber Lip | |||||||||
| Bearing Type | N/A Cylindrical Roller | |||||||||
| Weight | N/A 2.490 lb1.132 kg | N/A 2.490 lb1.132 kg | N/A 2.920 lb1.327 kg | N/A 2.920 lb1.327 kg | N/A 4.250 lb1.932 kg | |||||
| Width (B) | N/A 1.500 in38.1 mm | N/A 1.500 in38.1 mm | N/A 1.500 in38.1 mm | N/A 1.500 in38.1 mm | N/A 1.750 in44.5 mm | |||||
| Stud Length (D) | N/A 1.125 in28.6 mm | N/A 1.125 in28.6 mm | N/A 1.125 in28.6 mm | N/A 1.125 in28.6 mm | N/A 1.250 in31.8 mm | |||||
| Eccentric Diameter (ED) | N/A 1.375 in34.9 mm | N/A 1.375 in34.9 mm | N/A 1.375 in34.9 mm | N/A 1.375 in34.9 mm | N/A 1.750 in44.5 mm | |||||
| Eccentric Length (EL) | N/A 1.130 in28.7 mm | N/A 1.130 in28.7 mm | N/A 1.130 in28.7 mm | N/A 1.130 in28.7 mm | N/A 1.250 in31.8 mm | |||||
| Eccentric Offset (EO) | N/A 0.030 in0.8 mm | N/A 0.030 in0.8 mm | N/A 0.030 in0.8 mm | N/A 0.030 in0.8 mm | N/A 0.060 in1.5 mm | |||||
| Thread (F) | N/A 1 - 14 | N/A 1 - 14 | N/A 1 - 14 | N/A 1 - 14 | N/A 1 1/4 - 12 | |||||
| Thread Length (FL) | N/A 1.125 in28.6 mm | N/A 1.125 in28.6 mm | N/A 1.125 in28.6 mm | N/A 1.125 in28.6 mm | N/A 1.250 in31.8 mm | |||||
| Hex Size (H) | N/A 0.500 in12.7 mm | N/A 0.500 in12.7 mm | N/A 0.500 in12.7 mm | N/A 0.500 in12.7 mm | N/A 0.750 in19.1 mm | |||||
| Shoulder Diameter (SD) | N/A 1.600 in40.6 mm | N/A 1.600 in40.6 mm | N/A 1.600 in40.6 mm | N/A 1.600 in40.6 mm | N/A 1.900 in48.3 mm | |||||
| Shoulder Length (SL) | N/A 0.030 in0.8 mm | |||||||||
| Total Width (T) | N/A 1.530 in38.9 mm | N/A 1.530 in38.9 mm | N/A 1.530 in38.9 mm | N/A 1.530 in38.9 mm | N/A 1.780 in45.2 mm | |||||
| Lube Size (Z) | N/A | N/A 1/4 Drive† | N/A | N/A 1/4 Drive† | N/A | |||||
|
|
||||||||||


