HCCF-2.25-SH (HEAVY CAM FOLLOWER - CROWNED OD - SEALED - HEX SOCKET)
        
                    Unit of Measure
                    
               
        
            Specifications
| UPC Code | N/A 00841946104052 | 
| Series | N/A HCCF-SH | 
| Outside Ring Shape | N/A Crowned - Spherical | 
| Type | N/A Plain / Cylindrical | 
| Material | N/A Carbon Steel | 
| Roller Material | N/A Carbon Steel | 
| Stud Material | N/A Carbon Steel | 
| Lubrication Type | N/A Regreasable | 
| Dynamic Load | N/A 8090 lbf36001 N | 
| Static Load Rating | N/A 21140 lbf94073 N | 
| Max Speed Rating | N/A 2,200 rpm | 
| Stud Capacity | N/A 13300 lb59611 N | 
| Maximum Clamping Torque | N/A 1500 in·lb170 N·m | 
| Enclosure | N/A Moly-Filled Nylon Lip | 
| Bearing Type | N/A Needle Roller | 
| Weight | N/A 1.780 lb0.809 kg | 
Features
| Features | N/A Plain/Cylindrical Cam Followers effectively carry radial loads. For heavy side loads, Plain Cam Followers can be positioned vertically to act as side guides. | 
Dimensions
| 
                                                                             | |
| Roller Dia. (A) | N/A 2.250 in57.2 mm | 
| Stud Dia. (C) | N/A 1.125 in28.6 mm | 
| Width (B) | N/A 1.250 in31.8 mm | 
| Stud Length (D) | N/A 2.000 in50.8 mm | 
| Thread (F) | N/A 1 1/8 - 12 | 
| Hex Size (H) | N/A 0.438 in11.1 mm | 
| Crown Radius (R) | N/A 24.000 in609.6 mm | 
| Shoulder Diameter (SD) | N/A 1.600 in40.6 mm | 
| Shoulder Length (SL) | N/A 0.030 in0.8 mm | 
| Total Width (T) | N/A 1.280 in32.5 mm | 
| Thread Length (FL) | N/A 1.000 in25.4 mm | 
| Lube Size (Z) | N/A 3/16 Drive | 
 
 
