HCCF-3.00-SH (HEAVY CAM FOLLOWER - CROWNED OD - SEALED - HEX SOCKET)
        
                    Unit of Measure
                    
               
        
            Specifications
| UPC Code | N/A 00841946104113 | 
| Series | N/A HCCF-SH | 
| Outside Ring Shape | N/A Crowned - Spherical | 
| Type | N/A Plain / Cylindrical | 
| Material | N/A Carbon Steel | 
| Roller Material | N/A Carbon Steel | 
| Stud Material | N/A Carbon Steel | 
| Lubrication Type | N/A Regreasable | 
| Dynamic Load | N/A 17620 lbf78409 N | 
| Static Load Rating | N/A 49820 lbf221699 N | 
| Max Speed Rating | N/A 1,600 rpm | 
| Stud Capacity | N/A 22670 lb101607 N | 
| Maximum Clamping Torque | N/A 3,450 in·lb390 N·m | 
| Enclosure | N/A Moly-Filled Nylon Lip | 
| Bearing Type | N/A Needle Roller | 
| Weight | N/A 4.280 lb1.945 kg | 
Features
| Features | N/A Plain/Cylindrical Cam Followers effectively carry radial loads. For heavy side loads, Plain Cam Followers can be positioned vertically to act as side guides. | 
Dimensions
| 
                                                                             | |
| Roller Dia. (A) | N/A 3.000 in76.2 mm | 
| Stud Dia. (C) | N/A 1.500 in38.1 mm | 
| Width (B) | N/A 1.750 in44.5 mm | 
| Stud Length (D) | N/A 2.500 in63.5 mm | 
| Thread (F) | N/A 1 1/2 - 12 | 
| Hex Size (H) | N/A 0.750 in19.1 mm | 
| Crown Radius (R) | N/A 30.000 in762.0 mm | 
| Shoulder Diameter (SD) | N/A 2.200 in55.9 mm | 
| Shoulder Length (SL) | N/A 0.030 in0.8 mm | 
| Total Width (T) | N/A 1.780 in45.2 mm | 
| Thread Length (FL) | N/A 1.310 in33.3 mm | 
| Lube Size (Z) | N/A 1/4 Drive | 
 
 
