HCCF-3.50-SH (HEAVY CAM FOLLOWER - CROWNED OD - SEALED - HEX SOCKET)
        
                    Unit of Measure
                    
               
        
            Specifications
| UPC Code | N/A 00841946104151 | 
| Series | N/A HCCF-SH | 
| Outside Ring Shape | N/A Crowned - Spherical | 
| Type | N/A Plain / Cylindrical | 
| Material | N/A Carbon Steel | 
| Roller Material | N/A Carbon Steel | 
| Stud Material | N/A Carbon Steel | 
| Lubrication Type | N/A Regreasable | 
| Dynamic Load | N/A 23630 lbf105154 N | 
| Static Load Rating | N/A 63250 lbf281463 N | 
| Max Speed Rating | N/A 1,400 rpm | 
| Stud Capacity | N/A 31030 lb139076 N | 
| Maximum Clamping Torque | N/A 5,000 in·lb565 N·m | 
| Enclosure | N/A Moly-Filled Nylon Lip | 
| Bearing Type | N/A Needle Roller | 
| Weight | N/A 6.680 lb3.036 kg | 
Features
| Features | N/A Plain/Cylindrical Cam Followers effectively carry radial loads. For heavy side loads, Plain Cam Followers can be positioned vertically to act as side guides. | 
Dimensions
| 
                                                                             | |
| Roller Dia. (A) | N/A 3.500 in88.9 mm | 
| Stud Dia. (C) | N/A 1.750 in44.5 mm | 
| Width (B) | N/A 2.000 in50.8 mm | 
| Stud Length (D) | N/A 2.750 in69.9 mm | 
| Thread (F) | N/A 1 3/4 - 12 | 
| Hex Size (H) | N/A 0.750 in19.1 mm | 
| Crown Radius (R) | N/A 30.000 in762.0 mm | 
| Shoulder Diameter (SD) | N/A 2.500 in63.5 mm | 
| Shoulder Length (SL) | N/A 0.030 in0.8 mm | 
| Total Width (T) | N/A 2.030 in51.6 mm | 
| Thread Length (FL) | N/A 1.380 in35.1 mm | 
| Lube Size (Z) | N/A 1/4 Drive | 
 
 
