HCCF-5.00-SH (HEAVY CAM FOLLOWER - CROWNED OD - SEALED - HEX SOCKET)
        
                    Unit of Measure
                    
               
        
            Specifications
| UPC Code | N/A 00841946104182 | 
| Series | N/A HCCF-SH | 
| Outside Ring Shape | N/A Crowned - Spherical | 
| Type | N/A Plain / Cylindrical | 
| Material | N/A Carbon Steel | 
| Roller Material | N/A Carbon Steel | 
| Stud Material | N/A Carbon Steel | 
| Lubrication Type | N/A Regreasable | 
| Dynamic Load | N/A 53590 lbf238476 N | 
| Static Load Rating | N/A 135900 lbf604755 N | 
| Max Speed Rating | N/A 1,000 rpm | 
| Stud Capacity | N/A 66490 lb298008 N | 
| Maximum Clamping Torque | N/A 5,000 in·lb565 N·m | 
| Enclosure | N/A Moly-Filled Nylon Lip | 
| Bearing Type | N/A Needle Roller | 
| Weight | N/A 20.640 lb9.382 kg | 
Features
| Features | N/A Plain/Cylindrical Cam Followers effectively carry radial loads. For heavy side loads, Plain Cam Followers can be positioned vertically to act as side guides. | 
Dimensions
| 
                                                                             | |
| Roller Dia. (A) | N/A 5.000 in127.0 mm | 
| Stud Dia. (C) | N/A 2.500 in63.5 mm | 
| Width (B) | N/A 2.750 in69.9 mm | 
| Stud Length (D) | N/A 5.060 in128.5 mm | 
| Thread (F) | N/A 2 1/2 - 12 | 
| Hex Size (H) | N/A 0.875 in22.2 mm | 
| Crown Radius (R) | N/A 48.000 in1219.2 mm | 
| Shoulder Diameter (SD) | N/A 3.900 in99.1 mm | 
| Shoulder Length (SL) | N/A 0.060 in1.5 mm | 
| Total Width (T) | N/A 2.810 in71.4 mm | 
| Thread Length (FL) | N/A 2.560 in65.0 mm | 
| Lube Size (Z) | N/A 1/4-18 NPT | 
 
 
