HCCF-6.00-SH (HEAVY CAM FOLLOWER - CROWNED OD - SEALED - HEX SOCKET)
        
                    Unit of Measure
                    
               
        
            Specifications
| UPC Code | N/A 00841946104199 | 
| Series | N/A HCCF-SH | 
| Outside Ring Shape | N/A Crowned - Spherical | 
| Type | N/A Plain / Cylindrical | 
| Material | N/A Carbon Steel | 
| Roller Material | N/A Carbon Steel | 
| Stud Material | N/A Carbon Steel | 
| Lubrication Type | N/A Regreasable | 
| Dynamic Load | N/A 61690 lbf274521 N | 
| Static Load Rating | N/A 160900 lbf716005 N | 
| Max Speed Rating | N/A 800 rpm | 
| Stud Capacity | N/A 97540 lb437174 N | 
| Maximum Clamping Torque | N/A 5,000 in·lb565 N·m | 
| Enclosure | N/A Moly-Filled Nylon Lip | 
| Bearing Type | N/A Needle Roller | 
| Weight | N/A 35.230 lb16.014 kg | 
Features
| Features | N/A Plain/Cylindrical Cam Followers effectively carry radial loads. For heavy side loads, Plain Cam Followers can be positioned vertically to act as side guides. | 
Dimensions
| 
                                                                             | |
| Roller Dia. (A) | N/A 6.000 in152.4 mm | 
| Stud Dia. (C) | N/A 3.000 in76.2 mm | 
| Width (B) | N/A 3.250 in82.6 mm | 
| Stud Length (D) | N/A 6.000 in152.4 mm | 
| Thread (F) | N/A 3 - 12 | 
| Hex Size (H) | N/A 1.000 in25.4 mm | 
| Crown Radius (R) | N/A 56.000 in1422.4 mm | 
| Shoulder Diameter (SD) | N/A 4.900 in124.5 mm | 
| Shoulder Length (SL) | N/A 0.060 in1.5 mm | 
| Total Width (T) | N/A 3.310 in84.1 mm | 
| Thread Length (FL) | N/A 3.000 in76.2 mm | 
| Lube Size (Z) | N/A 1/4-18 NPT | 
 
 
