HCCF-7.00-SH (HEAVY CAM FOLLOWER - CROWNED OD - SEALED - HEX SOCKET)
        
                    Unit of Measure
                    
               
        
            Specifications
| UPC Code | N/A 00841946104205 | 
| Series | N/A HCCF-SH | 
| Outside Ring Shape | N/A Crowned - Spherical | 
| Type | N/A Plain / Cylindrical | 
| Material | N/A Carbon Steel | 
| Roller Material | N/A Carbon Steel | 
| Stud Material | N/A Carbon Steel | 
| Lubrication Type | N/A Regreasable | 
| Dynamic Load | N/A 81860 lbf364277 N | 
| Static Load Rating | N/A 213860 lbf951677 N | 
| Max Speed Rating | N/A 700 rpm | 
| Stud Capacity | N/A 134570 lb603143 N | 
| Maximum Clamping Torque | N/A 5,000 in·lb565 N·m | 
| Enclosure | N/A Moly-Filled Nylon Lip | 
| Bearing Type | N/A Needle Roller | 
| Weight | N/A 57.740 lb26.245 kg | 
Features
| Features | N/A Plain/Cylindrical Cam Followers effectively carry radial loads. For heavy side loads, Plain Cam Followers can be positioned vertically to act as side guides. | 
Dimensions
| 
                                                                             | |
| Roller Dia. (A) | N/A 7.000 in177.8 mm | 
| Stud Dia. (C) | N/A 3.500 in88.9 mm | 
| Width (B) | N/A 3.750 in95.3 mm | 
| Stud Length (D) | N/A 7.690 in195.3 mm | 
| Thread (F) | N/A 3 1/2-4 | 
| Hex Size (H) | N/A 1.250 in31.8 mm | 
| Crown Radius (R) | N/A 60.000 in1524.0 mm | 
| Shoulder Diameter (SD) | N/A 5.400 in137.2 mm | 
| Shoulder Length (SL) | N/A 0.060 in1.5 mm | 
| Total Width (T) | N/A 3.810 in96.8 mm | 
| Thread Length (FL) | N/A 4.130 in104.9 mm | 
| Lube Size (Z) | N/A 1/4-18 NPT | 
 
 
