
 
            | Item # | Roller Dia. (A) | Stud Dia. (C) | Dynamic Load | Bearing Type | Width (B) | Stud Length (D) | Thread (F) | CAD | 
|---|---|---|---|---|---|---|---|---|
| VTR-1.50-SS | N/A 1.500 in | N/A 0.437 in | N/A 560 lbf | N/A Ball - Stainless Steel | N/A 0.751 in | N/A 1.000 in | N/A 7/16 - 20 | N/A   | 
| VTR-1.50-SS-R | N/A 1.500 in | N/A 0.437 in | N/A 560 lbf | N/A Ball - Stainless Steel | N/A 0.751 in | N/A 1.000 in | N/A 7/16 - 20 | N/A   | 
| VTR-1.50-SSP | N/A 1.500 in | N/A 0.437 in | N/A 560 lbf | N/A Ball - Stainless Steel | N/A 0.751 in | N/A 1.000 in | N/A 7/16 - 20 | N/A   | 
| VTR-1.50-SSP-R | N/A 1.500 in | N/A 0.437 in | N/A 560 lbf | N/A Ball - Stainless Steel | N/A 0.751 in | N/A 1.000 in | N/A 7/16 - 20 | N/A   | 
| VTR-2.00-SS | N/A 2.000 in | N/A 0.500 in | N/A 740 lbf | N/A Ball - Stainless Steel | N/A 0.810 in | N/A 1.250 in | N/A 1/2- 20 | N/A   | 
| VTR-2.00-SS-R | N/A 2.000 in | N/A 0.500 in | N/A 740 lbf | N/A Ball - Stainless Steel | N/A 0.810 in | N/A 1.250 in | N/A 1/2- 20 | N/A   | 
| VTR-2.00-SSP | N/A 2.000 in | N/A 0.500 in | N/A 740 lbf | N/A Ball - Stainless Steel | N/A 0.810 in | N/A 1.250 in | N/A 1/2- 20 | N/A   | 
| VTR-2.00-SSP-R | N/A 2.000 in | N/A 0.500 in | N/A 740 lbf | N/A Ball - Stainless Steel | N/A 0.810 in | N/A 1.250 in | N/A 1/2- 20 | N/A   | 
| VTR-2.50-SS | N/A 2.500 in | N/A 0.750 in | N/A 2090 lbf | N/A Ball - Stainless Steel | N/A 1.250 in | N/A 1.750 in | N/A 3/4 - 16 | N/A   | 
| VTR-2.50-SS-R | N/A 2.500 in | N/A 0.750 in | N/A 2090 lbf | N/A Ball - Stainless Steel | N/A 1.250 in | N/A 1.750 in | N/A 3/4 - 16 | N/A   | 
| VTR-2.50-SSP | N/A 2.500 in | N/A 0.750 in | N/A 2090 lbf | N/A Ball - Stainless Steel | N/A 1.250 in | N/A 1.750 in | N/A 3/4 - 16 | N/A   | 
| VTR-2.50-SSP-R | N/A 2.500 in | N/A 0.750 in | N/A 2090 lbf | N/A Ball - Stainless Steel | N/A 1.250 in | N/A 1.750 in | N/A 3/4 - 16 | N/A   | 
| VTR-3.50E-SS | N/A 3.500 in | N/A 0.750 in | N/A 15040 lbf | N/A Timken Tapered Roller | N/A 1.650 in | N/A 2.000 in | N/A 3/4 - 16 | N/A   | 
| VTR-3.50E-SS-R | N/A 3.500 in | N/A 0.750 in | N/A 15040 lbf | N/A Timken Tapered Roller | N/A 1.650 in | N/A 2.000 in | N/A 3/4 - 16 | N/A   | 
| VTR-3.50E-SSP | N/A 3.500 in | N/A 0.750 in | N/A 15040 lbf | N/A Timken Tapered Roller | N/A 1.650 in | N/A 2.000 in | N/A 3/4 - 16 | N/A   | 
| VTR-3.50E-SSP-R | N/A 3.500 in | N/A 0.750 in | N/A 15040 lbf | N/A Timken Tapered Roller | N/A 1.650 in | N/A 2.000 in | N/A 3/4 - 16 | N/A   | 
| VTR-3.50-SS | N/A 3.500 in | N/A 0.875 in | N/A 3940 lbf | N/A Ball - Stainless Steel | N/A 1.630 in | N/A 2.000 in | N/A 7/8 - 14 | N/A   | 
| VTR-3.50-SS-R | N/A 3.500 in | N/A 0.875 in | N/A 3940 lbf | N/A Ball - Stainless Steel | N/A 1.630 in | N/A 2.000 in | N/A 7/8 - 14 | N/A   | 
| VTR-3.50-SSP | N/A 3.500 in | N/A 0.875 in | N/A 3940 lbf | N/A Ball - Stainless Steel | N/A 1.630 in | N/A 2.000 in | N/A 7/8 - 14 | N/A   | 
| VTR-3.50-SSP-R | N/A 3.500 in | N/A 0.875 in | N/A 3940 lbf | N/A Ball - Stainless Steel | N/A 1.630 in | N/A 2.000 in | N/A 7/8 - 14 | N/A   | 
| VTR-4.50A-SS | N/A 4.500 in | N/A 1.250 in | N/A 6010 lbf | N/A Ball - Stainless Steel | N/A 1.940 in | N/A 2.500 in | N/A 1 1/4 - 12 | N/A   | 
| VTR-4.50A-SS-R | N/A 4.500 in | N/A 1.250 in | N/A 6010 lbf | N/A Ball - Stainless Steel | N/A 1.940 in | N/A 2.500 in | N/A 1 1/4 - 12 | N/A   | 
| VTR-4.50A-SSP | N/A 4.500 in | N/A 1.250 in | N/A 6010 lbf | N/A Ball - Stainless Steel | N/A 1.940 in | N/A 2.500 in | N/A 1 1/4 - 12 | N/A   | 
| VTR-4.50A-SSP-R | N/A 4.500 in | N/A 1.250 in | N/A 6010 lbf | N/A Ball - Stainless Steel | N/A 1.940 in | N/A 2.500 in | N/A 1 1/4 - 12 | N/A   | 
| VTR-4.50-SS | N/A 4.500 in | N/A 1.250 in | N/A 17940 lbf | N/A Timken Tapered Roller | N/A 1.940 in | N/A 2.500 in | N/A 1 1/4 - 12 | N/A   | 
