TAPERED BUSHING - (XT20) STYLE 1.1875" BORE - STAINLESS STEEL
        
                    Unit of Measure
                    
               
        
            Specifications
| UPC Code | N/A 00841946120458 | 
| Series | N/A XT | 
| Bore Shape | N/A Tapered | 
| Type | N/A Compression Bushing | 
| Material | N/A 300 Series Stainless Steel | 
| Tightening Torque | N/A 10.83 lb·ft14.47 N·m | 
| Finish | N/A Precision Machined | 
| Weight | N/A 2.784 lb1.265 kg | 
| CAD Disclaimer | N/A Every reasonable effort has been made to ensure the accuracy of the information contained herein, however no liability is accepted for errors, omissions or for any other reason. Specifications are subject to change without notice. | 
Features
| Features | N/A 2” Taper per Foot, Stock Availability, Inch and Metric Bore Sizes, Made in the USA | 
Dimensions
| 
                                                                             | |
| Outside Diameter | N/A 3.750 in95.250 mm | 
| Total Length | N/A 1.406 in35.712 mm | 
| Bore Size | N/A 1.188 in30.163 mm | 
| Number of Screws | N/A 4 | 
| Screw Size | N/A 5/16 | 
| Bolt Circle Diameter | N/A 3.188 in80.975 mm | 
| Hub Diameter | N/A 3.750 in95.250 mm | 
| Keyway Size | N/A 0.250 in6.350 mm | 
| Compatible Bore Size [Max] | N/A 2.000 in50.000 mm | 
| Length Through Bore | N/A 1.406 in35.712 mm | 
 
 
