Clear
Filter
Roller Dia. (A) (in)
Belt Width (B) (in)
Face Width (C) (in)
Shaft Diameter (D) (in)
Shaft Length (E) (in)
Shaft Extensions (F) (in)
Item # |
Roller Dia. (A) |
Belt Width (B) |
Face Width (C) |
Shaft Diameter (D) |
Shaft Length (E) |
Shaft Extensions (F) |
Weight |
|---|---|---|---|---|---|---|---|
| RED-6W72-107 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 72 in | Face Width (C) N/A 75 in | Shaft Diameter (D) N/A 1-7/16 in | Shaft Length (E) N/A 81 in | Shaft Extensions (F) N/A 3 in | Weight N/A 147 lb |
| RED-6W18-115 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 18 in | Face Width (C) N/A 20 in | Shaft Diameter (D) N/A 1-15/16 in | Shaft Length (E) N/A 27 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 74 lb |
| RED-6W24-115 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 24 in | Face Width (C) N/A 26 in | Shaft Diameter (D) N/A 1-15/16 in | Shaft Length (E) N/A 33 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 91 lb |
| RED-6W30-115 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 30 in | Face Width (C) N/A 32 in | Shaft Diameter (D) N/A 1-15/16 in | Shaft Length (E) N/A 39 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 107 lb |
| RED-6W36-115 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 36 in | Face Width (C) N/A 38 in | Shaft Diameter (D) N/A 1-15/16 in | Shaft Length (E) N/A 45 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 124 lb |
| RED-6W42-115 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 42 in | Face Width (C) N/A 44 in | Shaft Diameter (D) N/A 1-15/16 in | Shaft Length (E) N/A 51 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 141 lb |
| RED-6W48-115 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 48 in | Face Width (C) N/A 51 in | Shaft Diameter (D) N/A 1-15/16 in | Shaft Length (E) N/A 57 in | Shaft Extensions (F) N/A 3 in | Weight N/A 159 lb |
| RED-6W54-115 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 54 in | Face Width (C) N/A 57 in | Shaft Diameter (D) N/A 1-15/16 in | Shaft Length (E) N/A 63 in | Shaft Extensions (F) N/A 3 in | Weight N/A 176 lb |
| RED-6W60-115 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 60 in | Face Width (C) N/A 63 in | Shaft Diameter (D) N/A 1-15/16 in | Shaft Length (E) N/A 69 in | Shaft Extensions (F) N/A 3 in | Weight N/A 192 lb |
| RED-6W72-115 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 72 in | Face Width (C) N/A 75 in | Shaft Diameter (D) N/A 1-15/16 in | Shaft Length (E) N/A 81 in | Shaft Extensions (F) N/A 3 in | Weight N/A 226 lb |
| REL-4W18-012 | Roller Dia. (A) N/A 4 in | Belt Width (B) N/A 18 in | Face Width (C) N/A 20 in | Shaft Diameter (D) N/A 3/4 in | Shaft Length (E) N/A 27 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 16 lb |
| REL-4W24-012 | Roller Dia. (A) N/A 4 in | Belt Width (B) N/A 24 in | Face Width (C) N/A 26 in | Shaft Diameter (D) N/A 3/4 in | Shaft Length (E) N/A 33 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 21 lb |
| REL-4W30-012 | Roller Dia. (A) N/A 4 in | Belt Width (B) N/A 30 in | Face Width (C) N/A 32 in | Shaft Diameter (D) N/A 3/4 in | Shaft Length (E) N/A 39 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 25 lb |
| REL-4W36-012 | Roller Dia. (A) N/A 4 in | Belt Width (B) N/A 36 in | Face Width (C) N/A 38 in | Shaft Diameter (D) N/A 3/4 in | Shaft Length (E) N/A 45 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 30 lb |
| REL-4W42-012 | Roller Dia. (A) N/A 4 in | Belt Width (B) N/A 42 in | Face Width (C) N/A 44 in | Shaft Diameter (D) N/A 3/4 in | Shaft Length (E) N/A 51 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 33 lb |
| REL-4W48-012 | Roller Dia. (A) N/A 4 in | Belt Width (B) N/A 48 in | Face Width (C) N/A 51 in | Shaft Diameter (D) N/A 3/4 in | Shaft Length (E) N/A 57 in | Shaft Extensions (F) N/A 3 in | Weight N/A 38 lb |
| REL-4W18-100 | Roller Dia. (A) N/A 4 in | Belt Width (B) N/A 18 in | Face Width (C) N/A 20 in | Shaft Diameter (D) N/A 1 in | Shaft Length (E) N/A 27 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 19 lb |
| REL-4W24-100 | Roller Dia. (A) N/A 4 in | Belt Width (B) N/A 24 in | Face Width (C) N/A 26 in | Shaft Diameter (D) N/A 1 in | Shaft Length (E) N/A 33 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 24 lb |
| REL-4W30-100 | Roller Dia. (A) N/A 4 in | Belt Width (B) N/A 30 in | Face Width (C) N/A 32 in | Shaft Diameter (D) N/A 1 in | Shaft Length (E) N/A 39 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 29 lb |
| REL-4W36-100 | Roller Dia. (A) N/A 4 in | Belt Width (B) N/A 36 in | Face Width (C) N/A 38 in | Shaft Diameter (D) N/A 1 in | Shaft Length (E) N/A 45 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 34 lb |
| REL-4W42-100 | Roller Dia. (A) N/A 4 in | Belt Width (B) N/A 42 in | Face Width (C) N/A 44 in | Shaft Diameter (D) N/A 1 in | Shaft Length (E) N/A 51 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 38 lb |
| REL-4W48-100 | Roller Dia. (A) N/A 4 in | Belt Width (B) N/A 48 in | Face Width (C) N/A 51 in | Shaft Diameter (D) N/A 1 in | Shaft Length (E) N/A 57 in | Shaft Extensions (F) N/A 3 in | Weight N/A 44 lb |
| REL-4W54-100 | Roller Dia. (A) N/A 4 in | Belt Width (B) N/A 54 in | Face Width (C) N/A 57 in | Shaft Diameter (D) N/A 1 in | Shaft Length (E) N/A 63 in | Shaft Extensions (F) N/A 3 in | Weight N/A 48 lb |
| REL-4W60-100 | Roller Dia. (A) N/A 4 in | Belt Width (B) N/A 60 in | Face Width (C) N/A 63 in | Shaft Diameter (D) N/A 1 in | Shaft Length (E) N/A 69 in | Shaft Extensions (F) N/A 3 in | Weight N/A 53 lb |
| REL-4W72-100 | Roller Dia. (A) N/A 4 in | Belt Width (B) N/A 72 in | Face Width (C) N/A 75 in | Shaft Diameter (D) N/A 1 in | Shaft Length (E) N/A 81 in | Shaft Extensions (F) N/A 3 in | Weight N/A 63 lb |
