Clear
Filter
Roller Dia. (A) (in)
Belt Width (B) (in)
Face Width (C) (in)
Shaft Diameter (D) (in)
Shaft Length (E) (in)
Shaft Extensions (F) (in)
Item # |
Roller Dia. (A) |
Belt Width (B) |
Face Width (C) |
Shaft Diameter (D) |
Shaft Length (E) |
Shaft Extensions (F) |
Weight |
|---|---|---|---|---|---|---|---|
| REL-5W60-115 | Roller Dia. (A) N/A 5 in | Belt Width (B) N/A 60 in | Face Width (C) N/A 63 in | Shaft Diameter (D) N/A 1-15/16 in | Shaft Length (E) N/A 69 in | Shaft Extensions (F) N/A 3 in | Weight N/A 125 lb |
| REL-5W72-115 | Roller Dia. (A) N/A 5 in | Belt Width (B) N/A 72 in | Face Width (C) N/A 75 in | Shaft Diameter (D) N/A 1-15/16 in | Shaft Length (E) N/A 81 in | Shaft Extensions (F) N/A 3 in | Weight N/A 147 lb |
| REL-6W18-100 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 18 in | Face Width (C) N/A 20 in | Shaft Diameter (D) N/A 1 in | Shaft Length (E) N/A 27 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 38 lb |
| REL-6W24-100 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 24 in | Face Width (C) N/A 26 in | Shaft Diameter (D) N/A 1 in | Shaft Length (E) N/A 33 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 46 lb |
| REL-6W30-100 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 30 in | Face Width (C) N/A 32 in | Shaft Diameter (D) N/A 1 in | Shaft Length (E) N/A 39 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 56 lb |
| REL-6W36-100 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 36 in | Face Width (C) N/A 38 in | Shaft Diameter (D) N/A 1 in | Shaft Length (E) N/A 45 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 65 lb |
| REL-6W42-100 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 42 in | Face Width (C) N/A 44 in | Shaft Diameter (D) N/A 1 in | Shaft Length (E) N/A 51 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 74 lb |
| REL-6W48-100 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 48 in | Face Width (C) N/A 51 in | Shaft Diameter (D) N/A 1 in | Shaft Length (E) N/A 57 in | Shaft Extensions (F) N/A 3 in | Weight N/A 86 lb |
| REL-6W54-100 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 54 in | Face Width (C) N/A 57 in | Shaft Diameter (D) N/A 1 in | Shaft Length (E) N/A 63 in | Shaft Extensions (F) N/A 3 in | Weight N/A 95 lb |
| REL-6W60-100 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 60 in | Face Width (C) N/A 63 in | Shaft Diameter (D) N/A 1 in | Shaft Length (E) N/A 69 in | Shaft Extensions (F) N/A 3 in | Weight N/A 103 lb |
| REL-6W72-100 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 72 in | Face Width (C) N/A 75 in | Shaft Diameter (D) N/A 1 in | Shaft Length (E) N/A 81 in | Shaft Extensions (F) N/A 3 in | Weight N/A 122 lb |
| REL-6W18-107 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 18 in | Face Width (C) N/A 20 in | Shaft Diameter (D) N/A 1-7/16 in | Shaft Length (E) N/A 27 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 44 lb |
| REL-6W24-107 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 24 in | Face Width (C) N/A 26 in | Shaft Diameter (D) N/A 1-7/16 in | Shaft Length (E) N/A 33 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 55 lb |
| REL-6W30-107 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 30 in | Face Width (C) N/A 32 in | Shaft Diameter (D) N/A 1-7/16 in | Shaft Length (E) N/A 39 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 66 lb |
| REL-6W36-107 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 36 in | Face Width (C) N/A 38 in | Shaft Diameter (D) N/A 1-7/16 in | Shaft Length (E) N/A 45 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 77 lb |
| REL-6W42-107 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 42 in | Face Width (C) N/A 44 in | Shaft Diameter (D) N/A 1-7/16 in | Shaft Length (E) N/A 51 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 87 lb |
| REL-6W48-107 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 48 in | Face Width (C) N/A 51 in | Shaft Diameter (D) N/A 1-7/16 in | Shaft Length (E) N/A 57 in | Shaft Extensions (F) N/A 3 in | Weight N/A 99 lb |
| REL-6W54-107 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 54 in | Face Width (C) N/A 57 in | Shaft Diameter (D) N/A 1-7/16 in | Shaft Length (E) N/A 63 in | Shaft Extensions (F) N/A 3 in | Weight N/A 110 lb |
| REL-6W60-107 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 60 in | Face Width (C) N/A 63 in | Shaft Diameter (D) N/A 1-7/16 in | Shaft Length (E) N/A 69 in | Shaft Extensions (F) N/A 3 in | Weight N/A 121 lb |
| REL-6W72-107 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 72 in | Face Width (C) N/A 75 in | Shaft Diameter (D) N/A 1-7/16 in | Shaft Length (E) N/A 81 in | Shaft Extensions (F) N/A 3 in | Weight N/A 142 lb |
| REL-6W18-115 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 18 in | Face Width (C) N/A 20 in | Shaft Diameter (D) N/A 1-15/16 in | Shaft Length (E) N/A 27 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 56 lb |
| REL-6W24-115 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 24 in | Face Width (C) N/A 26 in | Shaft Diameter (D) N/A 1-15/16 in | Shaft Length (E) N/A 33 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 69 lb |
| REL-6W30-115 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 30 in | Face Width (C) N/A 32 in | Shaft Diameter (D) N/A 1-15/16 in | Shaft Length (E) N/A 39 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 81 lb |
| REL-6W36-115 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 36 in | Face Width (C) N/A 38 in | Shaft Diameter (D) N/A 1-15/16 in | Shaft Length (E) N/A 45 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 94 lb |
| REL-6W42-115 | Roller Dia. (A) N/A 6 in | Belt Width (B) N/A 42 in | Face Width (C) N/A 44 in | Shaft Diameter (D) N/A 1-15/16 in | Shaft Length (E) N/A 51 in | Shaft Extensions (F) N/A 3-1/2 in | Weight N/A 107 lb |
