376 - 400 of 1987 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »  
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Stud Dia. (C) (in)

Stud Dia. (C) (mm)

Dynamic Load (lbf)

Dynamic Load (N)

Static Load Rating (lbf)

Static Load Rating (N)

Bearing Type

Item #

Roller Dia. (A)

Stud Dia. (C)

Dynamic Load

Bearing Type

Width (B)

Stud Length (D)

Thread (F)

CAD

N/A 2.500 in63.5 mm N/A 0.750 in19.1 mm N/A 2090 lbf9296 N N/A Ball - Stainless Steel N/A 1.250 in28.7 mm N/A 1.750 in44.5 mm N/A 3/4 - 16 N/A
N/A 3.500 in88.9 mm N/A 0.750 in19.1 mm N/A 15040 lbf66901 N N/A Timken Tapered Roller N/A 1.650 in41.9 mm N/A 2.000 in50.8 mm N/A 3/4 - 16 N/A
N/A 3.500 in88.9 mm N/A 0.750 in19.1 mm N/A 15040 lbf66901 N N/A Timken Tapered Roller N/A 1.650 in41.9 mm N/A 2.000 in50.8 mm N/A 3/4 - 16 N/A
N/A 3.500 in88.9 mm N/A 0.875 in22.2 mm N/A 3940 lbf17525 N N/A Ball - Stainless Steel N/A 1.630 in41.4 mm N/A 2.000 in50.8 mm N/A 7/8 - 14 N/A
N/A 3.500 in88.9 mm N/A 0.875 in22.2 mm N/A 3940 lbf17525 N N/A Ball - Stainless Steel N/A 1.630 in41.4 mm N/A 2.000 in50.8 mm N/A 7/8 - 14 N/A
N/A 4.500 in114.3 mm N/A 1.250 in31.8 mm N/A 6010 lbf26733 N N/A Ball - Stainless Steel N/A 1.940 in49.3 mm N/A 2.500 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 4.500 in114.3 mm N/A 1.250 in31.8 mm N/A 6010 lbf26733 N N/A Ball - Stainless Steel N/A 1.940 in49.3 mm N/A 2.500 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 4.500 in114.3 mm N/A 1.250 in31.8 mm N/A 17940 lbf79801 N N/A Timken Tapered Roller N/A 1.940 in49.3 mm N/A 2.500 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 4.500 in114.3 mm N/A 1.250 in31.8 mm N/A 17940 lbf79801 N N/A Timken Tapered Roller N/A 1.940 in49.3 mm N/A 2.500 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 5.500 in139.7 mm N/A 1.250 in31.8 mm N/A 6010 lbf26733 N N/A Ball - Stainless Steel N/A 1.940 in49.3 mm N/A 2.750 in69.9 mm N/A 1 1/4 - 12 N/A
N/A 5.500 in139.7 mm N/A 1.250 in31.8 mm N/A 6010 lbf26733 N N/A Ball - Stainless Steel N/A 1.940 in49.3 mm N/A 2.750 in69.9 mm N/A 1 1/4 - 12 N/A
N/A 5.500 in139.7 mm N/A 1.250 in31.8 mm N/A 17940 lbf79801 N N/A Timken Tapered Roller N/A 1.940 in49.3 mm N/A 2.750 in69.9 mm N/A 1 1/4 - 12 N/A
N/A 5.500 in139.7 mm N/A 1.250 in31.8 mm N/A 17940 lbf79801 N N/A Timken Tapered Roller N/A 1.940 in49.3 mm N/A 2.750 in69.9 mm N/A 1 1/4 - 12 N/A
N/A 6.500 in165.1 mm N/A 2.000 in50.8 mm N/A 38060 lbf169299 N N/A Timken Tapered Roller N/A 2.940 in74.7 mm N/A 4.500 in114.3 mm N/A 2 - 12 N/A
N/A 6.500 in165.1 mm N/A 2.000 in50.8 mm N/A 38060 lbf169299 N N/A Timken Tapered Roller N/A 2.940 in74.7 mm N/A 4.500 in114.3 mm N/A 2 - 12 N/A
N/A 7.500 in190.5 mm N/A 2.500 in63.5 mm N/A 37990 lbf168987 N N/A Timken Tapered Roller N/A 2.940 in74.7 mm N/A 5.500 in139.7 mm N/A 2 1/2 - 12 N/A
N/A 7.500 in190.5 mm N/A 2.500 in63.5 mm N/A 37990 lbf168987 N N/A Timken Tapered Roller N/A 2.940 in74.7 mm N/A 5.500 in139.7 mm N/A 2 1/2 - 12 N/A
N/A 1.500 in38.1 mm N/A 0.437 in11.1 mm N/A 560 lbf2492 N N/A Ball - Stainless Steel N/A 0.751 in19.1 mm N/A 1.000 in25.4 mm N/A 7/16 - 20 N/A
N/A 1.500 in38.1 mm N/A 0.437 in11.1 mm N/A 560 lbf2492 N N/A Ball - Stainless Steel N/A 0.751 in19.1 mm N/A 1.000 in25.4 mm N/A 7/16 - 20 N/A
N/A 2.000 in50.8 mm N/A 0.500 in12.7 mm N/A 740 lbf3293 N N/A Ball - Stainless Steel N/A 0.810 in20.6 mm N/A 1.250 in31.8 mm N/A 1/2- 20 N/A
N/A 2.000 in50.8 mm N/A 0.500 in12.7 mm N/A 740 lbf3293 N N/A Ball - Stainless Steel N/A 0.810 in20.6 mm N/A 1.250 in31.8 mm N/A 1/2- 20 N/A
N/A 2.500 in63.5 mm N/A 0.750 in19.1 mm N/A 2090 lbf9301 N N/A Ball - Stainless Steel N/A 1.130 in28.7 mm N/A 1.750 in44.5 mm N/A 3/4 - 16 N/A
N/A 2.500 in63.5 mm N/A 0.750 in19.1 mm N/A 2090 lbf9301 N N/A Ball - Stainless Steel N/A 1.130 in28.7 mm N/A 1.750 in44.5 mm N/A 3/4 - 16 N/A
N/A 3.500 in88.9 mm N/A 0.750 in19.1 mm N/A 15040 lbf66928 N N/A Timken Tapered Roller N/A 1.650 in41.9 mm N/A 2.000 in50.8 mm N/A 3/4 - 16 N/A
N/A 3.500 in88.9 mm N/A 0.750 in19.1 mm N/A 15040 lbf66928 N N/A Timken Tapered Roller N/A 1.650 in41.9 mm N/A 2.000 in50.8 mm N/A 3/4 - 16 N/A
376 - 400 of 1987 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »