401 - 425 of 1987 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »  
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Stud Dia. (C) (in)

Stud Dia. (C) (mm)

Dynamic Load (lbf)

Dynamic Load (N)

Static Load Rating (lbf)

Static Load Rating (N)

Bearing Type

Item #

Roller Dia. (A)

Stud Dia. (C)

Dynamic Load

Bearing Type

Width (B)

Stud Length (D)

Thread (F)

CAD

N/A 3.50 in88.9 mm N/A 0.875 in22.2 mm N/A 3,940 lbf17533 N N/A Ball - Stainless Steel N/A 1.63 in41.4 mm N/A 2.00 in50.8 mm N/A 7/8 - 14 N/A
N/A 3.50 in88.9 mm N/A 0.875 in22.2 mm N/A 3,940 lbf17533 N N/A Ball - Stainless Steel N/A 1.63 in41.4 mm N/A 2.00 in50.8 mm N/A 7/8 - 14 N/A
N/A 4.50 in114.3 mm N/A 1.250 in31.8 mm N/A 6,010 lbf26745 N N/A Ball - Stainless Steel N/A 1.94 in49.3 mm N/A 2.50 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 4.50 in114.3 mm N/A 1.250 in31.8 mm N/A 6,010 lbf26745 N N/A Ball - Stainless Steel N/A 1.94 in49.3 mm N/A 2.50 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 4.50 in114.3 mm N/A 1.250 in31.8 mm N/A 17,940 lbf79833 N N/A Timken Tapered Roller N/A 1.94 in49.3 mm N/A 2.50 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 4.50 in114.3 mm N/A 1.250 in31.8 mm N/A 17,940 lbf79833 N N/A Timken Tapered Roller N/A 1.94 in49.3 mm N/A 2.50 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 5.50 in139.7 mm N/A 1.250 in31.8 mm N/A 6,010 lbf26745 N N/A Ball - Stainless Steel N/A 1.94 in49.3 mm N/A 2.75 in69.9 mm N/A 1 1/4 - 12 N/A
N/A 5.50 in139.7 mm N/A 1.250 in31.8 mm N/A 6,010 lbf26745 N N/A Ball - Stainless Steel N/A 1.94 in49.3 mm N/A 2.75 in69.9 mm N/A 1 1/4 - 12 N/A
N/A 5.50 in139.7 mm N/A 1.250 in31.8 mm N/A 17,940 lbf79833 N N/A Timken Tapered Roller N/A 1.94 in49.3 mm N/A 2.75 in69.9 mm N/A 1 1/4 - 12 N/A
N/A 5.50 in139.7 mm N/A 1.250 in31.8 mm N/A 17,940 lbf79833 N N/A Timken Tapered Roller N/A 1.94 in49.3 mm N/A 2.75 in69.9 mm N/A 1 1/4 - 12 N/A
N/A 6.50 in165.1 mm N/A 2.000 in50.8 mm N/A 38,060 lbf169367 N N/A Timken Tapered Roller N/A 2.94 in74.7 mm N/A 4.50 in114.3 mm N/A 2 - 12 N/A
N/A 6.50 in165.1 mm N/A 2.000 in50.8 mm N/A 38,060 lbf169367 N N/A Timken Tapered Roller N/A 2.94 in74.7 mm N/A 4.50 in114.3 mm N/A 2 - 12 N/A
N/A 7.50 in190.5 mm N/A 2.500 in63.5 mm N/A 37,990 lbf169056 N N/A Timken Tapered Roller N/A 2.94 in74.7 mm N/A 5.50 in139.7 mm N/A 2 1/2 - 12 N/A
N/A 7.50 in190.5 mm N/A 2.500 in63.5 mm N/A 37,990 lbf169056 N N/A Timken Tapered Roller N/A 2.94 in74.7 mm N/A 5.50 in139.7 mm N/A 2 1/2 - 12 N/A
N/A 1.500 in38.1 mm N/A N/A 550 lbf2447.5 N N/A Ball - Stainless Steel N/A 0.63 in16.0 mm N/A N/A N/A
N/A 1.500 in38.1 mm N/A N/A 550 lbf2447.5 N N/A Ball - Stainless Steel N/A 0.63 in16.0 mm N/A N/A N/A
N/A 1.750 in44.5 mm N/A N/A 920 lbf4094 N N/A Ball - Stainless Steel N/A 0.75 in19.1 mm N/A N/A N/A
N/A 1.750 in44.5 mm N/A N/A 920 lbf4094 N N/A Ball - Stainless Steel N/A 0.75 in19.1 mm N/A N/A N/A
N/A 2.000 in50.8 mm N/A N/A 1,450 lbf6452.5 N N/A Ball - Stainless Steel N/A 0.88 in22.4 mm N/A N/A N/A
N/A 2.000 in50.8 mm N/A N/A 1,450 lbf6452.5 N N/A Ball - Stainless Steel N/A 0.88 in22.4 mm N/A N/A N/A
N/A 2.500 in63.5 mm N/A N/A 1,450 lbf6452.5 N N/A Ball - Stainless Steel N/A 0.88 in22.4 mm N/A N/A N/A
N/A 2.500 in63.5 mm N/A N/A 1,450 lbf6452.5 N N/A Ball - Stainless Steel N/A 0.88 in22.4 mm N/A N/A N/A
N/A 2.500 in63.5 mm N/A N/A 2,940 lbf13083 N N/A Ball - Stainless Steel N/A 1.25 in31.8 mm N/A N/A N/A
N/A 2.500 in63.5 mm N/A N/A 2,940 lbf13083 N N/A Ball - Stainless Steel N/A 1.25 in31.8 mm N/A N/A N/A
N/A 3.000 in76.2 mm N/A N/A 2,940 lbf13083 N N/A Ball - Stainless Steel N/A 1.25 in31.8 mm N/A N/A N/A
401 - 425 of 1987 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »