Take-Up Frames are utilized on conveyor systems to prevent belt slippage by allowing the operator adjustability in keeping proper belt tension on the drive pulley. PCI manufactures several styles of Take-Up Frames offering different levels of adjustability, maintenance and mounting configuration. For side mount styles such as Wide Slot and Narrow Slot, PCI manufactures steel frame covers that are powder coated safety yellow to identify and protect moving components.
26 - 34 of 34 | Results Per Page | View | Unit of Measure
1 2 
Clear Filter

Bore Size (in)

Bore Size (mm)

Item #

Total Length (B)

Total Width (W)

Bolt Hole Spacing (D)

Bolt Hole Spacing (E)

Bolt Diameter (F)

Total Height (J)

Bolt Size (Y)

Bolt Hole Center (Z MIN)

Bolt Hole Center (Z MAX)

Travel

CAD

N/A 76.000 in1930.400 mm N/A 8.941 in227.101 mm N/A 73.250 in76.200 mm N/A 3.000 in76.200 mm N/A 7/8 in N/A 7.000 in177.800 mm N/A 7/8 N/A 10.750 in273.050 mm N/A 13.688 in347.663 mm N/A 48.000 in1219.200 mm N/A
N/A 88.000 in2235.200 mm N/A 8.941 in227.101 mm N/A 85.250 in76.200 mm N/A 3.000 in76.200 mm N/A 7/8 in N/A 7.000 in177.800 mm N/A 7/8 N/A 10.750 in273.050 mm N/A 13.688 in347.663 mm N/A 60.000 in1524.000 mm N/A
N/A 44.000 in1117.600 mm N/A 8.941 in227.101 mm N/A 41.250 in76.200 mm N/A 3.000 in76.200 mm N/A 7/8 in N/A 7.000 in177.800 mm N/A 3/4 N/A N/A N/A 12.000 in304.800 mm N/A
N/A 50.000 in1270.000 mm N/A 8.941 in227.101 mm N/A 47.250 in76.200 mm N/A 3.000 in76.200 mm N/A 7/8 in N/A 7.000 in177.800 mm N/A 3/4 N/A N/A N/A 18.000 in457.200 mm N/A
N/A 56.000 in1422.400 mm N/A 8.941 in227.101 mm N/A 53.250 in76.200 mm N/A 3.000 in76.200 mm N/A 7/8 in N/A 7.000 in177.800 mm N/A 3/4 N/A N/A N/A 24.000 in609.600 mm N/A
N/A 62.000 in1574.800 mm N/A 8.941 in227.101 mm N/A 59.250 in76.200 mm N/A 3.000 in76.200 mm N/A 7/8 in N/A 7.000 in177.800 mm N/A 3/4 N/A N/A N/A 30.000 in762.000 mm N/A
N/A 68.000 in1727.200 mm N/A 8.941 in227.101 mm N/A 65.250 in76.200 mm N/A 3.000 in76.200 mm N/A 7/8 in N/A 7.000 in177.800 mm N/A 3/4 N/A N/A N/A 36.000 in914.400 mm N/A
N/A 80.000 in2032.000 mm N/A 8.941 in227.101 mm N/A 77.250 in76.200 mm N/A 3.000 in76.200 mm N/A 7/8 in N/A 7.000 in177.800 mm N/A 3/4 N/A N/A N/A 48.000 in1219.200 mm N/A
N/A 92.000 in2336.800 mm N/A 8.941 in227.101 mm N/A 89.250 in76.200 mm N/A 3.000 in76.200 mm N/A 7/8 in N/A 7.000 in177.800 mm N/A 3/4 N/A N/A N/A 60.000 in1524.000 mm N/A
26 - 34 of 34 | Results Per Page | View | Unit of Measure
1 2