1 - 25 of 43 | Results Per Page | View | Unit of Measure
1 2 
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Stud Dia. (C) (in)

Stud Dia. (C) (mm)

Dynamic Load (lbf)

Dynamic Load (N)

Bearing Type

Static Load Rating (lbf)

Static Load Rating (N)

Item #

Roller Dia. (A)

Roller Width (B)

Stud Dia. (C)

Stud Length (D)

Dynamic Load

Bearing Type

Lube Size (Z)

Thread Size (F)

Weight

CAD

N/A 1.500 in38.1 mm N/A 0.88 in22.4 mm N/A 0.625 in15.9 mm N/A 1.50 in38.1 mm N/A 1690 lbf7517 N N/A Ball N/A N/A 5/8 - 18 N/A 0.45 lb0.205 kg N/A
N/A 1.750 in44.5 mm N/A 1.00 in25.4 mm N/A 0.750 in19.1 mm N/A 1.75 in44.5 mm N/A 1690 lbf7517 N N/A Ball N/A N/A 3/4 - 16 N/A 0.75 lb0.341 kg N/A
N/A 2.000 in50.8 mm N/A 1.25 in31.8 mm N/A 0.875 in22.2 mm N/A 2.00 in50.8 mm N/A 3630 lbf16147 N N/A Ball N/A N/A 7/8 - 14 N/A 1.23 lb0.559 kg N/A
N/A 2.250 in57.2 mm N/A 1.25 in31.8 mm N/A 0.875 in22.2 mm N/A 2.00 in50.8 mm N/A 3630 lbf16147 N N/A Ball N/A N/A 7/8 - 14 N/A 1.50 lb0.682 kg N/A
N/A 2.500 in63.5 mm N/A 1.50 in38.1 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 5390 lbf23975 N N/A Ball N/A N/A 1 - 14 N/A 2.17 lb0.986 kg N/A
N/A 2.500 in63.5 mm N/A 1.50 in38.1 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 13720 lbf61029 N N/A Timken Tapered Roller N/A N/A 1 - 14 N/A 2.24 lb1.018 kg N/A
N/A 2.750 in69.9 mm N/A 1.50 in38.1 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 5390 lbf23975 N N/A Ball N/A N/A 1 - 14 N/A 2.60 lb1.182 kg N/A
N/A 2.750 in69.9 mm N/A 1.50 in38.1 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 13720 lbf61029 N N/A Timken Tapered Roller N/A N/A 1 - 14 N/A 2.67 lb1.214 kg N/A
N/A 3.000 in76.2 mm N/A 1.75 in44.5 mm N/A 1.250 in31.8 mm N/A 2.50 in63.5 mm N/A 6120 lbf27223 N N/A Ball N/A N/A 1 1/4 - 12 N/A 3.56 lb1.618 kg N/A
N/A 3.000 in76.2 mm N/A 1.75 in44.5 mm N/A 1.250 in31.8 mm N/A 2.50 in63.5 mm N/A 17940 lbf79801 N N/A Timken Tapered Roller N/A N/A 1 1/4 - 12 N/A 3.81 lb1.732 kg N/A
N/A 3.250 in82.6 mm N/A 1.75 in44.5 mm N/A 1.250 in31.8 mm N/A 2.50 in63.5 mm N/A 6120 lbf27223 N N/A Ball N/A N/A 1 1/4 - 12 N/A 4.17 lb1.895 kg N/A
N/A 3.250 in82.6 mm N/A 1.75 in44.5 mm N/A 1.250 in31.8 mm N/A 2.50 in63.5 mm N/A 17940 lbf79801 N N/A Timken Tapered Roller N/A N/A 1 1/4 - 12 N/A 4.41 lb2.005 kg N/A
N/A 3.500 in88.9 mm N/A 2.00 in50.8 mm N/A 1.375 in34.9 mm N/A 2.75 in69.9 mm N/A 6490 lbf28868 N N/A Ball N/A N/A 1 3/8 - 12 N/A 5.47 lb2.486 kg N/A
N/A 3.500 in88.9 mm N/A 2.00 in50.8 mm N/A 1.375 in34.9 mm N/A 2.75 in69.9 mm N/A 18670 lbf83048 N N/A Timken Tapered Roller N/A N/A 1 3/8 - 12 N/A 5.93 lb2.695 kg N/A
N/A 4.000 in101.6 mm N/A 2.25 in57.2 mm N/A 1.500 in38.1 mm N/A 3.50 in88.9 mm N/A 6490 lbf28868 N N/A Ball N/A N/A 1 1/2 - 12 N/A 8.25 lb3.750 kg N/A
N/A 4.000 in101.6 mm N/A 2.25 in57.2 mm N/A 1.500 in38.1 mm N/A 3.50 in88.9 mm N/A 18670 lbf83048 N N/A Timken Tapered Roller N/A N/A 1 1/2 - 12 N/A 8.90 lb4.045 kg N/A
N/A 5.000 in127.0 mm N/A 2.75 in69.9 mm N/A 2.000 in50.8 mm N/A 5.06 in128.5 mm N/A 38060 lbf169299 N N/A Timken Tapered Roller N/A N/A 2 - 12 N/A 18.12 lb8.236 kg N/A
N/A 6.000 in152.4 mm N/A 3.25 in82.6 mm N/A 2.500 in63.5 mm N/A 6.00 in152.4 mm N/A 37990 lbf168987 N N/A Timken Tapered Roller N/A N/A 2 1/2 - 12 N/A 30.87 lb14.032 kg N/A
N/A 7.000 in177.8 mm N/A 3.75 in95.3 mm N/A 3.000 in76.2 mm N/A 7.69 in195.3 mm N/A 45050 lbf200392 N N/A Timken Tapered Roller N/A N/A 3 - 12 N/A 52.15 lb23.705 kg N/A
N/A 8.000 in203.2 mm N/A 4.25 in108.0 mm N/A 3.250 in82.6 mm N/A 8.50 in215.9 mm N/A 89040 lbf396069 N N/A Timken Tapered Roller N/A N/A 3 1/4 - 4 N/A 74.27 lb33.759 kg N/A
N/A 9.000 in228.6 mm N/A 4.75 in120.7 mm N/A 3.750 in95.3 mm N/A 9.50 in241.3 mm N/A 142470 lbf633738 N N/A Timken Tapered Roller N/A N/A 3 1/2 - 4 N/A 106.53 lb48.423 kg N/A
N/A 10.000 in254.0 mm N/A 5.25 in133.4 mm N/A 4.250 in108.0 mm N/A 10.00 in254.0 mm N/A 145100 lbf645436 N N/A Timken Tapered Roller N/A N/A 3 1/2 - 4 N/A 140.43 lb63.832 kg N/A
N/A 1.750 in44.5 mm N/A 1.00 in25.4 mm N/A 0.750 in19.1 mm N/A 1.75 in44.5 mm N/A 1690 lbf7517 N N/A Ball N/A 1/8-27 NPT N/A 3/4 - 16 N/A 0.75 lb0.341 kg N/A
N/A 2.000 in50.8 mm N/A 1.25 in31.8 mm N/A 0.875 in22.2 mm N/A 2.00 in50.8 mm N/A 3630 lbf16147 N N/A Ball N/A 1/8-27 NPT N/A 7/8 - 14 N/A 1.23 lb0.559 kg N/A
N/A 2.250 in57.2 mm N/A 1.25 in31.8 mm N/A 0.875 in22.2 mm N/A 2.00 in50.8 mm N/A 3630 lbf16147 N N/A Ball N/A 1/8-27 NPT N/A 7/8 - 14 N/A 1.50 lb0.682 kg N/A
1 - 25 of 43 | Results Per Page | View | Unit of Measure
1 2