1 - 25 of 43 | Results Per Page | View | Unit of Measure
1 2 
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Stud Dia. (C) (in)

Stud Dia. (C) (mm)

Dynamic Load (lbf)

Dynamic Load (N)

Bearing Type

Static Load Rating (lbf)

Static Load Rating (N)

Item #

Roller Dia. (A)

Roller Width (B)

Stud Dia. (C)

Stud Length (D)

Crown Radius (R)

Dynamic Load

Bearing Type

Lube Size (Z)

Thread Size (F)

Weight

CAD

N/A 1.500 in38.1 mm N/A 0.88 in22.4 mm N/A 0.625 in15.9 mm N/A 1.50 in38.1 mm N/A 20 in508.0 mm N/A 1,690 lbf7517 N N/A Ball N/A N/A 5/8 - 18 N/A 0.43 lb0.195 kg N/A
N/A 1.750 in44.5 mm N/A 1.00 in25.4 mm N/A 0.750 in19.1 mm N/A 1.75 in44.5 mm N/A 20 in508.0 mm N/A 1,690 lbf7517 N N/A Ball N/A N/A 3/4 - 16 N/A 0.74 lb0.336 kg N/A
N/A 2.000 in50.8 mm N/A 1.25 in31.8 mm N/A 0.875 in22.2 mm N/A 2.00 in50.8 mm N/A 24 in609.6 mm N/A 3,630 lbf16147 N N/A Ball N/A N/A 7/8 - 14 N/A 1.23 lb0.558 kg N/A
N/A 2.250 in57.2 mm N/A 1.25 in31.8 mm N/A 0.875 in22.2 mm N/A 2.00 in50.8 mm N/A 24 in609.6 mm N/A 3,630 lbf16147 N N/A Ball N/A N/A 7/8 - 14 N/A 1.50 lb0.680 kg N/A
N/A 2.500 in63.5 mm N/A 1.50 in38.1 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 30 in762.0 mm N/A 5,390 lbf23976 N N/A Ball N/A N/A 1 - 14 N/A 2.04 lb0.925 kg N/A
N/A 2.500 in63.5 mm N/A 1.50 in38.1 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 30 in762.0 mm N/A 13,720 lbf61030 N N/A Timken Tapered Roller N/A N/A 1 - 14 N/A 2.18 lb0.989 kg N/A
N/A 2.750 in69.9 mm N/A 1.50 in38.1 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 30 in762.0 mm N/A 5,390 lbf23976 N N/A Ball N/A N/A 1 - 14 N/A 2.43 lb1.102 kg N/A
N/A 2.750 in69.9 mm N/A 1.50 in38.1 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 30 in762.0 mm N/A 13,720 lbf61030 N N/A Timken Tapered Roller N/A N/A 1 - 14 N/A 2.61 lb1.184 kg N/A
N/A 3.000 in76.2 mm N/A 1.75 in44.5 mm N/A 1.250 in31.8 mm N/A 2.50 in63.5 mm N/A 30 in762.0 mm N/A 6,120 lbf27223 N N/A Ball N/A N/A 1 1/4 - 12 N/A 3.55 lb1.610 kg N/A
N/A 3.000 in76.2 mm N/A 1.75 in44.5 mm N/A 1.250 in31.8 mm N/A 2.50 in63.5 mm N/A 30 in762.0 mm N/A 17,940 lbf79801 N N/A Timken Tapered Roller N/A N/A 1 1/4 - 12 N/A 3.80 lb1.724 kg N/A
N/A 3.250 in82.6 mm N/A 1.75 in44.5 mm N/A 1.250 in31.8 mm N/A 2.50 in63.5 mm N/A 30 in762.0 mm N/A 6,120 lbf27223 N N/A Ball N/A N/A 1 1/4 - 12 N/A 4.29 lb1.946 kg N/A
N/A 3.250 in82.6 mm N/A 1.75 in44.5 mm N/A 1.250 in31.8 mm N/A 2.50 in63.5 mm N/A 30 in762.0 mm N/A 17,940 lbf79801 N N/A Timken Tapered Roller N/A N/A 1 1/4 - 12 N/A 4.39 lb1.991 kg N/A
N/A 3.500 in88.9 mm N/A 2.00 in50.8 mm N/A 1.375 in34.9 mm N/A 2.75 in69.9 mm N/A 30 in762.0 mm N/A 6,490 lbf28869 N N/A Ball N/A N/A 1 3/8 - 12 N/A 5.44 lb2.468 kg N/A
N/A 3.500 in88.9 mm N/A 2.00 in50.8 mm N/A 1.375 in34.9 mm N/A 2.75 in69.9 mm N/A 30 in762.0 mm N/A 18,670 lbf83048 N N/A Timken Tapered Roller N/A N/A 1 3/8 - 12 N/A 5.90 lb2.676 kg N/A
N/A 4.000 in101.6 mm N/A 2.25 in57.2 mm N/A 1.500 in38.1 mm N/A 3.50 in88.9 mm N/A 30 in762.0 mm N/A 6,490 lbf28869 N N/A Ball N/A N/A 1 1/2 - 12 N/A 8.20 lb3.719 kg N/A
N/A 4.000 in101.6 mm N/A 2.25 in57.2 mm N/A 1.500 in38.1 mm N/A 3.50 in88.9 mm N/A 30 in762.0 mm N/A 18,670 lbf83048 N N/A Timken Tapered Roller N/A N/A 1 1/2 - 12 N/A 8.84 lb4.010 kg N/A
N/A 5.000 in127.0 mm N/A 2.75 in69.9 mm N/A 2.000 in50.8 mm N/A 5.06 in128.5 mm N/A 48 in1219.2 mm N/A 38,060 lbf169299 N N/A Timken Tapered Roller N/A N/A 2 - 12 N/A 18.05 lb8.187 kg N/A
N/A 6.000 in152.4 mm N/A 3.25 in82.6 mm N/A 2.500 in63.5 mm N/A 6.00 in152.4 mm N/A 56 in1422.4 mm N/A 37,990 lbf168988 N N/A Timken Tapered Roller N/A N/A 2 1/2 - 12 N/A 30.97 lb14.048 kg N/A
N/A 7.000 in177.8 mm N/A 3.75 in95.3 mm N/A 3.000 in76.2 mm N/A 7.69 in195.3 mm N/A 60 in1524.0 mm N/A 45,050 lbf200392 N N/A Timken Tapered Roller N/A N/A 3 - 12 N/A 52.66 lb23.886 kg N/A
N/A 8.000 in203.2 mm N/A 4.25 in108.0 mm N/A 3.250 in82.6 mm N/A 8.50 in215.9 mm N/A 40 in1016.0 mm N/A 89,040 lbf396070 N N/A Timken Tapered Roller N/A N/A 3 1/4 - 4 N/A 74.11 lb33.616 kg N/A
N/A 9.000 in228.6 mm N/A 4.75 in120.7 mm N/A 3.750 in95.3 mm N/A 9.50 in241.3 mm N/A 40 in1016.0 mm N/A 142,470 lbf633738 N N/A Timken Tapered Roller N/A N/A 3 1/2 - 4 N/A 107.55 lb48.784 kg N/A
N/A 10.000 in254.0 mm N/A 5.25 in133.4 mm N/A 4.250 in108.0 mm N/A 10.00 in254.0 mm N/A 40 in1016.0 mm N/A 145,100 lbf645437 N N/A Timken Tapered Roller N/A N/A 3 1/2 - 4 N/A 138.81 lb62.964 kg N/A
N/A 1.750 in44.5 mm N/A 1.00 in25.4 mm N/A 0.750 in19.1 mm N/A 1.75 in44.5 mm N/A 20 in508.0 mm N/A 1,690 lbf7517 N N/A Ball N/A 1/8-27 NPT N/A 3/4 - 16 N/A 0.74 lb0.336 kg N/A
N/A 2.000 in50.8 mm N/A 1.25 in31.8 mm N/A 0.875 in22.2 mm N/A 2.00 in50.8 mm N/A 24 in609.6 mm N/A 3,630 lbf16147 N N/A Ball N/A 1/8-27 NPT N/A 7/8 - 14 N/A 1.23 lb0.558 kg N/A
N/A 2.250 in57.2 mm N/A 1.25 in31.8 mm N/A 0.875 in22.2 mm N/A 2.00 in50.8 mm N/A 24 in609.6 mm N/A 3,630 lbf16147 N N/A Ball N/A 1/8-27 NPT N/A 7/8 - 14 N/A 1.50 lb0.680 kg N/A
1 - 25 of 43 | Results Per Page | View | Unit of Measure
1 2