1 - 25 of 50 | Results Per Page | View | Unit of Measure
1 2 
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Stud Dia. (C) (in)

Stud Dia. (C) (mm)

Dynamic Load (lbf)

Dynamic Load (N)

Bearing Type

Static Load Rating (lbf)

Static Load Rating (N)

Item #

Roller Dia. (A)

Roller Width (B)

Stud Dia. (C)

Stud Length (D)

Ecc Dia (ED)

Ecc Length (EL)

Crown Radius (R)

Dynamic Load

Bearing Type

Wrench Flat (Y)

Wrench Flat Length (YL)

Lube Size (Z)

Thread Size (F)

Weight

CAD

N/A 1.00 in25.4 mm N/A 0.75 in19.1 mm N/A 0.437 in11.1 mm N/A 1.00 in25.4 mm N/A 0.625 in15.9 mm N/A 0.48 in12.2 mm N/A 12 in305 mm N/A 860 lbf3827 N N/A SKF Deep Groove Ball Bearing N/A N/A N/A N/A 7/16 - 20 N/A 0.20 lb0.09 kg N/A
N/A 1.13 in28.6 mm N/A 0.75 in19.1 mm N/A 0.437 in11.1 mm N/A 1.00 in25.4 mm N/A 0.625 in15.9 mm N/A 0.48 in12.2 mm N/A 12 in305 mm N/A 860 lbf3827 N N/A SKF Deep Groove Ball Bearing N/A N/A N/A N/A 7/16 - 20 N/A 0.24 lb0.11 kg N/A
N/A 1.25 in31.8 mm N/A 0.81 in20.6 mm N/A 0.500 in12.7 mm N/A 1.25 in31.8 mm N/A 0.687 in17.5 mm N/A 0.61 in15.4 mm N/A 14 in356 mm N/A 1,430 lbf6364 N N/A SKF Deep Groove Ball Bearing N/A N/A N/A N/A 1/2- 20 N/A 0.31 lb0.14 kg N/A
N/A 1.38 in34.9 mm N/A 0.81 in20.6 mm N/A 0.500 in12.7 mm N/A 1.25 in31.8 mm N/A 0.687 in17.5 mm N/A 0.61 in15.4 mm N/A 14 in356 mm N/A 1,430 lbf6364 N N/A SKF Deep Groove Ball Bearing N/A N/A N/A N/A 1/2- 20 N/A 0.37 lb0.17 kg N/A
N/A 1.50 in38.1 mm N/A 1.13 in28.7 mm N/A 0.625 in15.9 mm N/A 1.50 in38.1 mm N/A 0.875 in22.2 mm N/A 0.73 in18.5 mm N/A 20 in508 mm N/A 2,660 lbf11837 N N/A SKF Deep Groove Ball Bearing N/A N/A N/A N/A 5/8 - 18 N/A 0.63 lb0.29 kg N/A
N/A 1.75 in44.5 mm N/A 1.13 in28.7 mm N/A 0.750 in19.1 mm N/A 1.75 in44.5 mm N/A 1.000 in25.4 mm N/A 0.86 in21.7 mm N/A 20 in508 mm N/A 2,660 lbf11837 N N/A SKF Deep Groove Ball Bearing N/A N/A N/A N/A 3/4 - 16 N/A 0.95 lb0.43 kg N/A
N/A 2.00 in50.8 mm N/A 1.32 in33.5 mm N/A 0.875 in22.2 mm N/A 2.00 in50.8 mm N/A 1.187 in30.2 mm N/A 0.98 in24.9 mm N/A 24 in610 mm N/A 3,630 lbf16154 N N/A SKF Deep Groove Ball Bearing N/A N/A N/A N/A 7/8 - 14 N/A 1.62 lb0.74 kg N/A
N/A 2.00 in50.8 mm N/A 1.63 in41.4 mm N/A 0.875 in22.2 mm N/A 2.00 in50.8 mm N/A 1.187 in30.2 mm N/A 0.98 in24.9 mm N/A 24 in610 mm N/A 3,630 lbf16154 N N/A SKF Deep Groove Ball Bearing N/A N/A N/A N/A 7/8 - 14 N/A 1.62 lb0.74 kg N/A
N/A 2.25 in57.2 mm N/A 1.63 in41.4 mm N/A 0.875 in22.2 mm N/A 2.00 in50.8 mm N/A 1.187 in30.2 mm N/A 0.98 in24.9 mm N/A 24 in610 mm N/A 3,630 lbf16154 N N/A SKF Deep Groove Ball Bearing N/A N/A N/A N/A 7/8 - 14 N/A 2.00 lb0.91 kg N/A
N/A 2.50 in63.5 mm N/A 1.63 in41.4 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 1.375 in34.9 mm N/A 1.11 in28.1 mm N/A 30 in762 mm N/A 5,390 lbf23986 N N/A SKF Deep Groove Ball Bearing N/A N/A N/A N/A 1 - 14 N/A 2.47 lb1.12 kg N/A
N/A 2.50 in63.5 mm N/A 1.63 in41.4 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 1.375 in34.9 mm N/A 1.11 in28.1 mm N/A 30 in762 mm N/A 5,390 lbf23986 N N/A SKF Deep Groove Ball Bearing N/A N/A N/A N/A 1 - 14 N/A 2.47 lb1.12 kg N/A
N/A 2.50 in63.5 mm N/A 1.75 in44.5 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 1.375 in34.9 mm N/A 1.11 in28.1 mm N/A 30 in762 mm N/A 13,720 lbf61054 N N/A Timken Tapered Roller N/A N/A N/A N/A 1 - 14 N/A 2.65 lb1.20 kg N/A
N/A 2.75 in69.9 mm N/A 1.63 in41.4 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 1.375 in34.9 mm N/A 1.11 in28.1 mm N/A 30 in762 mm N/A 5,390 lbf23986 N N/A SKF Deep Groove Ball Bearing N/A N/A N/A N/A 1 - 14 N/A 2.93 lb1.33 kg N/A
N/A 2.75 in69.9 mm N/A 1.75 in44.5 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 1.375 in34.9 mm N/A 1.11 in28.1 mm N/A 30 in762 mm N/A 13,720 lbf61054 N N/A Timken Tapered Roller N/A N/A N/A N/A 1 - 14 N/A 3.02 lb1.37 kg N/A
N/A 3.00 in76.2 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.50 in63.5 mm N/A 1.750 in44.5 mm N/A 1.23 in31.2 mm N/A 30 in762 mm N/A 7,400 lbf32930 N N/A SKF Deep Groove Ball Bearing N/A N/A N/A N/A 1 1/4 - 12 N/A 4.51 lb2.05 kg N/A
N/A 3.00 in76.2 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.50 in63.5 mm N/A 1.750 in44.5 mm N/A 1.23 in31.2 mm N/A 30 in762 mm N/A 17,940 lbf79833 N N/A Timken Tapered Roller N/A N/A N/A N/A 1 1/4 - 12 N/A 4.54 lb2.06 kg N/A
N/A 3.25 in82.6 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.50 in63.5 mm N/A 1.750 in44.5 mm N/A 1.23 in31.2 mm N/A 30 in762 mm N/A 7,400 lbf32930 N N/A SKF Deep Groove Ball Bearing N/A N/A N/A N/A 1 1/4 - 12 N/A 5.17 lb2.35 kg N/A
N/A 3.25 in82.6 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.50 in63.5 mm N/A 1.750 in44.5 mm N/A 1.23 in31.2 mm N/A 30 in762 mm N/A 17,940 lbf79833 N N/A Timken Tapered Roller N/A N/A N/A N/A 1 1/4 - 12 N/A 5.20 lb2.36 kg N/A
N/A 3.50 in88.9 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.75 in69.9 mm N/A 1.812 in46.0 mm N/A 1.36 in34.4 mm N/A 30 in762 mm N/A 7,400 lbf32930 N N/A SKF Deep Groove Ball Bearing N/A N/A N/A N/A 1 1/4 - 12 N/A 6.07 lb2.76 kg N/A
N/A 3.50 in88.9 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.75 in69.9 mm N/A 1.812 in46.0 mm N/A 1.36 in34.4 mm N/A 30 in762 mm N/A 17,940 lbf79833 N N/A Timken Tapered Roller N/A N/A N/A N/A 1 1/4 - 12 N/A 6.11 lb2.78 kg N/A
N/A 4.00 in101.6 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.75 in69.9 mm N/A 1.812 in46.0 mm N/A 1.36 in34.4 mm N/A 30 in762 mm N/A 7,400 lbf32930 N N/A SKF Deep Groove Ball Bearing N/A N/A N/A N/A 1 1/4 - 12 N/A 7.66 lb3.48 kg N/A
N/A 4.00 in101.6 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.75 in69.9 mm N/A 1.812 in46.0 mm N/A 1.36 in34.4 mm N/A 30 in762 mm N/A 17,940 lbf79833 N N/A Timken Tapered Roller N/A N/A N/A N/A 1 1/4 - 12 N/A 7.69 lb3.50 kg N/A
N/A 4.50 in114.3 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.75 in69.9 mm N/A 1.812 in46.0 mm N/A 1.36 in34.4 mm N/A 30 in762 mm N/A 17,940 lbf79833 N N/A Timken Tapered Roller N/A N/A N/A N/A 1 1/4 - 12 N/A 9.49 lb4.31 kg N/A
N/A 5.00 in127.0 mm N/A 2.94 in74.7 mm N/A 2.000 in50.8 mm N/A 4.50 in114.3 mm N/A 2.625 in66.7 mm N/A 2.13 in54.0 mm N/A 48 in1219 mm N/A 38,060 lbf169367 N N/A Timken Tapered Roller N/A N/A N/A N/A 2 - 12 N/A 19.59 lb8.90 kg N/A
N/A 6.00 in152.4 mm N/A 2.94 in74.7 mm N/A 2.500 in63.5 mm N/A 5.50 in139.7 mm N/A 3.125 in79.4 mm N/A 2.88 in73.0 mm N/A 56 in1422 mm N/A 37,990 lbf169056 N N/A Timken Tapered Roller N/A N/A N/A N/A 2 1/2 - 12 N/A 30.13 lb13.70 kg N/A
1 - 25 of 50 | Results Per Page | View | Unit of Measure
1 2