1 - 19 of 19 | Results Per Page | View | Unit of Measure
1 
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Stud Dia. (C) (in)

Stud Dia. (C) (mm)

Dynamic Load (lbf)

Dynamic Load (N)

Bearing Type

Static Load Rating (lbf)

Static Load Rating (N)

Item #

Roller Dia. (A)

Roller Width (B)

Stud Dia. (C)

Stud Length (D)

Thread Size (F)

Thread Length (FL)

Shld Dia. (SD)

Lube Size (Z)

Dynamic Load

Stud Capacity

Bearing Type

Weight

CAD

N/A 2.000 in50.8 mm N/A 1.25 in31.8 mm N/A 1.125 in28.6 mm N/A 2.00 in50.8 mm N/A 1 1/8 - 12 N/A 1.00 in25.4 mm N/A 1.6 in40.6 mm N/A 3/16 Drive N/A 8,090 lbf36001 N N/A 13,300 lb59611 N N/A Needle Roller N/A 1.53 lb0.695 kg N/A
N/A 2.250 in57.2 mm N/A 1.25 in31.8 mm N/A 1.125 in28.6 mm N/A 2.00 in50.8 mm N/A 1 1/8 - 12 N/A 1.00 in25.4 mm N/A 1.6 in40.6 mm N/A 3/16 Drive N/A 8,090 lbf36001 N N/A 13,300 lb59611 N N/A Needle Roller N/A 1.81 lb0.823 kg N/A
N/A 2.500 in63.5 mm N/A 1.50 in38.1 mm N/A 1.250 in31.8 mm N/A 2.25 in57.2 mm N/A 1 1/4 - 12 N/A 1.13 in28.7 mm N/A 1.9 in48.3 mm N/A 3/16 Drive N/A 11,720 lbf52154 N N/A 15,270 lb68440 N N/A Needle Roller N/A 2.61 lb1.186 kg N/A
N/A 2.750 in69.9 mm N/A 1.50 in38.1 mm N/A 1.250 in31.8 mm N/A 2.25 in57.2 mm N/A 1 1/4 - 12 N/A 1.13 in28.7 mm N/A 1.9 in48.3 mm N/A 3/16 Drive N/A 11,720 lbf52154 N N/A 15,270 lb68440 N N/A Needle Roller N/A 3.03 lb1.377 kg N/A
N/A 3.000 in76.2 mm N/A 1.75 in44.5 mm N/A 1.500 in38.1 mm N/A 2.50 in63.5 mm N/A 1 1/2 - 12 N/A 1.31 in33.3 mm N/A 2.2 in55.9 mm N/A 1/4 Drive N/A 17,620 lbf78409 N N/A 22,670 lb101607 N N/A Needle Roller N/A 4.38 lb1.991 kg N/A
N/A 3.250 in82.6 mm N/A 1.75 in44.5 mm N/A 1.500 in38.1 mm N/A 2.50 in63.5 mm N/A 1 1/2 - 12 N/A 1.31 in33.3 mm N/A 2.2 in55.9 mm N/A 1/4 Drive N/A 17,620 lbf78409 N N/A 22,670 lb101607 N N/A Needle Roller N/A 4.91 lb2.232 kg N/A
N/A 3.500 in88.9 mm N/A 2.00 in50.8 mm N/A 1.750 in44.5 mm N/A 2.75 in69.9 mm N/A 1 3/4 - 12 N/A 1.38 in35.1 mm N/A 2.5 in63.5 mm N/A 1/4 Drive N/A 23,630 lbf105154 N N/A 31,030 lb139076 N N/A Needle Roller N/A 6.73 lb3.059 kg N/A
N/A 4.000 in101.6 mm N/A 2.25 in57.2 mm N/A 2.000 in50.8 mm N/A 3.50 in88.9 mm N/A 2 - 12 N/A 1.69 in42.9 mm N/A 2.9 in73.7 mm N/A 1/4 Drive N/A 30,270 lbf134702 N N/A 41,960 lb188065 N N/A Needle Roller N/A 10.45 lb4.750 kg N/A
N/A 2.000 in50.8 mm N/A 1.25 in31.8 mm N/A 1.125 in28.6 mm N/A 2.00 in50.8 mm N/A 1 1/8 - 12 N/A 1.00 in25.4 mm N/A 1.6 in40.6 mm N/A 3/16 Drive N/A 8,090 lbf36001 N N/A 13,300 lb59611 N N/A Needle Roller N/A 1.53 lb0.695 kg N/A
N/A 2.250 in57.2 mm N/A 1.25 in31.8 mm N/A 1.125 in28.6 mm N/A 2.00 in50.8 mm N/A 1 1/8 - 12 N/A 1.00 in25.4 mm N/A 1.6 in40.6 mm N/A 3/16 Drive N/A 8,090 lbf36001 N N/A 13,300 lb59611 N N/A Needle Roller N/A 1.81 lb0.823 kg N/A
N/A 2.500 in63.5 mm N/A 1.50 in38.1 mm N/A 1.250 in31.8 mm N/A 2.25 in57.2 mm N/A 1 1/4 - 12 N/A 1.13 in28.7 mm N/A 1.9 in48.3 mm N/A 3/16 Drive N/A 11,720 lbf52154 N N/A 15,270 lb68440 N N/A Needle Roller N/A 2.61 lb1.186 kg N/A
N/A 2.750 in69.9 mm N/A 1.50 in38.1 mm N/A 1.250 in31.8 mm N/A 2.25 in57.2 mm N/A 1 1/4 - 12 N/A 1.13 in28.7 mm N/A 1.9 in48.3 mm N/A 3/16 Drive N/A 11,720 lbf52154 N N/A 15,270 lb68440 N N/A Needle Roller N/A 3.03 lb1.377 kg N/A
N/A 3.000 in76.2 mm N/A 1.75 in44.5 mm N/A 1.500 in38.1 mm N/A 2.50 in63.5 mm N/A 1 1/2 - 12 N/A 1.31 in33.3 mm N/A 2.2 in55.9 mm N/A 1/4 Drive N/A 17,620 lbf78409 N N/A 22,670 lb101607 N N/A Needle Roller N/A 4.38 lb1.991 kg N/A
N/A 3.250 in82.6 mm N/A 1.75 in44.5 mm N/A 1.500 in38.1 mm N/A 2.50 in63.5 mm N/A 1 1/2 - 12 N/A 1.31 in33.3 mm N/A 2.2 in55.9 mm N/A 1/4 Drive N/A 17,620 lbf78409 N N/A 22,670 lb101607 N N/A Needle Roller N/A 4.91 lb2.232 kg N/A
N/A 3.500 in88.9 mm N/A 2.00 in50.8 mm N/A 1.750 in44.5 mm N/A 2.75 in69.9 mm N/A 1 3/4 - 12 N/A 1.38 in35.1 mm N/A 2.5 in63.5 mm N/A 1/4 Drive N/A 23,630 lbf105154 N N/A 31,030 lb139076 N N/A Needle Roller N/A 6.73 lb3.059 kg N/A
N/A 4.000 in101.6 mm N/A 2.25 in57.2 mm N/A 2.000 in50.8 mm N/A 3.50 in88.9 mm N/A 2 - 12 N/A 1.69 in42.9 mm N/A 2.9 in73.7 mm N/A 1/4 Drive N/A 30,270 lbf134702 N N/A 41,960 lb188065 N N/A Needle Roller N/A 10.45 lb4.750 kg N/A
N/A 5.000 in127.0 mm N/A 2.75 in69.9 mm N/A 2.500 in63.5 mm N/A 5.06 in128.5 mm N/A 2 1/2 - 12 N/A 2.56 in65.0 mm N/A 3.9 in N/A 1/4-18 NPT N/A 53,590 lbf238476 N N/A 66,490 lb298008 N N/A Needle Roller N/A 20.71 lb9.414 kg N/A
N/A 6.000 in152.4 mm N/A 3.25 in82.6 mm N/A 3.000 in76.2 mm N/A 6.00 in152.4 mm N/A 3 - 12 N/A 3.00 in76.2 mm N/A 4.9 in N/A 1/4-18 NPT N/A 61,690 lbf274521 N N/A 97,540 lb437174 N N/A Needle Roller N/A 35.34 lb16.064 kg N/A
N/A 7.000 in177.8 mm N/A 3.75 in95.3 mm N/A 3.500 in88.9 mm N/A 7.69 in195.3 mm N/A 3 1/2-4 N/A 4.13 in104.9 mm N/A 5.4 in N/A 1/4-18 NPT N/A 81,860 lbf364277 N N/A 134,570 lb603143 N N/A Needle Roller N/A 58.19 lb26.450 kg N/A
1 - 19 of 19 | Results Per Page | View | Unit of Measure
1