51 - 69 of 69 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Bore Diameter (C) (in)

Bore Diameter (C) (mm)

Dynamic Load (lbf)

Dynamic Load (N)

Bearing Type

Static Load Rating (lbf)

Static Load Rating (N)

Item #

Roller Dia. (A)

Roller Width (B)

Bore Dia.(C)

Flange Dia. (L)

Shld Dia. (SD)

Inner Race Width (T)

Dynamic Load

Bearing Type

Shoulder Length (SL)

Weight

CAD

N/A 14.000 in355.6 mm N/A 5.250 in133.4 mm N/A 4.256 in108.1 mm N/A 14.940 in379.5 mm N/A 6.500 in165.1 mm N/A 5.500 in139.7 mm N/A 145100 lbf645695 N N/A Timken Tapered Roller N/A 0.130 in3.3 mm N/A 197.830 lb89.923 kg N/A
N/A 16.000 in406.4 mm N/A 5.250 in133.4 mm N/A 4.256 in108.1 mm N/A 16.940 in430.3 mm N/A 6.500 in165.1 mm N/A 5.500 in139.7 mm N/A 145100 lbf645695 N N/A Timken Tapered Roller N/A 0.130 in3.3 mm N/A 267.060 lb121.391 kg N/A
N/A 18.000 in457.2 mm N/A 5.250 in133.4 mm N/A 4.256 in108.1 mm N/A 18.940 in481.1 mm N/A 6.500 in165.1 mm N/A 5.500 in139.7 mm N/A 145100 lbf645695 N N/A Timken Tapered Roller N/A 0.130 in3.3 mm N/A 345.470 lb157.032 kg N/A
N/A 20.000 in508.0 mm N/A 5.250 in133.4 mm N/A 4.256 in108.1 mm N/A 20.940 in531.9 mm N/A 6.500 in165.1 mm N/A 5.500 in139.7 mm N/A 145100 lbf645695 N N/A Timken Tapered Roller N/A 0.130 in3.3 mm N/A 433.060 lb196.845 kg N/A
N/A 1.575 in40.0 mm N/A 0.866 in22.0 mm N/A 0.394 in10.0 mm N/A 2.126 in54.0 mm N/A 0.900 in22.0 mm N/A 0.906 in23.0 mm N/A 1683 lbf7490 N N/A SKF Deep Groove Ball N/A 0.020 in0.5 mm N/A 0.418 lb0.190 kg N/A
N/A 1.969 in50.0 mm N/A 1.260 in32.0 mm N/A 0.591 in15.0 mm N/A 2.677 in68.0 mm N/A 1.100 in28.0 mm N/A 1.299 in33.0 mm N/A 3625 lbf16130 N N/A SKF Deep Groove Ball N/A 0.020 in0.5 mm N/A 0.990 lb0.450 kg N/A
N/A 2.441 in62.0 mm N/A 1.496 in38.0 mm N/A 0.748 in19.0 mm N/A 3.071 in78.0 mm N/A 1.400 in35.0 mm N/A 1.575 in40.0 mm N/A 4333 lbf19280 N N/A SKF Deep Groove Ball N/A 0.039 in1.0 mm N/A 1.782 lb0.810 kg N/A
N/A 2.441 in62.0 mm N/A 1.496 in38.0 mm N/A 0.787 in20.0 mm N/A 3.071 in78.0 mm N/A 1.400 in35.0 mm N/A 1.575 in40.0 mm N/A 4333 lbf19280 N N/A SKF Deep Groove Ball N/A 0.039 in1.0 mm N/A 1.760 lb0.800 kg N/A
N/A 2.441 in62.0 mm N/A 1.496 in38.0 mm N/A 0.787 in20.0 mm N/A 3.071 in78.0 mm N/A 1.300 in32.0 mm N/A 1.575 in40.0 mm N/A 13175 lbf58630 N N/A Timken Tapered Roller N/A 0.039 in1.0 mm N/A 3.564 lb1.620 kg N/A
N/A 2.835 in72.0 mm N/A 1.496 in38.0 mm N/A 0.748 in19.0 mm N/A 3.543 in90.0 mm N/A 1.400 in35.0 mm N/A 1.575 in40.0 mm N/A 5389 lbf23980 N N/A SKF Deep Groove Ball N/A 0.039 in1.0 mm N/A 2.508 lb1.140 kg N/A
N/A 2.992 in76.0 mm N/A 1.732 in44.0 mm N/A 0.984 in25.0 mm N/A 3.858 in98.0 mm N/A 1.700 in45.0 mm N/A 1.811 in46.0 mm N/A 17935 lbf79810 N N/A Timken Tapered Roller N/A 0.039 in1.0 mm N/A 3.124 lb1.420 kg N/A
N/A 3.150 in80.0 mm N/A 1.732 in44.0 mm N/A 0.984 in25.0 mm N/A 4.016 in102.0 mm N/A 1.700 in45.0 mm N/A 1.811 in46.0 mm N/A 17935 lbf79810 N N/A Timken Tapered Roller N/A 0.039 in1.0 mm N/A 3.498 lb1.590 kg N/A
N/A 3.346 in85.0 mm N/A 1.732 in44.0 mm N/A 0.984 in25.0 mm N/A 4.213 in107.0 mm N/A 1.700 in45.0 mm N/A 1.811 in46.0 mm N/A 17935 lbf79810 N N/A Timken Tapered Roller N/A 0.039 in1.0 mm N/A 4.004 lb1.820 kg N/A
N/A 3.543 in90.0 mm N/A 2.126 in54.0 mm N/A 1.181 in30.0 mm N/A 4.409 in112.0 mm N/A 2.000 in50.0 mm N/A 2.205 in56.0 mm N/A 18658 lbf83030 N N/A Timken Tapered Roller N/A 0.039 in1.0 mm N/A 5.170 lb2.350 kg N/A
N/A 3.937 in100.0 mm N/A 2.126 in54.0 mm N/A 1.181 in30.0 mm N/A 4.803 in122.0 mm N/A 2.000 in50.0 mm N/A 2.205 in56.0 mm N/A 18658 lbf83030 N N/A Timken Tapered Roller N/A 0.039 in1.0 mm N/A 6.600 lb3.000 kg N/A
N/A 4.921 in125.0 mm N/A 2.677 in68.0 mm N/A 1.772 in45.0 mm N/A 5.827 in148.0 mm N/A 3.300 in83.0 mm N/A 2.795 in71.0 mm N/A 38043 lbf169290 N N/A Timken Tapered Roller N/A 0.059 in1.5 mm N/A 12.628 lb5.740 kg N/A
N/A 5.906 in150.0 mm N/A 2.756 in70.0 mm N/A 2.165 in55.0 mm N/A 6.811 in173.0 mm N/A 3.500 in89.0 mm N/A 2.874 in73.0 mm N/A 37975 lbf168990 N N/A Timken Tapered Roller N/A 0.059 in1.5 mm N/A 17.490 lb7.950 kg N/A
N/A 7.874 in200.0 mm N/A 2.992 in76.0 mm N/A 2.756 in70.0 mm N/A 8.780 in223.0 mm N/A 4.300 in108.0 mm N/A 3.110 in79.0 mm N/A 57753 lbf257000 N N/A SKF Tapered Roller N/A 0.059 in1.5 mm N/A 33.330 lb15.150 kg N/A
N/A 9.843 in250.0 mm N/A 2.992 in76.0 mm N/A 2.756 in70.0 mm N/A 10.748 in273.0 mm N/A 4.300 in108.0 mm N/A 3.110 in79.0 mm N/A 57753 lbf257000 N N/A SKF Tapered Roller N/A 0.059 in1.5 mm N/A 56.540 lb25.700 kg N/A
51 - 69 of 69 | Results Per Page | View | Unit of Measure
1 2 3