51 - 59 of 59 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Bore Diameter (C) (in)

Bore Diameter (C) (mm)

Dynamic Load (lbf)

Dynamic Load (N)

Bearing Type

Static Load Rating (lbf)

Static Load Rating (N)

Item #

Roller Dia. (A)

Roller Width (B)

Bore Diameter (C)

Shld Dia. (SD)

Inner Race Width (T)

Point Dia. (P)

Dynamic Load

Bearing Type

Groove Center (G)

Shoulder Length (SL)

Weight

CAD

N/A 3.543 in90.0 mm N/A 1.496 in38.0 mm N/A 0.748 in19.0 mm N/A 1.400 in35.0 mm N/A 1.575 in40.0 mm N/A 2.443 in62.0 mm N/A 4333 lbf19280 N N/A SKF Deep Groove Ball N/A 0.788 in20.0 mm N/A 0.039 in1.0 mm N/A 2.750 lb1.250 kg N/A
N/A 3.543 in90.0 mm N/A 1.496 in38.0 mm N/A 0.787 in20.0 mm N/A 1.400 in35.0 mm N/A 1.575 in40.0 mm N/A 2.443 in62.0 mm N/A 4333 lbf19280 N N/A SKF Deep Groove Ball N/A 0.788 in20.0 mm N/A 0.039 in1.0 mm N/A 2.728 lb1.240 kg N/A
N/A 3.543 in90.0 mm N/A 1.496 in38.0 mm N/A 0.787 in20.0 mm N/A 1.300 in32.0 mm N/A 1.575 in40.0 mm N/A 2.443 in62.0 mm N/A 13175 lbf58630 N N/A Timken Tapered Roller N/A 0.788 in20.0 mm N/A 0.039 in1.0 mm N/A 3.300 lb1.500 kg N/A
N/A 4.331 in110.0 mm N/A 1.732 in44.0 mm N/A 0.984 in25.0 mm N/A 1.700 in45.0 mm N/A 1.811 in46.0 mm N/A 2.994 in76.0 mm N/A 17935 lbf79810 N N/A Timken Tapered Roller N/A 0.906 in23.0 mm N/A 0.039 in1.0 mm N/A 4.752 lb2.160 kg N/A
N/A 5.512 in140.0 mm N/A 2.126 in54.0 mm N/A 1.181 in30.0 mm N/A 2.000 in50.0 mm N/A 2.205 in56.0 mm N/A 3.940 in100.0 mm N/A 18658 lbf83030 N N/A Timken Tapered Roller N/A 1.103 in28.0 mm N/A 0.039 in1.0 mm N/A 10.120 lb4.600 kg N/A
N/A 6.496 in165.0 mm N/A 2.677 in68.0 mm N/A 1.772 in45.0 mm N/A 3.300 in83.0 mm N/A 2.795 in71.0 mm N/A 4.925 in125.0 mm N/A 38043 lbf169290 N N/A Timken Tapered Roller N/A 1.399 in35.5 mm N/A 0.059 in1.5 mm N/A 18.678 lb8.490 kg N/A
N/A 7.480 in190.0 mm N/A 2.756 in70.0 mm N/A 2.165 in55.0 mm N/A 3.500 in89.0 mm N/A 2.874 in73.0 mm N/A 5.910 in150.0 mm N/A 37975 lbf168990 N N/A Timken Tapered Roller N/A 1.438 in36.5 mm N/A 0.059 in1.5 mm N/A 24.926 lb11.330 kg N/A
N/A 9.449 in240.0 mm N/A 2.992 in76.0 mm N/A 2.756 in70.0 mm N/A 4.300 in108.0 mm N/A 3.110 in79.0 mm N/A 7.880 in200.0 mm N/A 57753 lbf257000 N N/A SKF Tapered Roller N/A 1.556 in39.5 mm N/A 0.059 in1.5 mm N/A 44.396 lb20.180 kg N/A
N/A 11.417 in290.0 mm N/A 2.992 in76.0 mm N/A 2.756 in70.0 mm N/A 4.300 in108.0 mm N/A 3.110 in79.0 mm N/A 9.850 in250.0 mm N/A 57753 lbf257000 N N/A SKF Tapered Roller N/A 1.556 in39.5 mm N/A 0.059 in1.5 mm N/A 70.114 lb31.870 kg N/A
51 - 59 of 59 | Results Per Page | View | Unit of Measure
1 2 3