1 - 20 of 20 | Results Per Page | View | Unit of Measure
1 
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Bore Diameter (C) (in)

Bore Diameter (C) (mm)

Dynamic Load (lbf)

Dynamic Load (N)

Bearing Type

Static Load Rating (lbf)

Static Load Rating (N)

Item #

Roller Dia. (A)

Roller Width (B)

Bore Dia.(C)

Shld Dia. (SD)

Inner Race Width (T)

Rail Size (O)

Point Dia. (P)

Tread Width (W)

Dynamic Load

Bearing Type

Groove Center (G)

Shoulder Length (SL)

Weight

CAD

N/A 1.750 in44.5 mm N/A 0.88 in22.4 mm N/A 0.4380 in11.1 mm N/A 0.9 in22.9 mm N/A 0.937 in23.8 mm N/A 0.500 in12.7 mm N/A 1.500 in38.1 mm N/A 0.44 in11.2 mm N/A 1,690 lbf7,517 N N/A SKF Deep Groove Ball N/A 0.47 in11.9 mm N/A 0.03 in0.8 mm N/A 0.42 lb0.19 kg N/A
N/A 2.000 in50.8 mm N/A 1.00 in25.4 mm N/A 0.5005 in12.7 mm N/A 0.9 in22.9 mm N/A 1.063 in27.0 mm N/A 0.625 in15.9 mm N/A 1.750 in44.5 mm N/A 0.50 in12.7 mm N/A 1,690 lbf7,517 N N/A SKF Deep Groove Ball N/A 0.53 in13.5 mm N/A 0.03 in0.8 mm N/A 0.65 lb0.30 kg N/A
N/A 2.500 in63.5 mm N/A 1.25 in31.8 mm N/A 0.6255 in15.9 mm N/A 1.1 in27.9 mm N/A 1.313 in33.4 mm N/A 0.750 in19.1 mm N/A 2.000 in50.8 mm N/A 0.71 in18.0 mm N/A 3,630 lbf16,147 N N/A SKF Deep Groove Ball N/A 0.66 in16.8 mm N/A 0.03 in0.8 mm N/A 1.19 lb0.54 kg N/A
N/A 3.500 in88.9 mm N/A 1.75 in44.5 mm N/A 1.0005 in25.4 mm N/A 1.8 in45.7 mm N/A 1.813 in46.1 mm N/A 1.000 in25.4 mm N/A 3.000 in76.2 mm N/A 0.87 in22.1 mm N/A 6,120 lbf27,223 N N/A SKF Deep Groove Ball N/A 0.91 in23.1 mm N/A 0.03 in0.8 mm N/A 3.30 lb1.50 kg N/A
N/A 3.500 in88.9 mm N/A 1.75 in44.5 mm N/A 1.0005 in25.4 mm N/A 1.8 in45.7 mm N/A 1.813 in46.1 mm N/A 1.000 in25.4 mm N/A 3.000 in76.2 mm N/A 0.87 in22.1 mm N/A 17,940 lbf79,801 N N/A Timken Tapered Roller N/A 0.91 in23.1 mm N/A 0.03 in0.8 mm N/A 3.50 lb1.59 kg N/A
N/A 4.500 in114.3 mm N/A 2.25 in57.2 mm N/A 1.2505 in31.8 mm N/A 2.0 in50.8 mm N/A 2.313 in58.8 mm N/A 1.000 in25.4 mm N/A 4.000 in101.6 mm N/A 0.87 in22.1 mm N/A 6,490 lbf28,869 N N/A SKF Deep Groove Ball N/A 1.16 in29.5 mm N/A 0.03 in0.8 mm N/A 7.93 lb3.60 kg N/A
N/A 4.500 in114.3 mm N/A 2.25 in57.2 mm N/A 1.2505 in31.8 mm N/A 2.0 in50.8 mm N/A 2.313 in58.8 mm N/A 1.000 in25.4 mm N/A 4.000 in101.6 mm N/A 0.87 in22.1 mm N/A 18,670 lbf83,048 N N/A Timken Tapered Roller N/A 1.16 in29.5 mm N/A 0.03 in0.8 mm N/A 8.34 lb3.79 kg N/A
N/A 5.500 in139.7 mm N/A 2.75 in69.9 mm N/A 1.7505 in44.5 mm N/A 3.2 in81.3 mm N/A 2.875 in73.0 mm N/A 1.250 in31.8 mm N/A 5.000 in127.0 mm N/A 1.00 in25.4 mm N/A 38,060 lbf169,290 N N/A Timken Tapered Roller N/A 1.44 in36.6 mm N/A 0.06 in1.5 mm N/A 15.00 lb6.82 kg N/A
N/A 5.940 in150.9 mm N/A 2.75 in69.9 mm N/A 1.7505 in44.5 mm N/A 3.2 in81.3 mm N/A 2.875 in73.0 mm N/A 1.500 in38.1 mm N/A 5.000 in127.0 mm N/A 1.39 in35.3 mm N/A 38,060 lbf169,290 N N/A Timken Tapered Roller N/A 1.44 in36.6 mm N/A 0.06 in1.5 mm N/A 16.59 lb7.54 kg N/A
N/A 6.940 in176.3 mm N/A 3.25 in82.6 mm N/A 2.2505 in57.2 mm N/A 3.5 in88.9 mm N/A 3.375 in85.7 mm N/A 2.000 in50.8 mm N/A 6.000 in152.4 mm N/A 1.69 in42.9 mm N/A 37,990 lbf168,990 N N/A Timken Tapered Roller N/A 1.69 in42.9 mm N/A 0.06 in1.5 mm N/A 25.42 lb11.55 kg N/A
N/A 1.750 in44.5 mm N/A 0.88 in22.4 mm N/A 0.4380 in11.1 mm N/A 0.9 in22.9 mm N/A 0.937 in23.8 mm N/A 0.500 in12.7 mm N/A 1.500 in38.1 mm N/A 0.44 in11.2 mm N/A 1,690 lbf7,517 N N/A SKF Deep Groove Ball N/A 0.47 in11.9 mm N/A 0.03 in0.8 mm N/A 0.42 lb0.19 kg N/A
N/A 2.000 in50.8 mm N/A 1.00 in25.4 mm N/A 0.5005 in12.7 mm N/A 0.9 in22.9 mm N/A 1.063 in27.0 mm N/A 0.625 in15.9 mm N/A 1.750 in44.5 mm N/A 0.50 in12.7 mm N/A 1,690 lbf7,517 N N/A SKF Deep Groove Ball N/A 0.53 in13.5 mm N/A 0.03 in0.8 mm N/A 0.65 lb0.30 kg N/A
N/A 2.500 in63.5 mm N/A 1.25 in31.8 mm N/A 0.6255 in15.9 mm N/A 1.1 in27.9 mm N/A 1.313 in33.4 mm N/A 0.750 in19.1 mm N/A 2.000 in50.8 mm N/A 0.71 in18.0 mm N/A 3,630 lbf16,147 N N/A SKF Deep Groove Ball N/A 0.66 in16.8 mm N/A 0.03 in0.8 mm N/A 1.19 lb0.54 kg N/A
N/A 3.500 in88.9 mm N/A 1.75 in44.5 mm N/A 1.0000 in25.4 mm N/A 1.8 in45.7 mm N/A 1.813 in46.1 mm N/A 1.000 in25.4 mm N/A 3.000 in76.2 mm N/A 0.87 in22.1 mm N/A 6,120 lbf27,223 N N/A SKF Deep Groove Ball N/A 0.91 in23.1 mm N/A 0.03 in0.8 mm N/A 3.30 lb1.50 kg N/A
N/A 3.500 in88.9 mm N/A 1.75 in44.5 mm N/A 1.0005 in25.4 mm N/A 1.8 in45.7 mm N/A 1.813 in46.1 mm N/A 1.000 in25.4 mm N/A 3.000 in76.2 mm N/A 0.87 in22.1 mm N/A 17,940 lbf79,801 N N/A Timken Tapered Roller N/A 0.91 in23.1 mm N/A 0.03 in0.8 mm N/A 3.50 lb1.59 kg N/A
N/A 4.500 in114.3 mm N/A 2.25 in57.2 mm N/A 1.2505 in31.8 mm N/A 2.0 in50.8 mm N/A 2.313 in58.8 mm N/A 1.000 in25.4 mm N/A 4.000 in101.6 mm N/A 0.87 in22.1 mm N/A 6,490 lbf28,869 N N/A SKF Deep Groove Ball N/A 1.16 in29.5 mm N/A 0.03 in0.8 mm N/A 7.93 lb3.60 kg N/A
N/A 4.500 in114.3 mm N/A 2.25 in57.2 mm N/A 1.2505 in31.8 mm N/A 2.0 in50.8 mm N/A 2.313 in58.8 mm N/A 1.000 in25.4 mm N/A 4.000 in101.6 mm N/A 0.87 in22.1 mm N/A 18,670 lbf83,048 N N/A Timken Tapered Roller N/A 1.16 in29.5 mm N/A 0.03 in0.8 mm N/A 8.34 lb3.79 kg N/A
N/A 5.500 in139.7 mm N/A 2.75 in69.9 mm N/A 1.7505 in44.5 mm N/A 3.2 in81.3 mm N/A 2.875 in73.0 mm N/A 1.250 in31.8 mm N/A 5.000 in127.0 mm N/A 1.00 in25.4 mm N/A 38,060 lbf169,290 N N/A Timken Tapered Roller N/A 1.44 in36.6 mm N/A 0.06 in1.5 mm N/A 15.00 lb6.82 kg N/A
N/A 5.940 in150.9 mm N/A 2.75 in69.9 mm N/A 1.7505 in44.5 mm N/A 3.2 in81.3 mm N/A 2.875 in73.0 mm N/A 1.500 in38.1 mm N/A 5.000 in127.0 mm N/A 1.39 in35.3 mm N/A 38,060 lbf169,290 N N/A Timken Tapered Roller N/A 1.44 in36.6 mm N/A 0.06 in1.5 mm N/A 16.59 lb7.54 kg N/A
N/A 6.940 in176.3 mm N/A 3.25 in82.6 mm N/A 2.2505 in57.2 mm N/A 3.5 in88.9 mm N/A 3.375 in85.7 mm N/A 2000.000 in50800.0 mm N/A 6.000 in152.4 mm N/A 1.69 in42.9 mm N/A 37,990 lbf168,990 N N/A Timken Tapered Roller N/A 1.69 in42.9 mm N/A 0.06 in1.5 mm N/A 25.42 lb11.55 kg N/A
1 - 20 of 20 | Results Per Page | View | Unit of Measure
1