1 - 19 of 19 | Results Per Page | View | Unit of Measure
1 
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Bore Diameter (C) (in)

Bore Diameter (C) (mm)

Dynamic Load (lbf)

Dynamic Load (N)

Bearing Type

Static Load Rating (lbf)

Static Load Rating (N)

Item #

Roller Dia. (A)

Roller Width (B)

Bore Dia.(C)

Shld Dia. (SD)

Inner Race Width (T)

Shoulder Length (SL)

Dynamic Load

Bearing Type

Weight

CAD

N/A 2.000 in50.8 mm N/A 1.25 in31.8 mm N/A 0.6250 in15.9 mm N/A 1.3 in33.0 mm N/A 1.313 in33.4 mm N/A 0.03 in0.8 mm N/A 8,090 lbf36000.5 N N/A Needle Roller N/A 0.91 lb0.41 kg N/A
N/A 2.250 in57.2 mm N/A 1.25 in31.8 mm N/A 0.6250 in15.9 mm N/A 1.6 in40.6 mm N/A 1.313 in33.4 mm N/A 0.03 in0.8 mm N/A 8,090 lbf36000.5 N N/A Needle Roller N/A 1.20 lb0.55 kg N/A
N/A 2.500 in63.5 mm N/A 1.50 in38.1 mm N/A 0.7500 in19.1 mm N/A 1.6 in40.6 mm N/A 1.563 in39.7 mm N/A 0.03 in0.8 mm N/A 11,720 lbf52154 N N/A Needle Roller N/A 1.72 lb0.78 kg N/A
N/A 2.750 in69.9 mm N/A 1.50 in38.1 mm N/A 0.7500 in19.1 mm N/A 1.9 in48.3 mm N/A 1.563 in39.7 mm N/A 0.03 in0.8 mm N/A 11,720 lbf52154 N N/A Needle Roller N/A 2.15 lb0.98 kg N/A
N/A 3.000 in76.2 mm N/A 1.75 in44.5 mm N/A 1.0000 in25.4 mm N/A 1.9 in48.3 mm N/A 1.813 in46.1 mm N/A 0.03 in0.8 mm N/A 17,620 lbf78409 N N/A Needle Roller N/A 2.83 lb1.29 kg N/A
N/A 3.250 in82.6 mm N/A 1.75 in44.5 mm N/A 1.0000 in25.4 mm N/A 2.2 in55.9 mm N/A 1.813 in46.1 mm N/A 0.03 in0.8 mm N/A 17,620 lbf78409 N N/A Needle Roller N/A 3.41 lb1.55 kg N/A
N/A 3.500 in88.9 mm N/A 2.00 in50.8 mm N/A 1.1250 in28.6 mm N/A 2.2 in55.9 mm N/A 2.063 in52.4 mm N/A 0.03 in0.8 mm N/A 23,630 lbf105153.5 N N/A Needle Roller N/A 4.48 lb2.04 kg N/A
N/A 4.000 in101.6 mm N/A 2.25 in57.2 mm N/A 1.2500 in31.8 mm N/A 2.5 in63.5 mm N/A 2.313 in58.8 mm N/A 0.03 in0.8 mm N/A 30,270 lbf134701.5 N N/A Needle Roller N/A 6.73 lb3.06 kg N/A
N/A 5.000 in127.0 mm N/A 2.75 in69.9 mm N/A 1.7500 in44.5 mm N/A 2.9 in73.7 mm N/A 2.875 in73.0 mm N/A 0.06 in1.5 mm N/A 53,590 lbf238475.5 N N/A Needle Roller N/A 12.49 lb5.68 kg N/A
N/A 6.000 in152.4 mm N/A 3.25 in82.6 mm N/A 2.2500 in57.2 mm N/A 3.9 in99.1 mm N/A 3.375 in85.7 mm N/A 0.06 in1.5 mm N/A 61,690 lbf274520.5 N N/A Needle Roller N/A 20.72 lb9.42 kg N/A
N/A 7.000 in177.8 mm N/A 3.75 in95.3 mm N/A 2.7500 in69.9 mm N/A 4.9 in124.5 mm N/A 3.875 in98.4 mm N/A 0.06 in1.5 mm N/A 81,860 lbf364277 N N/A Needle Roller N/A 32.61 lb14.82 kg N/A
N/A 8.000 in203.2 mm N/A 4.25 in108.0 mm N/A 3.2550 in82.7 mm N/A 5.4 in137.2 mm N/A 4.500 in114.3 mm N/A 0.13 in3.3 mm N/A 111,400 lbf495730 N N/A Needle Roller N/A 47.46 lb21.57 kg N/A
N/A 9.000 in228.6 mm N/A 4.75 in120.7 mm N/A 3.7550 in95.4 mm N/A 6.4 in162.6 mm N/A 5.000 in127.0 mm N/A 0.13 in3.3 mm N/A 151,400 lbf673730 N N/A Needle Roller N/A 65.68 lb29.85 kg N/A
N/A 10.000 in254.0 mm N/A 5.25 in133.4 mm N/A 4.2550 in108.1 mm N/A 7.4 in188.0 mm N/A 5.500 in139.7 mm N/A 0.13 in3.3 mm N/A 160,480 lbf714136 N N/A Needle Roller N/A 89.56 lb40.71 kg N/A
N/A 12.000 in304.8 mm N/A 5.25 in133.4 mm N/A 4.2550 in108.1 mm N/A 7.4 in188.0 mm N/A 5.500 in139.7 mm N/A 0.13 in3.3 mm N/A 160,480 lbf714136 N N/A Needle Roller N/A 140.00 lb63.64 kg N/A
N/A 14.000 in355.6 mm N/A 5.25 in133.4 mm N/A 4.2550 in108.1 mm N/A 7.4 in188.0 mm N/A 5.500 in139.7 mm N/A 0.13 in3.3 mm N/A 160,480 lbf714136 N N/A Needle Roller N/A 199.62 lb90.74 kg N/A
N/A 16.000 in406.4 mm N/A 5.25 in133.4 mm N/A 4.2550 in108.1 mm N/A 7.4 in188.0 mm N/A 5.500 in139.7 mm N/A 0.13 in3.3 mm N/A 160,480 lbf714136 N N/A Needle Roller N/A 268.41 lb122.00 kg N/A
N/A 18.000 in457.2 mm N/A 5.25 in133.4 mm N/A 4.2550 in108.1 mm N/A 7.4 in188.0 mm N/A 5.500 in139.7 mm N/A 0.13 in3.3 mm N/A 160,480 lbf714136 N N/A Needle Roller N/A 346.83 lb157.65 kg N/A
N/A 20.000 in508.0 mm N/A 5.25 in133.4 mm N/A 4.2550 in108.1 mm N/A 7.4 in188.0 mm N/A 5.500 in139.7 mm N/A 0.13 in3.3 mm N/A 160,480 lbf714136 N N/A Needle Roller N/A 433.53 lb197.06 kg N/A
1 - 19 of 19 | Results Per Page | View | Unit of Measure
1