1 - 25 of 28 | Results Per Page | View | Unit of Measure
1 2 
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Bore Diameter (C) (in)

Bore Diameter (C) (mm)

Dynamic Load (lbf)

Dynamic Load (N)

Bearing Type

Static Load Rating (lbf)

Static Load Rating (N)

Item #

Roller Dia. (A)

Roller Width (B)

Bore Diameter (C)

Shld Dia. (SD)

Inner Race Width (T)

Shoulder Length (SL)

Dynamic Load

Bearing Type

Weight

CAD

N/A 2.000 in50.8 mm N/A 1.25 in31.8 mm N/A 0.6250 in15.9 mm N/A 1.2 in30.5 mm N/A 1.313 in33.4 mm N/A 0.03 in0.8 mm N/A 12,140 lbf54023 N N/A Cylindrical Roller N/A 0.83 lb0.38 kg N/A
N/A 2.250 in57.2 mm N/A 1.25 in31.8 mm N/A 0.6250 in15.9 mm N/A 1.2 in30.5 mm N/A 1.313 in33.4 mm N/A 0.03 in0.8 mm N/A 12,140 lbf54023 N N/A Cylindrical Roller N/A 1.12 lb0.51 kg N/A
N/A 2.500 in63.5 mm N/A 1.50 in38.1 mm N/A 0.7500 in19.1 mm N/A 1.6 in40.6 mm N/A 1.563 in39.7 mm N/A 0.03 in0.8 mm N/A 18,600 lbf82770 N N/A Cylindrical Roller N/A 1.62 lb0.74 kg N/A
N/A 2.750 in69.9 mm N/A 1.50 in38.1 mm N/A 0.7500 in19.1 mm N/A 1.6 in40.6 mm N/A 1.563 in39.7 mm N/A 0.03 in0.8 mm N/A 18,600 lbf82770 N N/A Cylindrical Roller N/A 2.05 lb0.93 kg N/A
N/A 3.000 in76.2 mm N/A 1.75 in44.5 mm N/A 1.0000 in25.4 mm N/A 1.9 in48.3 mm N/A 1.813 in46.1 mm N/A 0.03 in0.8 mm N/A 27,600 lbf122820 N N/A Cylindrical Roller N/A 2.69 lb1.22 kg N/A
N/A 3.250 in82.6 mm N/A 1.75 in44.5 mm N/A 1.0000 in25.4 mm N/A 1.9 in48.3 mm N/A 1.813 in46.1 mm N/A 0.03 in0.8 mm N/A 27,600 lbf122820 N N/A Cylindrical Roller N/A 3.29 lb1.50 kg N/A
N/A 3.500 in88.9 mm N/A 2.00 in50.8 mm N/A 1.1250 in28.6 mm N/A 2.1 in53.3 mm N/A 2.063 in52.4 mm N/A 0.03 in0.8 mm N/A 36,000 lbf160200 N N/A Cylindrical Roller N/A 4.18 lb1.90 kg N/A
N/A 4.000 in101.6 mm N/A 2.25 in57.2 mm N/A 1.2500 in31.8 mm N/A 2.3 in58.4 mm N/A 2.313 in58.8 mm N/A 0.03 in0.8 mm N/A 47,200 lbf210040 N N/A Cylindrical Roller N/A 6.14 lb2.79 kg N/A
N/A 5.000 in127.0 mm N/A 2.75 in69.9 mm N/A 1.7500 in44.5 mm N/A 2.9 in73.7 mm N/A 2.875 in73.0 mm N/A 0.06 in1.5 mm N/A 71,000 lbf315950 N N/A Cylindrical Roller N/A 11.49 lb5.22 kg N/A
N/A 6.000 in152.4 mm N/A 3.25 in82.6 mm N/A 2.2500 in57.2 mm N/A 3.6 in91.4 mm N/A 3.375 in85.7 mm N/A 0.06 in1.5 mm N/A 102,000 lbf453900 N N/A Cylindrical Roller N/A 19.36 lb8.80 kg N/A
N/A 7.000 in177.8 mm N/A 3.75 in95.3 mm N/A 2.7500 in69.9 mm N/A 4.1 in104.1 mm N/A 3.875 in98.4 mm N/A 0.06 in1.5 mm N/A 132,400 lbf589180 N N/A Cylindrical Roller N/A 29.53 lb13.42 kg N/A
N/A 8.000 in203.2 mm N/A 4.25 in108.0 mm N/A 3.2550 in82.7 mm N/A 4.7 in119.4 mm N/A 4.500 in114.3 mm N/A 0.13 in3.3 mm N/A 169,200 lbf752940 N N/A Cylindrical Roller N/A 43.46 lb19.75 kg N/A
N/A 9.000 in228.6 mm N/A 4.75 in120.7 mm N/A 3.7550 in95.4 mm N/A 5.3 in134.6 mm N/A 5.000 in127.0 mm N/A 0.13 in3.3 mm N/A 210,600 lbf937170 N N/A Cylindrical Roller N/A 60.53 lb27.51 kg N/A
N/A 10.000 in254.0 mm N/A 5.25 in133.4 mm N/A 4.2550 in108.1 mm N/A 5.9 in149.9 mm N/A 5.500 in139.7 mm N/A 0.13 in3.3 mm N/A 260,700 lbf1160115 N N/A Cylindrical Roller N/A 81.77 lb37.17 kg N/A
N/A 2.000 in50.8 mm N/A 1.25 in31.8 mm N/A 0.6250 in15.9 mm N/A 1.2 in30.5 mm N/A 1.313 in33.4 mm N/A 0.03 in0.8 mm N/A 12,140 lbf54023 N N/A Cylindrical Roller N/A 0.83 lb0.38 kg N/A
N/A 2.250 in57.2 mm N/A 1.25 in31.8 mm N/A 0.6250 in15.9 mm N/A 1.2 in30.5 mm N/A 1.313 in33.4 mm N/A 0.03 in0.8 mm N/A 12,140 lbf54023 N N/A Cylindrical Roller N/A 1.12 lb0.51 kg N/A
N/A 2.500 in63.5 mm N/A 1.50 in38.1 mm N/A 0.7500 in19.1 mm N/A 1.6 in40.6 mm N/A 1.563 in39.7 mm N/A 0.03 in0.8 mm N/A 18,600 lbf82770 N N/A Cylindrical Roller N/A 1.62 lb0.74 kg N/A
N/A 2.750 in69.9 mm N/A 1.50 in38.1 mm N/A 0.7500 in19.1 mm N/A 1.6 in40.6 mm N/A 1.563 in39.7 mm N/A 0.03 in0.8 mm N/A 18,600 lbf82770 N N/A Cylindrical Roller N/A 2.05 lb0.93 kg N/A
N/A 3.000 in76.2 mm N/A 1.75 in44.5 mm N/A 1.0000 in25.4 mm N/A 1.9 in48.3 mm N/A 1.813 in46.1 mm N/A 0.03 in0.8 mm N/A 27,600 lbf122820 N N/A Cylindrical Roller N/A 2.69 lb1.22 kg N/A
N/A 3.250 in82.6 mm N/A 1.75 in44.5 mm N/A 1.0000 in25.4 mm N/A 1.9 in48.3 mm N/A 1.813 in46.1 mm N/A 0.03 in0.8 mm N/A 27,600 lbf122820 N N/A Cylindrical Roller N/A 3.29 lb1.50 kg N/A
N/A 3.500 in88.9 mm N/A 2.00 in50.8 mm N/A 1.1250 in28.6 mm N/A 2.1 in53.3 mm N/A 2.063 in52.4 mm N/A 0.03 in0.8 mm N/A 36,000 lbf160200 N N/A Cylindrical Roller N/A 4.18 lb1.90 kg N/A
N/A 4.000 in101.6 mm N/A 2.25 in57.2 mm N/A 1.2500 in31.8 mm N/A 2.3 in58.4 mm N/A 2.313 in58.8 mm N/A 0.03 in0.8 mm N/A 47,200 lbf210040 N N/A Cylindrical Roller N/A 6.14 lb2.79 kg N/A
N/A 5.000 in127.0 mm N/A 2.75 in69.9 mm N/A 1.7500 in44.5 mm N/A 2.9 in73.7 mm N/A 2.875 in73.0 mm N/A 0.06 in1.5 mm N/A 71,000 lbf315950 N N/A Cylindrical Roller N/A 11.49 lb5.22 kg N/A
N/A 6.000 in152.4 mm N/A 3.25 in82.6 mm N/A 2.2500 in57.2 mm N/A 3.6 in91.4 mm N/A 3.375 in85.7 mm N/A 0.06 in1.5 mm N/A 102,000 lbf453900 N N/A Cylindrical Roller N/A 19.36 lb8.80 kg N/A
N/A 7.000 in177.8 mm N/A 3.75 in95.3 mm N/A 2.7500 in69.9 mm N/A 4.1 in104.1 mm N/A 3.875 in98.4 mm N/A 0.06 in1.5 mm N/A 132,400 lbf589180 N N/A Cylindrical Roller N/A 29.53 lb13.42 kg N/A
1 - 25 of 28 | Results Per Page | View | Unit of Measure
1 2