1 - 25 of 34 | Results Per Page | View | Unit of Measure
1 2 
Clear Filter

Bore Size (in)

Bore Size (mm)

Item #

Total Length (B)

Total Width (W)

Bolt Hole Spacing (D)

Bolt Hole Spacing (E)

Bolt Diameter (F)

Total Height (J)

Bolt Size (Y)

Bolt Hole Center (Z MIN)

Bolt Hole Center (Z MAX)

Travel

CAD

Bore Size

LD10X6TUFP N/A 19.500 in495.300 mm N/A 4.125 in104.775 mm N/A 18.000 in63.500 mm N/A 2.500 in63.500 mm N/A 1/2 in N/A 2.750 in69.850 mm N/A 3/8 N/A 3.370 in85.598 mm N/A 7.370 in187.198 mm N/A 6.000 in152.400 mm N/A N/A 1.000 in25.400 mm
LD10X9TUFP N/A 22.000 in558.800 mm N/A 4.125 in104.775 mm N/A 20.500 in63.500 mm N/A 2.500 in63.500 mm N/A 1/2 in N/A 2.750 in69.850 mm N/A 3/8 N/A 3.370 in85.598 mm N/A 7.370 in187.198 mm N/A 9.000 in228.600 mm N/A N/A 1.000 in25.400 mm
LD10X12TUFP N/A 25.000 in635.000 mm N/A 4.125 in104.775 mm N/A 23.500 in63.500 mm N/A 2.500 in63.500 mm N/A 1/2 in N/A 2.750 in69.850 mm N/A 3/8 N/A 3.370 in85.598 mm N/A 7.370 in187.198 mm N/A 12.000 in304.800 mm N/A N/A 1.000 in25.400 mm
LD10X18TUFP N/A 33.500 in850.900 mm N/A 4.125 in104.775 mm N/A 32.000 in63.500 mm N/A 2.500 in63.500 mm N/A 1/2 in N/A 2.750 in69.850 mm N/A 3/8 N/A 3.370 in85.598 mm N/A 7.370 in187.198 mm N/A 18.000 in457.200 mm N/A N/A 1.000 in25.400 mm
LD20X6TUFP N/A 19.500 in495.300 mm N/A 4.125 in104.775 mm N/A 18.000 in63.500 mm N/A 2.500 in63.500 mm N/A 1/2 in N/A 2.750 in69.850 mm N/A 1/2 N/A 3.370 in85.598 mm N/A 7.370 in187.198 mm N/A 6.000 in152.400 mm N/A N/A 1.750 in44.450 mm
LD20X9TUFP N/A 22.000 in558.800 mm N/A 4.125 in104.775 mm N/A 20.500 in63.500 mm N/A 2.500 in63.500 mm N/A 1/2 in N/A 2.750 in69.850 mm N/A 1/2 N/A 3.370 in85.598 mm N/A 7.370 in187.198 mm N/A 9.000 in228.600 mm N/A N/A 1.750 in44.450 mm
LD20X12TUFP N/A 25.000 in635.000 mm N/A 4.125 in104.775 mm N/A 23.500 in63.500 mm N/A 2.500 in63.500 mm N/A 1/2 in N/A 2.750 in69.850 mm N/A 1/2 N/A 3.370 in85.598 mm N/A 7.370 in187.198 mm N/A 12.000 in304.800 mm N/A N/A 1.750 in44.450 mm
LD20X18TUFP N/A 33.500 in850.900 mm N/A 4.125 in104.775 mm N/A 32.000 in63.500 mm N/A 2.500 in63.500 mm N/A 1/2 in N/A 2.750 in69.850 mm N/A 1/2 N/A 3.370 in85.598 mm N/A 7.370 in187.198 mm N/A 18.000 in457.200 mm N/A N/A 1.750 in44.450 mm
LD20X24TUFP N/A 39.500 in1003.300 mm N/A 4.125 in104.775 mm N/A 38.000 in63.500 mm N/A 2.500 in63.500 mm N/A 1/2 in N/A 2.750 in69.850 mm N/A 1/2 N/A 3.370 in85.598 mm N/A 7.370 in187.198 mm N/A 24.000 in609.600 mm N/A N/A 1.750 in44.450 mm
LD30X6TUFP N/A 22.250 in565.150 mm N/A 4.125 in104.775 mm N/A 20.750 in63.500 mm N/A 2.500 in63.500 mm N/A 1/2 in N/A 2.875 in73.025 mm N/A 5/8 N/A 3.250 in82.550 mm N/A 10.500 in266.700 mm N/A 6.000 in152.400 mm N/A N/A 2.000 in50.800 mm
LD30X12TUFP N/A 28.250 in717.550 mm N/A 4.125 in104.775 mm N/A 26.750 in63.500 mm N/A 2.500 in63.500 mm N/A 1/2 in N/A 2.875 in73.025 mm N/A 5/8 N/A 3.250 in82.550 mm N/A 10.500 in266.700 mm N/A 12.000 in304.800 mm N/A N/A 2.000 in50.800 mm
LD30X18TUFP N/A 34.250 in869.950 mm N/A 4.125 in104.775 mm N/A 32.750 in63.500 mm N/A 2.500 in63.500 mm N/A 1/2 in N/A 2.875 in73.025 mm N/A 5/8 N/A 3.250 in82.550 mm N/A 10.500 in266.700 mm N/A 18.000 in457.200 mm N/A N/A 2.000 in50.800 mm
LD30X24TUFP N/A 40.250 in1022.350 mm N/A 4.125 in104.775 mm N/A 38.750 in63.500 mm N/A 2.500 in63.500 mm N/A 1/2 in N/A 2.875 in73.025 mm N/A 5/8 N/A 3.250 in82.550 mm N/A 10.500 in266.700 mm N/A 24.000 in609.600 mm N/A N/A 2.000 in50.800 mm
LD30X30TUFP N/A 46.250 in1174.750 mm N/A 4.125 in104.775 mm N/A 44.750 in63.500 mm N/A 2.500 in63.500 mm N/A 1/2 in N/A 2.875 in73.025 mm N/A 5/8 N/A 3.250 in82.550 mm N/A 10.500 in266.700 mm N/A 30.000 in762.000 mm N/A N/A 2.000 in50.800 mm
LD40X6TUFP N/A 22.250 in565.150 mm N/A 4.500 in114.300 mm N/A 20.500 in76.200 mm N/A 3.000 in76.200 mm N/A 5/8 in N/A 3.750 in95.250 mm N/A 5/8 N/A 4.250 in107.950 mm N/A 10.500 in266.700 mm N/A 6.000 in152.400 mm N/A N/A 2.500 in63.500 mm
LD40X12TUFP N/A 28.250 in717.550 mm N/A 4.500 in114.300 mm N/A 26.500 in76.200 mm N/A 3.000 in76.200 mm N/A 5/8 in N/A 3.750 in95.250 mm N/A 5/8 N/A 4.250 in107.950 mm N/A 10.500 in266.700 mm N/A 12.000 in304.800 mm N/A N/A 2.500 in63.500 mm
LD40X18TUFP N/A 34.250 in869.950 mm N/A 4.500 in114.300 mm N/A 32.500 in76.200 mm N/A 3.000 in76.200 mm N/A 5/8 in N/A 3.750 in95.250 mm N/A 5/8 N/A 4.250 in107.950 mm N/A 10.500 in266.700 mm N/A 18.000 in457.200 mm N/A N/A 2.500 in63.500 mm
LD40X24TUFP N/A 40.250 in1022.350 mm N/A 4.500 in114.300 mm N/A 38.500 in76.200 mm N/A 3.000 in76.200 mm N/A 5/8 in N/A 3.750 in95.250 mm N/A 5/8 N/A 4.250 in107.950 mm N/A 10.500 in266.700 mm N/A 24.000 in609.600 mm N/A N/A 2.500 in63.500 mm
LD40X30TUFP N/A 46.250 in1174.750 mm N/A 4.500 in114.300 mm N/A 44.500 in76.200 mm N/A 3.000 in76.200 mm N/A 5/8 in N/A 3.750 in95.250 mm N/A 5/8 N/A 4.250 in107.950 mm N/A 10.500 in266.700 mm N/A 30.000 in762.000 mm N/A N/A 2.500 in63.500 mm
LD40X36TUFP N/A 52.250 in1327.150 mm N/A 4.500 in114.300 mm N/A 50.500 in76.200 mm N/A 3.000 in76.200 mm N/A 5/8 in N/A 3.750 in95.250 mm N/A 5/8 N/A 4.250 in107.950 mm N/A 10.500 in266.700 mm N/A 36.000 in914.400 mm N/A N/A 2.500 in63.500 mm
LD45X12TUFP N/A 33.250 in844.550 mm N/A 5.500 in139.700 mm N/A 31.500 in76.200 mm N/A 3.000 in76.200 mm N/A 3/4 in N/A 4.125 in104.775 mm N/A 3/4 N/A 5.000 in127.000 mm N/A 15.250 in387.350 mm N/A 12.000 in304.800 mm N/A N/A 3.000 in76.200 mm
LD45X18TUFP N/A 39.250 in996.950 mm N/A 5.500 in139.700 mm N/A 37.500 in76.200 mm N/A 3.000 in76.200 mm N/A 3/4 in N/A 4.125 in104.775 mm N/A 3/4 N/A 5.000 in127.000 mm N/A 15.250 in387.350 mm N/A 18.000 in457.200 mm N/A N/A 3.000 in76.200 mm
LD45X24TUFP N/A 45.250 in1149.350 mm N/A 5.500 in139.700 mm N/A 43.500 in76.200 mm N/A 3.000 in76.200 mm N/A 3/4 in N/A 4.125 in104.775 mm N/A 3/4 N/A 5.000 in127.000 mm N/A 15.250 in387.350 mm N/A 24.000 in609.600 mm N/A N/A 3.000 in76.200 mm
LD45X30TUFP N/A 51.250 in1301.750 mm N/A 5.500 in139.700 mm N/A 49.500 in76.200 mm N/A 3.000 in76.200 mm N/A 3/4 in N/A 4.125 in104.775 mm N/A 3/4 N/A 5.000 in127.000 mm N/A 15.250 in387.350 mm N/A 30.000 in762.000 mm N/A N/A 3.000 in76.200 mm
LD45X36TUFP N/A 57.250 in1454.150 mm N/A 5.500 in139.700 mm N/A 55.500 in76.200 mm N/A 3.000 in76.200 mm N/A 3/4 in N/A 4.125 in104.775 mm N/A 3/4 N/A 5.000 in127.000 mm N/A 15.250 in387.350 mm N/A 36.000 in914.400 mm N/A N/A 3.000 in76.200 mm
1 - 25 of 34 | Results Per Page | View | Unit of Measure
1 2