1 - 25 of 59 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Stud Dia. (C) (in)

Stud Dia. (C) (mm)

Dynamic Load (lbf)

Dynamic Load (N)

Bearing Type

Static Load Rating (lbf)

Static Load Rating (N)

Item #

Roller Dia. (A)

Roller Width (B)

Stud Dia. (C)

Stud Length (D)

Crown Radius (R)

Dynamic Load

Bearing Type

Axial Dynamic Load Rating

Axial Static Load Rating

Wrench Flat (Y)

Wrench Flat Length (YL)

Lube Size (Z)

Thread Size (F)

Weight

CAD

N/A 1.000 in25.4 mm N/A 0.75 in19.1 mm N/A 0.437 in11.1 mm N/A 1.000 in25.4 mm N/A 12 in304.8 mm N/A 860 lbf3825 N N/A SKF Deep Groove Ball N/A 220 lbf978 N N/A 110 lbf489 N N/A N/A N/A N/A 7/16 - 20 N/A 0.17 lb0.077 kg N/A
N/A 1.125 in28.6 mm N/A 0.75 in19.1 mm N/A 0.437 in11.1 mm N/A 1.000 in25.4 mm N/A 12 in304.8 mm N/A 860 lbf3825 N N/A SKF Deep Groove Ball N/A 220 lbf978 N N/A 110 lbf489 N N/A N/A N/A N/A 7/16 - 20 N/A 0.21 lb0.095 kg N/A
N/A 1.250 in31.8 mm N/A 0.81 in20.6 mm N/A 0.500 in12.7 mm N/A 1.250 in31.8 mm N/A 14 in355.6 mm N/A 1,430 lbf6360 N N/A SKF Deep Groove Ball N/A 360 lbf1601 N N/A 190 lbf845 N N/A N/A N/A N/A 1/2- 20 N/A 0.28 lb0.127 kg N/A
N/A 1.375 in34.9 mm N/A 0.81 in20.6 mm N/A 0.500 in12.7 mm N/A 1.250 in31.8 mm N/A 14 in355.6 mm N/A 1,430 lbf6360 N N/A SKF Deep Groove Ball N/A 360 lbf1601 N N/A 190 lbf845 N N/A N/A N/A N/A 1/2- 20 N/A 0.34 lb0.155 kg N/A
N/A 1.500 in38.1 mm N/A 1.13 in28.7 mm N/A 0.625 in15.9 mm N/A 1.500 in38.1 mm N/A 20 in508.0 mm N/A 2,660 lbf11832 N N/A SKF Deep Groove Ball N/A 670 lbf2980 N N/A 350 lbf1556 N N/A N/A N/A N/A 5/8 - 18 N/A 0.54 lb0.245 kg N/A
N/A 1.750 in44.5 mm N/A 1.13 in28.7 mm N/A 0.500 in12.7 mm N/A 0.880 in22.4 mm N/A 20 in508.0 mm N/A 2,660 lbf11832 N N/A SKF Deep Groove Ball N/A 670 lbf2980 N N/A 350 lbf1556 N N/A N/A N/A N/A 1/2- 13 N/A 0.84 lb0.382 kg N/A
N/A 1.750 in44.5 mm N/A 1.13 in28.7 mm N/A 0.750 in19.1 mm N/A 1.750 in44.5 mm N/A 20 in508.0 mm N/A 2,660 lbf11832 N N/A SKF Deep Groove Ball N/A 670 lbf2980 N N/A 350 lbf1556 N N/A N/A N/A N/A 3/4 - 16 N/A 0.84 lb0.382 kg N/A
N/A 2.000 in50.8 mm N/A 1.32 in33.5 mm N/A 0.875 in22.2 mm N/A 2.000 in50.8 mm N/A 24 in609.6 mm N/A 3,630 lbf16147 N N/A SKF Deep Groove Ball N/A 1,820 lbf8095 N N/A 1,070 lbf4759 N N/A N/A N/A N/A 7/8 - 14 N/A 1.44 lb0.655 kg N/A
N/A 2.000 in50.8 mm N/A 1.63 in41.4 mm N/A 0.875 in22.2 mm N/A 2.000 in50.8 mm N/A 24 in609.6 mm N/A 3,630 lbf16147 N N/A SKF Deep Groove Ball N/A 1,820 lbf8095 N N/A 1,070 lbf4759 N N/A N/A N/A N/A 7/8 - 14 N/A 1.44 lb0.655 kg N/A
N/A 2.250 in57.2 mm N/A 1.63 in41.4 mm N/A 0.875 in22.2 mm N/A 2.000 in50.8 mm N/A 24 in609.6 mm N/A 3,630 lbf16147 N N/A SKF Deep Groove Ball N/A 1,820 lbf8095 N N/A 1,070 lbf4759 N N/A N/A N/A N/A 7/8 - 14 N/A 1.76 lb0.800 kg N/A
N/A 2.500 in63.5 mm N/A 1.63 in41.4 mm N/A 1.000 in25.4 mm N/A 2.250 in57.2 mm N/A 30 in762.0 mm N/A 5,390 lbf23975 N N/A SKF Deep Groove Ball N/A 2,700 lbf12010 N N/A 1,760 lbf7828 N N/A N/A N/A N/A 1 - 14 N/A 2.21 lb1.005 kg N/A
N/A 2.500 in63.5 mm N/A 1.63 in41.4 mm N/A 1.000 in25.4 mm N/A 2.250 in57.2 mm N/A 30 in762.0 mm N/A 5,390 lbf23975 N N/A SKF Deep Groove Ball N/A 2,700 lbf12010 N N/A 1,760 lbf7828 N N/A N/A N/A N/A 1 - 14 N/A 2.21 lb1.005 kg N/A
N/A 2.500 in63.5 mm N/A 1.75 in44.5 mm N/A 1.000 in25.4 mm N/A 2.250 in57.2 mm N/A 30 in762.0 mm N/A 13,720 lbf61029 N N/A Timken Tapered Roller N/A 5,130 lbf39055 N N/A 9,470 lbf42124 N N/A N/A N/A N/A 1 - 14 N/A 2.38 lb1.082 kg N/A
N/A 2.750 in69.9 mm N/A 1.63 in41.4 mm N/A 1.000 in25.4 mm N/A 2.250 in57.2 mm N/A 30 in762.0 mm N/A 5,390 lbf23975 N N/A SKF Deep Groove Ball N/A 2,700 lbf12010 N N/A 1,760 lbf7828 N N/A N/A N/A N/A 1 - 14 N/A 2.67 lb1.214 kg N/A
N/A 2.750 in69.9 mm N/A 1.75 in44.5 mm N/A 1.000 in25.4 mm N/A 2.250 in57.2 mm N/A 30 in762.0 mm N/A 13,720 lbf61029 N N/A Timken Tapered Roller N/A 5,130 lbf39055 N N/A 9,470 lbf42124 N N/A N/A N/A N/A 1 - 14 N/A 2.85 lb1.295 kg N/A
N/A 3.000 in76.2 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.500 in63.5 mm N/A 30 in762.0 mm N/A 7,400 lbf32916 N N/A SKF Deep Groove Ball N/A 3,700 lbf16458 N N/A 2,520 lbf11209 N N/A N/A N/A N/A 1 1/4 - 12 N/A 3.87 lb1.759 kg N/A
N/A 3.000 in76.2 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.500 in63.5 mm N/A 30 in762.0 mm N/A 17,940 lbf79801 N N/A Timken Tapered Roller N/A 7,410 lbf56358 N N/A 14,120 lbf62808 N N/A N/A N/A N/A 1 1/4 - 12 N/A 4.06 lb1.845 kg N/A
N/A 3.250 in82.6 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.500 in63.5 mm N/A 30 in762.0 mm N/A 7,400 lbf32916 N N/A SKF Deep Groove Ball N/A 3,700 lbf16458 N N/A 2,520 lbf11209 N N/A N/A N/A N/A 1 1/4 - 12 N/A 4.53 lb2.059 kg N/A
N/A 3.250 in82.6 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.500 in63.5 mm N/A 30 in762.0 mm N/A 17,940 lbf79801 N N/A Timken Tapered Roller N/A 7,410 lbf56358 N N/A 14,120 lbf62808 N N/A N/A N/A N/A 1 1/4 - 12 N/A 4.72 lb2.145 kg N/A
N/A 3.500 in88.9 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.750 in69.9 mm N/A 30 in762.0 mm N/A 7,400 lbf32916 N N/A SKF Deep Groove Ball N/A 3,700 lbf16458 N N/A 2,520 lbf11209 N N/A N/A N/A N/A 1 1/4 - 12 N/A 5.33 lb2.423 kg N/A
N/A 3.500 in88.9 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.750 in69.9 mm N/A 30 in762.0 mm N/A 17,940 lbf79801 N N/A Timken Tapered Roller N/A 7,410 lbf56358 N N/A 14,120 lbf62808 N N/A N/A N/A N/A 1 1/4 - 12 N/A 5.52 lb2.509 kg N/A
N/A 4.000 in101.6 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.750 in69.9 mm N/A 30 in762.0 mm N/A 7,400 lbf32916 N N/A SKF Deep Groove Ball N/A 3,700 lbf16458 N N/A 2,520 lbf11209 N N/A N/A N/A N/A 1 1/4 - 12 N/A 6.91 lb3.141 kg N/A
N/A 4.000 in101.6 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.750 in69.9 mm N/A 30 in762.0 mm N/A 17,940 lbf79801 N N/A Timken Tapered Roller N/A 7,410 lbf56358 N N/A 14,120 lbf62808 N N/A N/A N/A N/A 1 1/4 - 12 N/A 7.11 lb3.232 kg N/A
N/A 4.500 in114.3 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.750 in69.9 mm N/A 30 in762.0 mm N/A 17,940 lbf79801 N N/A Timken Tapered Roller N/A 7,410 lbf56358 N N/A 14,120 lbf62808 N N/A N/A N/A N/A 1 1/4 - 12 N/A 8.91 lb4.050 kg N/A
N/A 5.000 in127.0 mm N/A 2.94 in74.7 mm N/A 2.000 in50.8 mm N/A 4.500 in114.3 mm N/A 48 in1219.2 mm N/A 38,060 lbf159622 N N/A Timken Tapered Roller N/A 14,350 lbf109159 N N/A 37,660 lbf167520 N N/A N/A N/A N/A 2 - 12 N/A 18.18 lb8.264 kg N/A
1 - 25 of 59 | Results Per Page | View | Unit of Measure
1 2 3