1 - 25 of 79 | Results Per Page | View | Unit of Measure
1 2 3 4 
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Stud Dia. (C) (in)

Stud Dia. (C) (mm)

Dynamic Load (lbf)

Dynamic Load (N)

Static Load Rating (lbf)

Static Load Rating (N)

Bearing Type

Item #

Roller Dia. (A)

Roller Width (B)

Stud Dia. (C)

Stud Length (D)

Flange Dia. (L)

Flange Width (M)

Dynamic Load

Bearing Type

Thread Size (F)

Weight

CAD

N/A 1.000 in25.4 mm N/A 0.75 in19.1 mm N/A 0.437 in11.1 mm N/A 1.00 in25.4 mm N/A 1.38 in34.93 mm N/A 0.22 in5.6 mm N/A 860 lbf3825 N N/A SKF Deep Groove Ball N/A 7/16 - 20 N/A 0.20 lb0.091 kg N/A
N/A 1.125 in28.6 mm N/A 0.75 in19.1 mm N/A 0.437 in11.1 mm N/A 1.00 in25.4 mm N/A 1.50 in38.10 mm N/A 0.22 in5.6 mm N/A 860 lbf3825 N N/A SKF Deep Groove Ball N/A 7/16 - 20 N/A 0.24 lb0.109 kg N/A
N/A 1.250 in31.8 mm N/A 0.81 in20.6 mm N/A 0.500 in12.7 mm N/A 1.25 in31.8 mm N/A 1.56 in39.70 mm N/A 0.22 in5.6 mm N/A 1,430 lbf6360 N N/A SKF Deep Groove Ball N/A 1/2- 20 N/A 0.32 lb0.145 kg N/A
N/A 1.375 in34.9 mm N/A 0.81 in20.6 mm N/A 0.500 in12.7 mm N/A 1.25 in31.8 mm N/A 1.69 in42.88 mm N/A 0.22 in5.6 mm N/A 1,430 lbf6360 N N/A SKF Deep Groove Ball N/A 1/2 - 20 N/A 0.37 lb0.168 kg N/A
N/A 1.500 in38.1 mm N/A 1.00 in25.4 mm N/A 0.500 in12.7 mm N/A 1.38 in35.1 mm N/A 2.00 in50.80 mm N/A 0.34 in8.6 mm N/A 1,860 lbf8273 N N/A SKF Deep Groove Ball N/A 1/2 - 20 N/A 0.66 lb0.300 kg N/A
N/A 1.500 in38.1 mm N/A 1.13 in28.7 mm N/A 0.625 in15.9 mm N/A 1.50 in38.1 mm N/A 2.19 in55.55 mm N/A 0.34 in8.6 mm N/A 2,660 lbf11832 N N/A SKF Deep Groove Ball N/A 5/8 - 18 N/A 0.66 lb0.300 kg N/A
N/A 1.750 in44.5 mm N/A 1.13 in28.7 mm N/A 0.750 in19.1 mm N/A 1.75 in44.5 mm N/A 2.44 in61.90 mm N/A 0.34 in8.6 mm N/A 2,660 lbf11832 N N/A SKF Deep Groove Ball N/A 3/4 - 16 N/A 0.97 lb0.441 kg N/A
N/A 2.000 in50.8 mm N/A 1.63 in41.4 mm N/A 0.875 in22.2 mm N/A 2.00 in50.8 mm N/A 2.69 in68.25 mm N/A 0.59 in15.0 mm N/A 3,630 lbf16147 N N/A SKF Deep Groove Ball N/A 7/8 - 14 N/A 1.76 lb0.800 kg N/A
N/A 2.000 in50.8 mm N/A 1.63 in41.4 mm N/A 0.875 in22.2 mm N/A 2.00 in50.8 mm N/A 2.69 in68.25 mm N/A 0.59 in15.0 mm N/A 3,630 lbf16147 N N/A SKF Deep Groove Ball N/A 7/8 - 14 N/A 1.76 lb0.800 kg N/A
N/A 2.250 in57.2 mm N/A 1.63 in41.4 mm N/A 0.875 in22.2 mm N/A 2.00 in50.8 mm N/A 2.94 in74.60 mm N/A 0.59 in15.0 mm N/A 3,630 lbf16147 N N/A SKF Deep Groove Ball N/A 7/8 - 14 N/A 2.18 lb0.991 kg N/A
N/A 2.500 in63.5 mm N/A 1.63 in41.4 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 3.19 in80.95 mm N/A 0.59 in15.0 mm N/A 5,390 lbf23975 N N/A SKF Deep Groove Ball N/A 1 - 14 N/A 2.70 lb1.227 kg N/A
N/A 2.500 in63.5 mm N/A 1.75 in44.5 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 3.19 in80.95 mm N/A 0.59 in15.0 mm N/A 13,720 lbf61029 N N/A Timken Tapered Roller N/A 1 - 14 N/A 2.79 lb1.268 kg N/A
N/A 2.750 in69.9 mm N/A 1.63 in41.4 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 3.44 in87.30 mm N/A 0.59 in15.0 mm N/A 5,390 lbf23975 N N/A SKF Deep Groove Ball N/A 1 - 14 N/A 3.20 lb1.455 kg N/A
N/A 2.750 in69.9 mm N/A 1.75 in44.5 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 3.44 in87.30 mm N/A 0.59 in15.0 mm N/A 13,720 lbf61029 N N/A Timken Tapered Roller N/A 1 - 14 N/A 3.29 lb1.495 kg N/A
N/A 3.000 in76.2 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.50 in63.5 mm N/A 3.94 in100.00 mm N/A 0.59 in15.0 mm N/A 7,400 lbf32916 N N/A SKF Deep Groove Ball N/A 1 1/4 - 12 N/A 4.51 lb2.050 kg N/A
N/A 3.000 in76.2 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.50 in63.5 mm N/A 3.94 in100.00 mm N/A 0.59 in15.0 mm N/A 17,940 lbf79801 N N/A Timken Tapered Roller N/A 1 1/4 - 12 N/A 4.72 lb2.145 kg N/A
N/A 3.250 in82.6 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.50 in63.5 mm N/A 4.19 in106.35 mm N/A 0.59 in15.0 mm N/A 7,400 lbf32916 N N/A SKF Deep Groove Ball N/A 1 1/4 - 12 N/A 5.34 lb2.427 kg N/A
N/A 3.250 in82.6 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.50 in63.5 mm N/A 4.19 in106.35 mm N/A 0.59 in15.0 mm N/A 17,940 lbf79801 N N/A Timken Tapered Roller N/A 1 1/4 - 12 N/A 5.54 lb2.518 kg N/A
N/A 3.500 in88.9 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.75 in69.9 mm N/A 4.44 in112.70 mm N/A 0.59 in15.0 mm N/A 7,400 lbf32916 N N/A SKF Deep Groove Ball N/A 1 1/4 - 12 N/A 6.08 lb2.764 kg N/A
N/A 3.500 in88.9 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.75 in69.9 mm N/A 4.44 in112.70 mm N/A 0.59 in15.0 mm N/A 17,940 lbf79801 N N/A Timken Tapered Roller N/A 1 1/4 - 12 N/A 6.27 lb2.850 kg N/A
N/A 4.000 in101.6 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.75 in69.9 mm N/A 4.94 in125.40 mm N/A 0.59 in15.0 mm N/A 7,400 lbf32916 N N/A SKF Deep Groove Ball N/A 1 1/4 - 12 N/A 7.92 lb3.600 kg N/A
N/A 4.000 in101.6 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.75 in69.9 mm N/A 4.94 in125.40 mm N/A 0.59 in15.0 mm N/A 17,940 lbf79801 N N/A Timken Tapered Roller N/A 1 1/4 - 12 N/A 8.22 lb3.736 kg N/A
N/A 4.500 in114.3 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.75 in69.9 mm N/A 5.44 in138.10 mm N/A 0.59 in15.0 mm N/A 17,940 lbf79801 N N/A Timken Tapered Roller N/A 1 1/4 - 12 N/A 10.16 lb4.618 kg N/A
N/A 4.750 in120.7 mm N/A 1.94 in49.3 mm N/A 1.250 in31.8 mm N/A 2.75 in69.9 mm N/A 5.75 in146.05 mm N/A 0.59 in15.0 mm N/A 17,940 lbf79801 N N/A Timken Tapered Roller N/A 1 1/4 - 12 N/A 11.22 lb5.100 kg N/A
N/A 5.000 in127.0 mm N/A 2.94 in74.7 mm N/A 2.000 in50.8 mm N/A 4.50 in114.3 mm N/A 5.94 in150.80 mm N/A 0.72 in18.3 mm N/A 38,060 lbf169299 N N/A Timken Tapered Roller N/A 2 - 12 N/A 20.22 lb9.191 kg N/A
1 - 25 of 79 | Results Per Page | View | Unit of Measure
1 2 3 4