1 - 25 of 31 | Results Per Page | View | Unit of Measure
1 2 
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Stud Dia. (C) (in)

Stud Dia. (C) (mm)

Dynamic Load (lbf)

Dynamic Load (N)

Bearing Type

Static Load Rating (lbf)

Static Load Rating (N)

Item #

Roller Dia. (A)

Roller Width (B)

Stud Dia. (C)

Stud Length (D)

Ecc Dia (ED)

Ecc Length (EL)

Crown Radius (R)

Dynamic Load

Bearing Type

Lube Size (Z)

Thread Size (F)

Weight

CAD

N/A 1.50 in38.1 mm N/A 0.88 in22.4 mm N/A 0.625 in15.9 mm N/A 1.50 in38.1 mm N/A 0.875 in22.2 mm N/A 0.75 in19.1 mm N/A 20.000 in508.0 mm N/A 1690 lbf7521 N N/A SKF Deep Groove Ball Bearing N/A N/A 5/8 - 18 N/A 0.51 lb0.23 kg N/A
N/A 1.75 in44.5 mm N/A 1.00 in25.4 mm N/A 0.750 in19.1 mm N/A 1.75 in44.5 mm N/A 1.000 in25.4 mm N/A 0.88 in22.4 mm N/A 20.000 in508.0 mm N/A 1690 lbf7521 N N/A SKF Deep Groove Ball Bearing N/A N/A 3/4 - 16 N/A 0.88 lb0.40 kg N/A
N/A 2.00 in50.8 mm N/A 1.25 in31.8 mm N/A 0.875 in22.2 mm N/A 2.00 in50.8 mm N/A 1.187 in30.2 mm N/A 1.00 in25.4 mm N/A 24.000 in609.0 mm N/A 3630 lbf16154 N N/A SKF Deep Groove Ball Bearing N/A N/A 7/8 - 14 N/A 1.46 lb0.66 kg N/A
N/A 2.25 in57.2 mm N/A 1.25 in31.8 mm N/A 0.875 in22.2 mm N/A 2.00 in50.8 mm N/A 1.187 in30.2 mm N/A 1.00 in25.4 mm N/A 24.000 in609.0 mm N/A 3630 lbf16154 N N/A SKF Deep Groove Ball Bearing N/A N/A 7/8 - 14 N/A 1.78 lb0.81 kg N/A
N/A 2.50 in63.5 mm N/A 1.50 in38.1 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 1.375 in34.9 mm N/A 1.12 in28.4 mm N/A 30.000 in762.0 mm N/A 5390 lbf23986 N N/A SKF Deep Groove Ball Bearing N/A N/A 1 - 14 N/A 2.30 lb1.05 kg N/A
N/A 2.50 in63.5 mm N/A 1.50 in38.1 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 1.375 in34.9 mm N/A 1.12 in28.4 mm N/A 30.000 in762.0 mm N/A 13720 lbf61054 N N/A Timken Tapered Roller N/A N/A 1 - 14 N/A 2.44 lb1.11 kg N/A
N/A 2.75 in69.9 mm N/A 1.50 in38.1 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 1.375 in34.9 mm N/A 1.12 in28.4 mm N/A 30.000 in762.0 mm N/A 5390 lbf23986 N N/A SKF Deep Groove Ball Bearing N/A N/A 1 - 14 N/A 2.94 lb1.34 kg N/A
N/A 2.75 in69.9 mm N/A 1.50 in38.1 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 1.375 in34.9 mm N/A 1.12 in28.4 mm N/A 30.000 in762.0 mm N/A 13720 lbf61054 N N/A Timken Tapered Roller N/A N/A 1 - 14 N/A 2.94 lb1.34 kg N/A
N/A 3.00 in76.2 mm N/A 1.75 in44.5 mm N/A 1.250 in31.8 mm N/A 2.50 in63.5 mm N/A 1.750 in44.5 mm N/A 1.23 in31.2 mm N/A 30.000 in762.0 mm N/A 6120 lbf27234 N N/A SKF Deep Groove Ball Bearing N/A N/A 1 1/4 - 12 N/A 4.00 lb1.82 kg N/A
N/A 3.00 in76.2 mm N/A 1.75 in44.5 mm N/A 1.250 in31.8 mm N/A 2.50 in63.5 mm N/A 1.750 in44.5 mm N/A 1.23 in31.2 mm N/A 30.000 in762.0 mm N/A 17940 lbf79833 N N/A Timken Tapered Roller N/A N/A 1 1/4 - 12 N/A 4.26 lb1.94 kg N/A
N/A 3.25 in82.6 mm N/A 1.75 in44.5 mm N/A 1.250 in31.8 mm N/A 2.50 in63.5 mm N/A 1.750 in44.5 mm N/A 1.23 in31.2 mm N/A 30.000 in762.0 mm N/A 6120 lbf27234 N N/A SKF Deep Groove Ball Bearing N/A N/A 1 1/4 - 12 N/A 4.35 lb1.98 kg N/A
N/A 3.25 in82.6 mm N/A 1.75 in44.5 mm N/A 1.250 in31.8 mm N/A 2.50 in63.5 mm N/A 1.750 in44.5 mm N/A 1.23 in31.2 mm N/A 30.000 in762.0 mm N/A 17940 lbf79833 N N/A Timken Tapered Roller N/A N/A 1 1/4 - 12 N/A 4.45 lb2.02 kg N/A
N/A 3.50 in88.9 mm N/A 2.00 in50.8 mm N/A 1.375 in34.9 mm N/A 2.75 in69.9 mm N/A 1.812 in46.0 mm N/A 1.37 in34.8 mm N/A 30.000 in762.0 mm N/A 6490 lbf28881 N N/A SKF Deep Groove Ball Bearing N/A N/A 1 3/8 - 12 N/A 5.97 lb2.71 kg N/A
N/A 3.50 in88.9 mm N/A 2.00 in50.8 mm N/A 1.375 in34.9 mm N/A 2.75 in69.9 mm N/A 1.812 in46.0 mm N/A 1.37 in34.8 mm N/A 30.000 in762.0 mm N/A 18670 lbf83082 N N/A Timken Tapered Roller N/A N/A 1 3/8 - 12 N/A 6.41 lb2.91 kg N/A
N/A 4.00 in101.6 mm N/A 2.25 in57.2 mm N/A 1.500 in38.1 mm N/A 3.50 in88.9 mm N/A 2.000 in50.8 mm N/A 2.00 in50.8 mm N/A 30.000 in762.0 mm N/A 6490 lbf28881 N N/A SKF Deep Groove Ball Bearing N/A N/A 1 1/2 - 12 N/A 9.06 lb4.12 kg N/A
N/A 4.00 in101.6 mm N/A 2.25 in57.2 mm N/A 1.500 in38.1 mm N/A 3.50 in88.9 mm N/A 2.000 in50.8 mm N/A 2.00 in50.8 mm N/A 30.000 in762.0 mm N/A 18670 lbf83082 N N/A Timken Tapered Roller N/A N/A 1 1/2 - 12 N/A 9.75 lb4.43 kg N/A
N/A 1.75 in44.5 mm N/A 1.00 in25.4 mm N/A 0.750 in19.1 mm N/A 1.75 in44.5 mm N/A 1.000 in25.4 mm N/A 0.88 in22.4 mm N/A 20.000 in508.0 mm N/A 1690 lbf7521 N N/A SKF Deep Groove Ball Bearing N/A 1/8-27 NPT N/A 3/4 - 16 N/A 0.88 lb0.40 kg N/A
N/A 2.00 in50.8 mm N/A 1.25 in31.8 mm N/A 0.875 in22.2 mm N/A 2.00 in50.8 mm N/A 1.187 in30.2 mm N/A 1.00 in25.4 mm N/A 24.000 in609.0 mm N/A 3630 lbf16154 N N/A SKF Deep Groove Ball Bearing N/A 1/8-27 NPT N/A 7/8 - 14 N/A 1.46 lb0.66 kg N/A
N/A 2.25 in57.2 mm N/A 1.25 in31.8 mm N/A 0.875 in22.2 mm N/A 2.00 in50.8 mm N/A 1.187 in30.2 mm N/A 1.00 in25.4 mm N/A 24.000 in609.0 mm N/A 3630 lbf16154 N N/A SKF Deep Groove Ball Bearing N/A 1/8-27 NPT N/A 7/8 - 14 N/A 1.78 lb0.81 kg N/A
N/A 2.50 in63.5 mm N/A 1.50 in38.1 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 1.375 in34.9 mm N/A 1.12 in28.4 mm N/A 30.000 in762.0 mm N/A 5390 lbf23986 N N/A SKF Deep Groove Ball Bearing N/A 1/8-27 NPT N/A 1 - 14 N/A 2.30 lb1.05 kg N/A
N/A 2.50 in63.5 mm N/A 1.50 in38.1 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 1.375 in34.9 mm N/A 1.12 in28.4 mm N/A 30.000 in762.0 mm N/A 13720 lbf61054 N N/A Timken Tapered Roller N/A 1/8-27 NPT N/A 1 - 14 N/A 2.44 lb1.11 kg N/A
N/A 2.75 in69.9 mm N/A 1.50 in38.1 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 1.375 in34.9 mm N/A 1.12 in28.4 mm N/A 30.000 in762.0 mm N/A 5390 lbf23986 N N/A SKF Deep Groove Ball Bearing N/A 1/8-27 NPT N/A 1 - 14 N/A 2.94 lb1.34 kg N/A
N/A 2.75 in69.9 mm N/A 1.50 in38.1 mm N/A 1.000 in25.4 mm N/A 2.25 in57.2 mm N/A 1.375 in34.9 mm N/A 1.12 in28.4 mm N/A 30.000 in762.0 mm N/A 13720 lbf61054 N N/A Timken Tapered Roller N/A 1/8-27 NPT N/A 1 - 14 N/A 2.94 lb1.34 kg N/A
N/A 3.00 in76.2 mm N/A 1.75 in44.5 mm N/A 1.250 in31.8 mm N/A 2.50 in63.5 mm N/A 1.750 in44.5 mm N/A 1.23 in31.2 mm N/A 30.000 in762.0 mm N/A 6120 lbf27234 N N/A SKF Deep Groove Ball Bearing N/A 1/8-27 NPT N/A 1 1/4 - 12 N/A 4.00 lb1.82 kg N/A
N/A 3.00 in76.2 mm N/A 1.75 in44.5 mm N/A 1.250 in31.8 mm N/A 2.50 in63.5 mm N/A 1.750 in44.5 mm N/A 1.23 in31.2 mm N/A 30.000 in762.0 mm N/A 17940 lbf79833 N N/A Timken Tapered Roller N/A 1/8-27 NPT N/A 1 1/4 - 12 N/A 4.20 lb1.91 kg N/A
1 - 25 of 31 | Results Per Page | View | Unit of Measure
1 2