1 - 25 of 36 | Results Per Page | View | Unit of Measure
1 2 
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Stud Dia. (C) (in)

Stud Dia. (C) (mm)

Dynamic Load (lbf)

Dynamic Load (N)

Bearing Type

Static Load Rating (lbf)

Static Load Rating (N)

Item #

Roller Dia. (A)

Roller Width (B)

Stud Dia. (C)

Stud Length (D)

Thread Size (F)

Thread Length (FL)

Shld Dia. (SD)

Lube Size (Z)

Dynamic Load

Stud Capacity

Bearing Type

Weight

CAD

N/A 2.500 in63.5 mm N/A 1.50 in38.1 mm N/A 1.250 in31.8 mm N/A 2.25 in57.2 mm N/A 1 1/4 - 12 N/A 1.13 in28.7 mm N/A 1.6 in40.6 mm N/A N/A 18,600 lbf82736 N N/A 15,270 lb67952 N N/A Cylindrical Roller N/A 2.55 lb1.159 kg N/A
N/A 2.750 in69.9 mm N/A 1.50 in38.1 mm N/A 1.250 in31.8 mm N/A 2.25 in57.2 mm N/A 1 1/4 - 12 N/A 1.13 in28.7 mm N/A 1.6 in40.6 mm N/A N/A 18,600 lbf82736 N N/A 15,270 lb67952 N N/A Cylindrical Roller N/A 2.98 lb1.355 kg N/A
N/A 3.000 in76.2 mm N/A 1.75 in44.5 mm N/A 1.500 in38.1 mm N/A 2.50 in63.5 mm N/A 1 1/2 - 12 N/A 1.25 in31.8 mm N/A 1.9 in48.3 mm N/A N/A 27,600 lbf122770 N N/A 22,670 lb100882 N N/A Cylindrical Roller N/A 4.26 lb1.936 kg N/A
N/A 3.250 in82.6 mm N/A 1.75 in44.5 mm N/A 1.500 in38.1 mm N/A 2.50 in63.5 mm N/A 1 1/2 - 12 N/A 1.25 in31.8 mm N/A 1.9 in48.3 mm N/A N/A 27,600 lbf122770 N N/A 22,670 lb100882 N N/A Cylindrical Roller N/A 4.83 lb2.195 kg N/A
N/A 3.500 in88.9 mm N/A 2.00 in50.8 mm N/A 1.750 in44.5 mm N/A 2.75 in69.9 mm N/A 1 3/4 - 12 N/A 1.38 in34.9 mm N/A 2.1 in53.3 mm N/A N/A 36,000 lbf160135 N N/A 31,570 lb140487 N N/A Cylindrical Roller N/A 6.51 lb2.959 kg N/A
N/A 4.000 in101.6 mm N/A 2.25 in57.2 mm N/A 2.000 in50.8 mm N/A 3.50 in88.9 mm N/A 2 - 12 N/A 1.50 in38.1 mm N/A 2.3 in58.4 mm N/A N/A 47,200 lbf209956 N N/A 41,960 lb186722 N N/A Cylindrical Roller N/A 9.96 lb4.527 kg N/A
N/A 5.000 in127.0 mm N/A 2.75 in69.9 mm N/A 2.500 in63.5 mm N/A 5.06 in128.6 mm N/A 2 1/2 - 12 N/A 2.56 in65.1 mm N/A 2.9 in73.7 mm N/A N/A 71,000 lbf315823 N N/A 66,490 lb295881 N N/A Cylindrical Roller N/A 20.12 lb9.145 kg N/A
N/A 6.000 in152.4 mm N/A 3.25 in82.6 mm N/A 3.000 in76.2 mm N/A 6.00 in152.4 mm N/A 3 - 12 N/A 3.00 in76.2 mm N/A 3.6 in91.4 mm N/A N/A 102,000 lbf453718 N N/A 97,540 lb434053 N N/A Cylindrical Roller N/A 34.52 lb15.691 kg N/A
N/A 7.000 in177.8 mm N/A 3.75 in95.3 mm N/A 3.500 in88.9 mm N/A 7.68 in195.1 mm N/A 3 1/2 - 4 N/A 4.13 in104.8 mm N/A 4.1 in104.1 mm N/A N/A 132,400 lbf588944 N N/A 134,570 lb598837 N N/A Cylindrical Roller N/A 55.80 lb25.364 kg N/A
N/A 2.500 in63.5 mm N/A 1.50 in38.1 mm N/A 1.250 in31.8 mm N/A 2.25 in57.2 mm N/A 1 1/4 - 12 N/A 1.13 in28.7 mm N/A 1.6 in40.6 mm N/A 1/4 Drive N/A 18,600 lbf82736 N N/A 15,270 lb67952 N N/A Cylindrical Roller N/A 2.55 lb1.159 kg N/A
N/A 2.750 in69.9 mm N/A 1.50 in38.1 mm N/A 1.250 in31.8 mm N/A 2.25 in57.2 mm N/A 1 1/4 - 12 N/A 1.13 in28.7 mm N/A 1.6 in40.6 mm N/A 1/4 Drive N/A 18,600 lbf82736 N N/A 15,270 lb67952 N N/A Cylindrical Roller N/A 2.98 lb1.355 kg N/A
N/A 3.000 in76.2 mm N/A 1.75 in44.5 mm N/A 1.500 in38.1 mm N/A 2.50 in63.5 mm N/A 1 1/2 - 12 N/A 1.25 in31.8 mm N/A 1.9 in48.3 mm N/A 1/4 Drive N/A 27,600 lbf122770 N N/A 22,670 lb100882 N N/A Cylindrical Roller N/A 4.26 lb1.936 kg N/A
N/A 3.250 in82.6 mm N/A 1.75 in44.5 mm N/A 1.500 in38.1 mm N/A 2.50 in63.5 mm N/A 1 1/2 - 12 N/A 1.25 in31.8 mm N/A 1.9 in48.3 mm N/A 1/4 Drive N/A 27,600 lbf122770 N N/A 22,670 lb100882 N N/A Cylindrical Roller N/A 4.83 lb2.195 kg N/A
N/A 3.500 in88.9 mm N/A 2.00 in50.8 mm N/A 1.750 in44.5 mm N/A 2.75 in69.9 mm N/A 1 3/4 - 12 N/A 1.38 in34.9 mm N/A 2.1 in53.3 mm N/A 1/4 Drive N/A 36,000 lbf160135 N N/A 31,570 lb140487 N N/A Cylindrical Roller N/A 6.51 lb2.959 kg N/A
N/A 4.000 in101.6 mm N/A 2.25 in57.2 mm N/A 2.000 in50.8 mm N/A 3.50 in88.9 mm N/A 2 - 12 N/A 1.50 in38.1 mm N/A 2.3 in58.4 mm N/A 1/4 Drive N/A 47,200 lbf209956 N N/A 41,960 lb186722 N N/A Cylindrical Roller N/A 9.96 lb4.527 kg N/A
N/A 5.000 in127.0 mm N/A 2.75 in69.9 mm N/A 2.500 in63.5 mm N/A 5.06 in128.6 mm N/A 2 1/2 - 12 N/A 2.56 in65.1 mm N/A 2.9 in73.7 mm N/A 1/4-18 NPT N/A 71,000 lbf315823 N N/A 66,490 lb295881 N N/A Cylindrical Roller N/A 20.12 lb9.145 kg N/A
N/A 6.000 in152.4 mm N/A 3.25 in82.6 mm N/A 3.000 in76.2 mm N/A 6.00 in152.4 mm N/A 3 - 12 N/A 3.00 in76.2 mm N/A 3.6 in91.4 mm N/A 1/4-18 NPT N/A 102,000 lbf453718 N N/A 97,540 lb434053 N N/A Cylindrical Roller N/A 34.52 lb15.691 kg N/A
N/A 7.000 in177.8 mm N/A 3.75 in95.3 mm N/A 3.500 in88.9 mm N/A 7.68 in195.1 mm N/A 3 1/2 - 4 N/A 4.13 in104.8 mm N/A 4.1 in104.1 mm N/A 1/4-18 NPT N/A 132,400 lbf588944 N N/A 134,570 lb598837 N N/A Cylindrical Roller N/A 55.80 lb25.364 kg N/A
N/A 2.500 in63.5 mm N/A 1.50 in38.1 mm N/A 1.250 in31.8 mm N/A 2.25 in57.2 mm N/A 1 1/4 - 12 N/A 1.13 in28.7 mm N/A 1.6 in40.6 mm N/A N/A 18,600 lbf82736 N N/A 15,270 lb67952 N N/A Cylindrical Roller N/A 2.55 lb1.159 kg N/A
N/A 2.750 in69.9 mm N/A 1.50 in38.1 mm N/A 1.250 in31.8 mm N/A 2.25 in57.2 mm N/A 1 1/4 - 12 N/A 1.13 in28.7 mm N/A 1.6 in40.6 mm N/A N/A 18,600 lbf82736 N N/A 15,270 lb67952 N N/A Cylindrical Roller N/A 2.98 lb1.355 kg N/A
N/A 3.000 in76.2 mm N/A 1.75 in44.5 mm N/A 1.500 in38.1 mm N/A 2.50 in63.5 mm N/A 1 1/2 - 12 N/A 1.25 in31.8 mm N/A 1.9 in48.3 mm N/A N/A 27,600 lbf122770 N N/A 22,670 lb100882 N N/A Cylindrical Roller N/A 4.26 lb1.936 kg N/A
N/A 3.250 in82.6 mm N/A 1.75 in44.5 mm N/A 1.500 in38.1 mm N/A 2.50 in63.5 mm N/A 1 1/2 - 12 N/A 1.25 in31.8 mm N/A 1.9 in48.3 mm N/A N/A 27,600 lbf122770 N N/A 22,670 lb100882 N N/A Cylindrical Roller N/A 4.83 lb2.195 kg N/A
N/A 3.500 in88.9 mm N/A 2.00 in50.8 mm N/A 1.750 in44.5 mm N/A 2.75 in69.9 mm N/A 1 3/4 - 12 N/A 1.38 in34.9 mm N/A 2.1 in53.3 mm N/A N/A 36,000 lbf160135 N N/A 31,570 lb140487 N N/A Cylindrical Roller N/A 6.51 lb2.959 kg N/A
N/A 4.000 in101.6 mm N/A 2.25 in57.2 mm N/A 2.000 in50.8 mm N/A 3.50 in88.9 mm N/A 2 - 12 N/A 1.50 in38.1 mm N/A 2.3 in58.4 mm N/A N/A 47,200 lbf209956 N N/A 41,960 lb186722 N N/A Cylindrical Roller N/A 9.96 lb4.527 kg N/A
N/A 5.000 in127.0 mm N/A 2.75 in69.9 mm N/A 2.500 in63.5 mm N/A 5.06 in128.6 mm N/A 2 1/2 - 12 N/A 2.56 in65.1 mm N/A 2.9 in73.7 mm N/A N/A 71,000 lbf315823 N N/A 66,490 lb295881 N N/A Cylindrical Roller N/A 20.12 lb9.145 kg N/A
1 - 25 of 36 | Results Per Page | View | Unit of Measure
1 2