1 - 25 of 69 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Bore Diameter (C) (in)

Bore Diameter (C) (mm)

Dynamic Load (lbf)

Dynamic Load (N)

Bearing Type

Static Load Rating (lbf)

Static Load Rating (N)

Item #

Roller Dia. (A)

Roller Width (B)

Bore Dia.(C)

Shld Dia. (SD)

Inner Race Width (T)

Dynamic Load

Bearing Type

Shoulder Length (SL)

Weight

CAD

N/A 1.500 in38.1 mm N/A 0.88 in22.4 mm N/A 0.4380 in11.1 mm N/A 0.9 in22.9 mm N/A 0.937 in23.8 mm N/A 1,690 lbf7520.5 N N/A SKF Deep Groove Ball N/A 0.03 in0.8 mm N/A 0.31 lb0.14 kg N/A
N/A 1.750 in44.5 mm N/A 1.00 in25.4 mm N/A 0.5005 in12.7 mm N/A 0.9 in22.9 mm N/A 1.063 in27.0 mm N/A 1,690 lbf7520.5 N N/A SKF Deep Groove Ball N/A 0.03 in0.8 mm N/A 0.51 lb0.23 kg N/A
N/A 2.000 in50.8 mm N/A 1.25 in31.8 mm N/A 0.6255 in15.9 mm N/A 1.1 in27.9 mm N/A 1.313 in33.4 mm N/A 3,630 lbf16153.5 N N/A SKF Deep Groove Ball N/A 0.03 in0.8 mm N/A 0.82 lb0.37 kg N/A
N/A 2.250 in57.2 mm N/A 1.25 in31.8 mm N/A 0.6255 in15.9 mm N/A 1.1 in27.9 mm N/A 1.313 in33.4 mm N/A 3,630 lbf16153.5 N N/A SKF Deep Groove Ball N/A 0.03 in0.8 mm N/A 1.10 lb0.50 kg N/A
N/A 2.500 in63.5 mm N/A 1.50 in38.1 mm N/A 0.7505 in19.1 mm N/A 1.2 in30.5 mm N/A 1.563 in39.7 mm N/A 5,390 lbf23985.5 N N/A SKF Deep Groove Ball N/A 0.03 in0.8 mm N/A 1.59 lb0.72 kg N/A
N/A 2.500 in63.5 mm N/A 1.50 in38.1 mm N/A 0.7505 in19.1 mm N/A 1.3 in33.0 mm N/A 1.563 in39.7 mm N/A 13,720 lbf61054 N N/A Timken Tapered Roller N/A 0.03 in0.8 mm N/A 1.62 lb0.74 kg N/A
N/A 2.750 in69.9 mm N/A 1.50 in38.1 mm N/A 0.7505 in19.1 mm N/A 1.2 in30.5 mm N/A 1.563 in39.7 mm N/A 5,390 lbf23985.5 N N/A SKF Deep Groove Ball N/A 0.03 in0.8 mm N/A 2.03 lb0.92 kg N/A
N/A 2.750 in69.9 mm N/A 1.50 in38.1 mm N/A 0.7505 in19.1 mm N/A 1.3 in33.0 mm N/A 1.563 in39.7 mm N/A 13,720 lbf61054 N N/A Timken Tapered Roller N/A 0.03 in0.8 mm N/A 2.06 lb0.94 kg N/A
N/A 3.000 in76.2 mm N/A 1.75 in44.5 mm N/A 1.0005 in25.4 mm N/A 1.8 in45.8 mm N/A 1.813 in46.1 mm N/A 6,120 lbf27234 N N/A SKF Deep Groove Ball N/A 0.03 in0.8 mm N/A 2.47 lb1.12 kg N/A
N/A 3.000 in76.2 mm N/A 1.75 in44.5 mm N/A 1.0005 in25.4 mm N/A 1.8 in45.8 mm N/A 1.813 in46.1 mm N/A 17,940 lbf79833 N N/A Timken Tapered Roller N/A 0.03 in0.8 mm N/A 2.67 lb1.21 kg N/A
N/A 3.250 in82.6 mm N/A 1.75 in44.5 mm N/A 1.0005 in25.4 mm N/A 1.8 in45.8 mm N/A 1.813 in46.1 mm N/A 6,120 lbf27234 N N/A SKF Deep Groove Ball N/A 0.03 in0.8 mm N/A 3.09 lb1.40 kg N/A
N/A 3.250 in82.6 mm N/A 1.75 in44.5 mm N/A 1.0005 in25.4 mm N/A 1.8 in45.8 mm N/A 1.813 in46.1 mm N/A 17,940 lbf79833 N N/A Timken Tapered Roller N/A 0.03 in0.8 mm N/A 3.29 lb1.50 kg N/A
N/A 3.500 in88.9 mm N/A 2.00 in50.8 mm N/A 1.1255 in28.6 mm N/A 2.0 in50.8 mm N/A 2.063 in52.4 mm N/A 6,490 lbf28880.5 N N/A SKF Deep Groove Ball N/A 0.03 in0.8 mm N/A 4.00 lb1.82 kg N/A
N/A 3.500 in88.9 mm N/A 2.00 in50.8 mm N/A 1.1255 in28.6 mm N/A 2.0 in50.8 mm N/A 2.063 in52.4 mm N/A 18,670 lbf83081.5 N N/A Timken Tapered Roller N/A 0.03 in0.8 mm N/A 4.37 lb1.99 kg N/A
N/A 4.000 in101.6 mm N/A 2.25 in57.2 mm N/A 1.2505 in31.8 mm N/A 2.0 in50.8 mm N/A 2.313 in58.8 mm N/A 6,490 lbf28880.5 N N/A SKF Deep Groove Ball N/A 0.03 in0.8 mm N/A 6.36 lb2.89 kg N/A
N/A 4.000 in101.6 mm N/A 2.25 in57.2 mm N/A 1.2505 in31.8 mm N/A 2.0 in50.8 mm N/A 2.313 in58.8 mm N/A 18,670 lbf83081.5 N N/A Timken Tapered Roller N/A 0.03 in0.8 mm N/A 6.77 lb3.08 kg N/A
N/A 5.000 in127.0 mm N/A 2.75 in69.9 mm N/A 1.7508 in44.5 mm N/A 3.2 in81.3 mm N/A 2.875 in73.0 mm N/A 38,060 lbf169367 N N/A Timken Tapered Roller N/A 0.06 in1.5 mm N/A 12.55 lb5.70 kg N/A
N/A 6.000 in152.4 mm N/A 3.25 in82.6 mm N/A 2.2508 in57.2 mm N/A 3.5 in88.9 mm N/A 3.375 in85.7 mm N/A 37,990 lbf169055.5 N N/A Timken Tapered Roller N/A 0.06 in1.5 mm N/A 19.77 lb8.99 kg N/A
N/A 7.000 in177.8 mm N/A 3.75 in95.3 mm N/A 2.7508 in69.9 mm N/A 4.1 in104.1 mm N/A 3.875 in98.4 mm N/A 45,050 lbf200472.5 N N/A Timken Tapered Roller N/A 0.06 in1.5 mm N/A 30.29 lb13.77 kg N/A
N/A 8.000 in203.2 mm N/A 4.25 in108.0 mm N/A 3.2560 in82.7 mm N/A 4.7 in119.4 mm N/A 4.500 in114.3 mm N/A 89,040 lbf396228 N N/A Timken Tapered Roller N/A 0.13 in3.3 mm N/A 44.84 lb20.38 kg N/A
N/A 9.000 in228.6 mm N/A 4.75 in120.7 mm N/A 3.7560 in95.4 mm N/A 5.3 in134.6 mm N/A 5.000 in127.0 mm N/A 142,470 lbf633991.5 N N/A Timken Tapered Roller N/A 0.13 in3.3 mm N/A 62.76 lb28.53 kg N/A
N/A 10.000 in254.0 mm N/A 5.25 in133.4 mm N/A 4.2560 in108.1 mm N/A 6.5 in165.1 mm N/A 5.500 in139.7 mm N/A 145,100 lbf645695 N N/A Timken Tapered Roller N/A 0.13 in3.3 mm N/A 82.24 lb37.38 kg N/A
N/A 12.000 in304.8 mm N/A 5.25 in133.4 mm N/A 4.2560 in108.1 mm N/A 6.5 in165.1 mm N/A 5.500 in139.7 mm N/A 145,100 lbf645695 N N/A Timken Tapered Roller N/A 0.13 in3.3 mm N/A 135.15 lb61.43 kg N/A
N/A 14.000 in355.6 mm N/A 5.25 in133.4 mm N/A 4.2560 in108.1 mm N/A 6.5 in165.1 mm N/A 5.500 in139.7 mm N/A 145,100 lbf645695 N N/A Timken Tapered Roller N/A 0.13 in3.3 mm N/A 194.78 lb88.54 kg N/A
N/A 16.000 in406.4 mm N/A 5.25 in133.4 mm N/A 4.2560 in108.1 mm N/A 6.5 in165.1 mm N/A 5.500 in139.7 mm N/A 145,100 lbf645695 N N/A Timken Tapered Roller N/A 0.13 in3.3 mm N/A 263.59 lb119.81 kg N/A
1 - 25 of 69 | Results Per Page | View | Unit of Measure
1 2 3