1 - 25 of 59 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Bore Diameter (C) (in)

Bore Diameter (C) (mm)

Dynamic Load (lbf)

Dynamic Load (N)

Bearing Type

Static Load Rating (lbf)

Static Load Rating (N)

Item #

Roller Dia. (A)

Roller Width (B)

Bore Diameter (C)

Shld Dia. (SD)

Inner Race Width (T)

Point Dia. (P)

Dynamic Load

Bearing Type

Groove Center (G)

Shoulder Length (SL)

Weight

CAD

N/A 2.500 in63.5 mm N/A 0.88 in22.4 mm N/A 0.4380 in11.1 mm N/A 0.9 in22.9 mm N/A 0.938 in23.8 mm N/A 1.750 in44.5 mm N/A 1,690 lbf7520.5 N N/A SKF Deep Groove Ball N/A 0.47 in11.9 mm N/A 0.03 in0.8 mm N/A 0.82 lb0.37 kg N/A
N/A 2.500 in63.5 mm N/A 1.25 in31.8 mm N/A 0.6255 in15.9 mm N/A 1.1 in27.9 mm N/A 1.313 in33.4 mm N/A 2.000 in50.8 mm N/A 3,630 lbf16153.5 N N/A SKF Deep Groove Ball N/A 0.66 in16.8 mm N/A 0.03 in0.8 mm N/A 1.30 lb0.59 kg N/A
N/A 3.000 in76.2 mm N/A 1.25 in31.8 mm N/A 0.6255 in15.9 mm N/A 1.1 in27.9 mm N/A 1.313 in33.4 mm N/A 2.060 in52.3 mm N/A 3,630 lbf16153.5 N N/A SKF Deep Groove Ball N/A 0.66 in16.8 mm N/A 0.03 in0.8 mm N/A 1.69 lb0.77 kg N/A
N/A 3.500 in88.9 mm N/A 1.50 in38.1 mm N/A 0.7505 in19.1 mm N/A 1.2 in30.5 mm N/A 1.563 in39.7 mm N/A 2.250 in57.2 mm N/A 4,340 lbf19313 N N/A SKF Deep Groove Ball N/A 0.78 in19.8 mm N/A 0.03 in0.8 mm N/A 2.53 lb1.15 kg N/A
N/A 3.500 in88.9 mm N/A 1.63 in41.4 mm N/A 0.7505 in19.1 mm N/A 1.2 in30.5 mm N/A 1.687 in42.9 mm N/A 2.250 in57.2 mm N/A 4,340 lbf19313 N N/A SKF Deep Groove Ball N/A 0.84 in21.3 mm N/A 0.03 in0.8 mm N/A 2.70 lb1.23 kg N/A
N/A 3.750 in95.3 mm N/A 1.50 in38.1 mm N/A 0.7505 in19.1 mm N/A 1.2 in30.5 mm N/A 1.563 in39.7 mm N/A 2.500 in63.5 mm N/A 5,390 lbf23985.5 N N/A SKF Deep Groove Ball N/A 0.78 in19.8 mm N/A 0.03 in0.8 mm N/A 3.05 lb1.39 kg N/A
N/A 3.750 in95.3 mm N/A 1.50 in38.1 mm N/A 0.7505 in19.1 mm N/A 1.3 in33.0 mm N/A 1.563 in39.7 mm N/A 2.500 in63.5 mm N/A 13,720 lbf61054 N N/A Timken Tapered Roller N/A 0.78 in19.8 mm N/A 0.03 in0.8 mm N/A 3.08 lb1.40 kg N/A
N/A 4.500 in114.3 mm N/A 1.75 in44.5 mm N/A 1.0005 in25.4 mm N/A 1.8 in45.7 mm N/A 1.813 in46.1 mm N/A 3.000 in76.2 mm N/A 6,120 lbf27234 N N/A SKF Deep Groove Ball N/A 0.91 in23.1 mm N/A 0.03 in0.8 mm N/A 4.88 lb2.22 kg N/A
N/A 4.500 in114.3 mm N/A 1.75 in44.5 mm N/A 1.0005 in25.4 mm N/A 1.8 in45.7 mm N/A 1.813 in46.1 mm N/A 3.000 in76.2 mm N/A 17,940 lbf79833 N N/A Timken Tapered Roller N/A 0.91 in23.1 mm N/A 0.03 in0.8 mm N/A 5.12 lb2.33 kg N/A
N/A 5.000 in127.0 mm N/A 2.00 in50.8 mm N/A 1.1255 in28.6 mm N/A 2.0 in50.8 mm N/A 2.063 in52.4 mm N/A 3.500 in88.9 mm N/A 6,490 lbf28880.5 N N/A SKF Deep Groove Ball N/A 1.03 in26.2 mm N/A 0.03 in0.8 mm N/A 7.48 lb3.40 kg N/A
N/A 5.000 in127.0 mm N/A 2.00 in50.8 mm N/A 1.1255 in28.6 mm N/A 2.0 in50.8 mm N/A 2.063 in52.4 mm N/A 3.500 in88.9 mm N/A 18,670 lbf83081.5 N N/A Timken Tapered Roller N/A 1.03 in26.2 mm N/A 0.03 in0.8 mm N/A 7.61 lb3.46 kg N/A
N/A 5.500 in139.7 mm N/A 2.25 in57.2 mm N/A 1.2505 in31.8 mm N/A 2.0 in50.8 mm N/A 2.313 in58.8 mm N/A 4.000 in101.6 mm N/A 6,490 lbf28880.5 N N/A SKF Deep Groove Ball N/A 1.16 in29.5 mm N/A 0.03 in0.8 mm N/A 11.06 lb5.03 kg N/A
N/A 5.500 in139.7 mm N/A 2.25 in57.2 mm N/A 1.2505 in31.8 mm N/A 2.0 in50.8 mm N/A 2.313 in58.8 mm N/A 4.000 in101.6 mm N/A 18,670 lbf83081.5 N N/A Timken Tapered Roller N/A 1.16 in29.5 mm N/A 0.03 in0.8 mm N/A 11.56 lb5.25 kg N/A
N/A 6.500 in165.1 mm N/A 2.75 in69.9 mm N/A 1.7508 in44.5 mm N/A 3.2 in81.3 mm N/A 2.875 in73.0 mm N/A 5.000 in127.0 mm N/A 38,060 lbf169367 N N/A Timken Tapered Roller N/A 1.44 in36.6 mm N/A 0.06 in1.5 mm N/A 20.40 lb9.27 kg N/A
N/A 7.500 in190.5 mm N/A 3.25 in82.6 mm N/A 2.2508 in57.2 mm N/A 3.5 in88.9 mm N/A 3.375 in85.7 mm N/A 6.000 in152.4 mm N/A 37,990 lbf169055.5 N N/A Timken Tapered Roller N/A 1.69 in42.9 mm N/A 0.06 in1.5 mm N/A 31.14 lb14.15 kg N/A
N/A 8.500 in215.9 mm N/A 3.75 in95.3 mm N/A 2.7508 in69.9 mm N/A 4.1 in104.1 mm N/A 3.875 in98.4 mm N/A 7.000 in177.8 mm N/A 45,050 lbf200472.5 N N/A Timken Tapered Roller N/A 1.94 in49.3 mm N/A 0.06 in1.5 mm N/A 45.37 lb20.62 kg N/A
N/A 9.500 in241.3 mm N/A 4.25 in108.0 mm N/A 3.2560 in82.7 mm N/A 4.7 in119.4 mm N/A 4.500 in114.3 mm N/A 8.000 in203.2 mm N/A 89,040 lbf396228 N N/A Timken Tapered Roller N/A 2.25 in57.2 mm N/A 0.13 in3.3 mm N/A 64.81 lb29.46 kg N/A
N/A 10.500 in266.7 mm N/A 4.75 in120.7 mm N/A 3.7560 in95.4 mm N/A 5.3 in134.6 mm N/A 5.000 in127.0 mm N/A 9.000 in228.6 mm N/A 142,470 lbf633991.5 N N/A Timken Tapered Roller N/A 2.50 in63.5 mm N/A 0.13 in3.3 mm N/A 88.12 lb40.05 kg N/A
N/A 11.500 in292.1 mm N/A 5.25 in133.4 mm N/A 4.2560 in108.1 mm N/A 6.5 in165.1 mm N/A 5.500 in139.7 mm N/A 10.000 in254.0 mm N/A 145,100 lbf645695 N N/A Timken Tapered Roller N/A 2.75 in69.9 mm N/A 0.13 in3.3 mm N/A 115.79 lb52.63 kg N/A
N/A 12.500 in317.5 mm N/A 5.25 in133.4 mm N/A 4.2560 in108.1 mm N/A 6.5 in165.1 mm N/A 5.500 in139.7 mm N/A 11.000 in279.4 mm N/A 145,100 lbf645695 N N/A Timken Tapered Roller N/A 2.75 in69.9 mm N/A 0.13 in3.3 mm N/A 143.27 lb65.12 kg N/A
N/A 14.500 in368.3 mm N/A 5.25 in133.4 mm N/A 4.2560 in108.1 mm N/A 6.5 in165.1 mm N/A 5.500 in139.7 mm N/A 13.000 in330.2 mm N/A 145,100 lbf645695 N N/A Timken Tapered Roller N/A 2.75 in69.9 mm N/A 0.13 in3.3 mm N/A 204.21 lb92.82 kg N/A
N/A 16.500 in419.1 mm N/A 5.25 in133.4 mm N/A 4.2560 in108.1 mm N/A 6.5 in165.1 mm N/A 5.500 in139.7 mm N/A 15.000 in381.0 mm N/A 145,100 lbf645695 N N/A Timken Tapered Roller N/A 2.75 in69.9 mm N/A 0.13 in3.3 mm N/A 263.59 lb119.81 kg N/A
N/A 18.500 in469.9 mm N/A 5.25 in133.4 mm N/A 4.2560 in108.1 mm N/A 6.5 in165.1 mm N/A 5.500 in139.7 mm N/A 17.000 in431.8 mm N/A 145,100 lbf645695 N N/A Timken Tapered Roller N/A 2.75 in69.9 mm N/A 0.13 in3.3 mm N/A 253.62 lb115.28 kg N/A
N/A 20.500 in520.7 mm N/A 5.25 in133.4 mm N/A 4.2560 in108.1 mm N/A 6.5 in165.1 mm N/A 5.500 in139.7 mm N/A 19.000 in482.6 mm N/A 145,100 lbf645695 N N/A Timken Tapered Roller N/A 2.75 in69.9 mm N/A 0.13 in3.3 mm N/A 442.08 lb200.95 kg N/A
N/A 2.500 in63.5 mm N/A 0.88 in22.4 mm N/A 0.4380 in11.1 mm N/A 0.9 in22.9 mm N/A 0.938 in23.8 mm N/A 1.750 in44.5 mm N/A 1690 lbf7520.5 N N/A SKF Deep Groove Ball N/A 0.47 in11.9 mm N/A 0.03 in0.8 mm N/A 0.82 lb0.37 kg N/A
1 - 25 of 59 | Results Per Page | View | Unit of Measure
1 2 3