Stud Type Concentric
Crowned Cam Followers
1 2
Clear
Filter
Dynamic Load Rating (lbf)
Dynamic Load Rating (N)
Static Load Rating (lbf)
Static Load Rating (N)
Roller Diameter (A) (in)
Roller Diameter (A) (mm)
Stud Diameter (C) (in)
Stud Diameter (C) (mm)
Item # |
Item Name |
Dynamic Load Rating |
Bearing Type |
Roller Diameter (A) |
Stud Diameter (C) |
CAD |
---|---|---|---|---|---|---|
SCCF-2.00-S | N/A Crowned Cam Follower | Dynamic Load Rating N/A 8090 lbf36001 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 2.000 in50.8 mm | Stud Diameter (C) N/A 0.875 in22.2 mm | CAD N/A |
SCCF-2.00-SH | N/A Crowned Cam Follower | Dynamic Load Rating N/A 8090 lbf36001 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 2.000 in50.8 mm | Stud Diameter (C) N/A 0.875 in22.2 mm | CAD N/A |
SCCF-2.00-SH-THT | N/A Crowned Cam Follower | Dynamic Load Rating N/A 8090 lbf36001 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 2.000 in50.8 mm | Stud Diameter (C) N/A 0.875 in22.2 mm | CAD N/A |
SCCF-2.25-S | N/A Crowned Cam Follower | Dynamic Load Rating N/A 8090 lbf36001 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 2.250 in57.2 mm | Stud Diameter (C) N/A 0.875 in22.2 mm | CAD N/A |
SCCF-2.25-SH | N/A Crowned Cam Follower | Dynamic Load Rating N/A 8090 lbf36001 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 2.250 in57.2 mm | Stud Diameter (C) N/A 0.875 in22.2 mm | CAD N/A |
SCCF-2.25-SH-THT | N/A Crowned Cam Follower | Dynamic Load Rating N/A 8090 lbf36001 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 2.250 in57.2 mm | Stud Diameter (C) N/A 0.875 in22.2 mm | CAD N/A |
SCCF-2.50-S | N/A Crowned Cam Follower | Dynamic Load Rating N/A 11720 lbf52154 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 2.500 in63.5 mm | Stud Diameter (C) N/A 1.000 in25.4 mm | CAD N/A |
SCCF-2.50-SH | N/A Crowned Cam Follower | Dynamic Load Rating N/A 11720 lbf52154 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 2.500 in63.5 mm | Stud Diameter (C) N/A 1.000 in25.4 mm | CAD N/A |
SCCF-2.50-SH-THT | N/A Crowned Cam Follower | Dynamic Load Rating N/A 11720 lbf52154 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 2.500 in63.5 mm | Stud Diameter (C) N/A 1.000 in25.4 mm | CAD N/A |
SCCF-2.75-S | N/A Crowned Cam Follower | Dynamic Load Rating N/A 11720 lbf52154 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 2.750 in69.9 mm | Stud Diameter (C) N/A 1.000 in25.4 mm | CAD N/A |
SCCF-2.75-SH | N/A Crowned Cam Follower | Dynamic Load Rating N/A 11720 lbf52154 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 2.750 in69.9 mm | Stud Diameter (C) N/A 1.000 in25.4 mm | CAD N/A |
SCCF-2.75-SH-THT | N/A Crowned Cam Follower | Dynamic Load Rating N/A 11720 lbf52154 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 2.750 in69.9 mm | Stud Diameter (C) N/A 1.000 in25.4 mm | CAD N/A |
SCCF-3.00-S | N/A Crowned Cam Follower | Dynamic Load Rating N/A 17620 lbf78409 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 3.000 in76.2 mm | Stud Diameter (C) N/A 1.250 in31.8 mm | CAD N/A |
SCCF-3.00-SH | N/A Crowned Cam Follower | Dynamic Load Rating N/A 17620 lbf78409 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 3.000 in76.2 mm | Stud Diameter (C) N/A 1.250 in31.8 mm | CAD N/A |
SCCF-3.00-SH-THT | N/A Crowned Cam Follower | Dynamic Load Rating N/A 17620 lbf78409 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 3.000 in76.2 mm | Stud Diameter (C) N/A 1.250 in31.8 mm | CAD N/A |
SCCF-3.25-S | N/A Crowned Cam Follower | Dynamic Load Rating N/A 17620 lbf78409 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 3.250 in82.6 mm | Stud Diameter (C) N/A 1.250 in31.8 mm | CAD N/A |
SCCF-3.25-SH | N/A Crowned Cam Follower | Dynamic Load Rating N/A 17620 lbf78409 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 3.250 in82.6 mm | Stud Diameter (C) N/A 1.250 in31.8 mm | CAD N/A |
SCCF-3.25-SH-THT | N/A Crowned Cam Follower | Dynamic Load Rating N/A 17620 lbf78409 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 3.250 in82.6 mm | Stud Diameter (C) N/A 1.250 in31.8 mm | CAD N/A |
SCCF-3.50-S | N/A Crowned Cam Follower | Dynamic Load Rating N/A 23630 lbf105154 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 3.500 in88.9 mm | Stud Diameter (C) N/A 1.375 in34.9 mm | CAD N/A |
SCCF-3.50-SH | N/A Crowned Cam Follower | Dynamic Load Rating N/A 23630 lbf105154 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 3.500 in88.9 mm | Stud Diameter (C) N/A 1.375 in34.9 mm | CAD N/A |
SCCF-3.50-SH-THT | N/A Crowned Cam Follower | Dynamic Load Rating N/A 23630 lbf105154 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 3.500 in88.9 mm | Stud Diameter (C) N/A 1.375 in34.9 mm | CAD N/A |
SCCF-4.00-S | N/A Crowned Cam Follower | Dynamic Load Rating N/A 30270 lbf134702 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 4.000 in101.6 mm | Stud Diameter (C) N/A 1.500 in38.1 mm | CAD N/A |
SCCF-4.00-SH | N/A Crowned Cam Follower | Dynamic Load Rating N/A 30270 lbf134702 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 4.000 in101.6 mm | Stud Diameter (C) N/A 1.500 in38.1 mm | CAD N/A |
SCCF-4.00-SH-THT | N/A Crowned Cam Follower | Dynamic Load Rating N/A 30270 lbf134702 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 4.000 in101.6 mm | Stud Diameter (C) N/A 1.500 in38.1 mm | CAD N/A |
SCCF-5.00-SH | N/A Crowned Cam Follower | Dynamic Load Rating N/A 53590 lbf238476 N | Bearing Type N/A Needle Roller | Roller Diameter (A) N/A 5.000 in127.0 mm | Stud Diameter (C) N/A 2.000 in50.8 mm | CAD N/A |
1 2