1 - 25 of 28 | Results Per Page | View | Unit of Measure
1 2 
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Bore Diameter (C) (in)

Bore Diameter (C) (mm)

Dynamic Load (lbf)

Dynamic Load (N)

Static Load Rating (lbf)

Static Load Rating (N)

Bearing Type

Item #

Roller Dia. (A)

Bore Diameter (C)

Dynamic Load

Bearing Type

Width (B)

CAD

N/A 2.000 in50.8 mm N/A 0.625 in15.9 mm N/A 12140 lbf54023 N N/A Cylindrical Roller N/A 1.250 in31.8 mm N/A
N/A 2.000 in50.8 mm N/A 0.625 in15.9 mm N/A 12140 lbf54023 N N/A Cylindrical Roller N/A 1.250 in31.8 mm N/A
N/A 2.250 in57.2 mm N/A 0.625 in15.9 mm N/A 12140 lbf54023 N N/A Cylindrical Roller N/A 1.250 in31.8 mm N/A
N/A 2.250 in57.2 mm N/A 0.625 in15.9 mm N/A 12140 lbf54023 N N/A Cylindrical Roller N/A 1.250 in31.8 mm N/A
N/A 2.500 in63.5 mm N/A 0.750 in19.1 mm N/A 18600 lbf82770 N N/A Cylindrical Roller N/A 1.500 in38.1 mm N/A
N/A 2.500 in63.5 mm N/A 0.750 in19.1 mm N/A 18600 lbf82770 N N/A Cylindrical Roller N/A 1.500 in38.1 mm N/A
N/A 2.750 in69.9 mm N/A 0.750 in19.1 mm N/A 18600 lbf82770 N N/A Cylindrical Roller N/A 1.500 in38.1 mm N/A
N/A 2.750 in69.9 mm N/A 0.750 in19.1 mm N/A 18600 lbf82770 N N/A Cylindrical Roller N/A 1.500 in38.1 mm N/A
N/A 3.000 in76.2 mm N/A 1.000 in25.4 mm N/A 27600 lbf122820 N N/A Cylindrical Roller N/A 1.750 in44.5 mm N/A
N/A 3.000 in76.2 mm N/A 1.000 in25.4 mm N/A 27600 lbf122820 N N/A Cylindrical Roller N/A 1.750 in44.5 mm N/A
N/A 3.250 in82.6 mm N/A 1.000 in25.4 mm N/A 27600 lbf122820 N N/A Cylindrical Roller N/A 1.750 in44.5 mm N/A
N/A 3.250 in82.6 mm N/A 1.000 in25.4 mm N/A 27600 lbf122820 N N/A Cylindrical Roller N/A 1.750 in44.5 mm N/A
N/A 3.500 in88.9 mm N/A 1.125 in28.6 mm N/A 36000 lbf160200 N N/A Cylindrical Roller N/A 2.000 in50.8 mm N/A
N/A 3.500 in88.9 mm N/A 1.125 in28.6 mm N/A 36000 lbf160200 N N/A Cylindrical Roller N/A 2.000 in50.8 mm N/A
N/A 4.000 in101.6 mm N/A 1.250 in31.8 mm N/A 47200 lbf210040 N N/A Cylindrical Roller N/A 2.250 in57.2 mm N/A
N/A 4.000 in101.6 mm N/A 1.250 in31.8 mm N/A 47200 lbf210040 N N/A Cylindrical Roller N/A 2.250 in57.2 mm N/A
N/A 5.000 in127.0 mm N/A 1.750 in44.5 mm N/A 71000 lbf315950 N N/A Cylindrical Roller N/A 2.750 in69.9 mm N/A
N/A 5.000 in127.0 mm N/A 1.750 in44.5 mm N/A 71000 lbf315950 N N/A Cylindrical Roller N/A 2.750 in69.9 mm N/A
N/A 6.000 in152.4 mm N/A 2.250 in57.2 mm N/A 102000 lbf453900 N N/A Cylindrical Roller N/A 3.250 in82.6 mm N/A
N/A 6.000 in152.4 mm N/A 2.250 in57.2 mm N/A 102000 lbf453900 N N/A Cylindrical Roller N/A 3.250 in82.6 mm N/A
N/A 7.000 in177.8 mm N/A 2.750 in69.9 mm N/A 132400 lbf589180 N N/A Cylindrical Roller N/A 3.750 in95.3 mm N/A
N/A 7.000 in177.8 mm N/A 2.750 in69.9 mm N/A 132400 lbf589180 N N/A Cylindrical Roller N/A 3.750 in95.3 mm N/A
N/A 8.000 in203.2 mm N/A 3.255 in82.7 mm N/A 169200 lbf752940 N N/A Cylindrical Roller N/A 4.250 in108.0 mm N/A
N/A 8.000 in203.2 mm N/A 3.255 in82.7 mm N/A 169200 lbf752940 N N/A Cylindrical Roller N/A 4.250 in108.0 mm N/A
N/A 9.000 in228.6 mm N/A 3.755 in95.4 mm N/A 210600 lbf937170 N N/A Cylindrical Roller N/A 4.750 in120.7 mm N/A
1 - 25 of 28 | Results Per Page | View | Unit of Measure
1 2