1 2
Clear
Filter
Roller Diameter (A) (in)
Roller Diameter (A) (mm)
Bore Diameter (C) (in)
Bore Diameter (C) (mm)
Dynamic Load Rating (lbf)
Dynamic Load Rating (N)
Static Load Rating (lbf)
Static Load Rating (N)
Bearing Type
Item # |
Item Name |
Roller Diameter (A) |
Bore Diameter (C) |
Dynamic Load Rating |
Bearing Type |
CAD |
---|---|---|---|---|---|---|
CDCY-2.00 | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 2.000 in50.8 mm | Bore Diameter (C) N/A 0.625 in15.9 mm | Dynamic Load Rating N/A 12140 lbf54023 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
CDCY-2.00-R | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 2.000 in50.8 mm | Bore Diameter (C) N/A 0.625 in15.9 mm | Dynamic Load Rating N/A 12140 lbf54023 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
CDCY-2.25 | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 2.250 in57.2 mm | Bore Diameter (C) N/A 0.625 in15.9 mm | Dynamic Load Rating N/A 12140 lbf54023 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
CDCY-2.25-R | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 2.250 in57.2 mm | Bore Diameter (C) N/A 0.625 in15.9 mm | Dynamic Load Rating N/A 12140 lbf54023 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
CDCY-2.50 | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 2.500 in63.5 mm | Bore Diameter (C) N/A 0.750 in19.1 mm | Dynamic Load Rating N/A 18600 lbf82770 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
CDCY-2.50-R | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 2.500 in63.5 mm | Bore Diameter (C) N/A 0.750 in19.1 mm | Dynamic Load Rating N/A 18600 lbf82770 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
CDCY-2.75 | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 2.750 in69.9 mm | Bore Diameter (C) N/A 0.750 in19.1 mm | Dynamic Load Rating N/A 18600 lbf82770 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
CDCY-2.75-R | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 2.750 in69.9 mm | Bore Diameter (C) N/A 0.750 in19.1 mm | Dynamic Load Rating N/A 18600 lbf82770 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
CDCY-3.00 | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 3.000 in76.2 mm | Bore Diameter (C) N/A 1.000 in25.4 mm | Dynamic Load Rating N/A 27600 lbf122820 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
CDCY-3.00-R | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 3.000 in76.2 mm | Bore Diameter (C) N/A 1.000 in25.4 mm | Dynamic Load Rating N/A 27600 lbf122820 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
CDCY-3.25 | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 3.250 in82.6 mm | Bore Diameter (C) N/A 1.000 in25.4 mm | Dynamic Load Rating N/A 27600 lbf122820 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
CDCY-3.25-R | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 3.250 in82.6 mm | Bore Diameter (C) N/A 1.000 in25.4 mm | Dynamic Load Rating N/A 27600 lbf122820 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
CDCY-3.50 | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 3.500 in88.9 mm | Bore Diameter (C) N/A 1.125 in28.6 mm | Dynamic Load Rating N/A 36000 lbf160200 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
CDCY-3.50-R | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 3.500 in88.9 mm | Bore Diameter (C) N/A 1.125 in28.6 mm | Dynamic Load Rating N/A 36000 lbf160200 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
CDCY-4.00 | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 4.000 in101.6 mm | Bore Diameter (C) N/A 1.250 in31.8 mm | Dynamic Load Rating N/A 47200 lbf210040 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
CDCY-4.00-R | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 4.000 in101.6 mm | Bore Diameter (C) N/A 1.250 in31.8 mm | Dynamic Load Rating N/A 47200 lbf210040 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
CDCY-5.00 | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 5.000 in127.0 mm | Bore Diameter (C) N/A 1.750 in44.5 mm | Dynamic Load Rating N/A 71000 lbf315950 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
CDCY-5.00-R | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 5.000 in127.0 mm | Bore Diameter (C) N/A 1.750 in44.5 mm | Dynamic Load Rating N/A 71000 lbf315950 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
CDCY-6.00 | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 6.000 in152.4 mm | Bore Diameter (C) N/A 2.250 in57.2 mm | Dynamic Load Rating N/A 102000 lbf453900 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
CDCY-6.00-R | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 6.000 in152.4 mm | Bore Diameter (C) N/A 2.250 in57.2 mm | Dynamic Load Rating N/A 102000 lbf453900 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
CDCY-7.00 | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 7.000 in177.8 mm | Bore Diameter (C) N/A 2.750 in69.9 mm | Dynamic Load Rating N/A 132400 lbf589180 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
CDCY-7.00-R | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 7.000 in177.8 mm | Bore Diameter (C) N/A 2.750 in69.9 mm | Dynamic Load Rating N/A 132400 lbf589180 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
CDCY-8.00 | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 8.000 in203.2 mm | Bore Diameter (C) N/A 3.255 in82.7 mm | Dynamic Load Rating N/A 169200 lbf752940 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
CDCY-8.00-R | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 8.000 in203.2 mm | Bore Diameter (C) N/A 3.255 in82.7 mm | Dynamic Load Rating N/A 169200 lbf752940 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
CDCY-9.00 | N/A Crowned / Spherical DCB Roller | Roller Diameter (A) N/A 9.000 in228.6 mm | Bore Diameter (C) N/A 3.755 in95.4 mm | Dynamic Load Rating N/A 210600 lbf937170 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
1 2