1 - 25 of 192 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Stud Dia. (C) (in)

Stud Dia. (C) (mm)

Dynamic Load (lbf)

Dynamic Load (N)

Static Load Rating (lbf)

Static Load Rating (N)

Bearing Type

Item #

Roller Dia. (A)

Stud Dia. (C)

Dynamic Load

Bearing Type

Width (B)

Stud Length (D)

Thread (F)

CAD

N/A 1.000 in25.4 mm N/A 0.438 in11.1 mm N/A 640 lbf2847 N N/A Ball N/A 0.630 in16.0 mm N/A 1.000 in25.4 mm N/A 7/16 - 20 N/A
N/A 1.000 in25.4 mm N/A 0.438 in11.1 mm N/A 510 lbf2269 N N/A Ball - Stainless Steel N/A 0.630 in16.0 mm N/A 1.000 in25.4 mm N/A 7/16 - 20 N/A
N/A 1.000 in25.4 mm N/A 0.438 in11.1 mm N/A 510 lbf2269 N N/A Ball - Stainless Steel N/A 0.630 in16.0 mm N/A 1.000 in25.4 mm N/A 7/16 - 20 N/A
N/A 1.000 in25.4 mm N/A 0.438 in11.1 mm N/A 510 lbf2269 N N/A Ball - Stainless Steel N/A 0.630 in16.0 mm N/A 1.000 in25.4 mm N/A 7/16 - 20 N/A
N/A 1.000 in25.4 mm N/A 0.438 in11.1 mm N/A 30 lbf133 N N/A Ball - Cobra Solid Lube N/A 0.625 in15.9 mm N/A 1.000 in25.4 mm N/A 7/16 - 20 N/A
N/A 1.125 in28.6 mm N/A 0.438 in11.1 mm N/A 640 lbf2847 N N/A Ball N/A 0.630 in16.0 mm N/A 1.000 in25.4 mm N/A 7/16 - 20 N/A
N/A 1.125 in28.6 mm N/A 0.438 in11.1 mm N/A 510 lbf2269 N N/A Ball - Stainless Steel N/A 0.630 in16.0 mm N/A 1.000 in25.4 mm N/A 7/16 - 20 N/A
N/A 1.125 in28.6 mm N/A 0.438 in11.1 mm N/A 510 lbf2269 N N/A Ball - Stainless Steel N/A 0.630 in16.0 mm N/A 1.000 in25.4 mm N/A 7/16 - 20 N/A
N/A 1.125 in28.6 mm N/A 0.438 in11.1 mm N/A 510 lbf2269 N N/A Ball - Stainless Steel N/A 0.630 in16.0 mm N/A 1.000 in25.4 mm N/A 7/16 - 20 N/A
N/A 1.125 in28.6 mm N/A 0.438 in11.1 mm N/A 30 lbf133 N N/A Ball - Cobra Solid Lube N/A 0.625 in15.9 mm N/A 1.000 in25.4 mm N/A 7/16 - 20 N/A
N/A 1.250 in31.8 mm N/A 0.500 in12.7 mm N/A 1060 lbf4715 N N/A Ball N/A 0.750 in19.1 mm N/A 1.250 in31.8 mm N/A 1/2 - 20 N/A
N/A 1.250 in31.8 mm N/A 0.500 in12.7 mm N/A 920 lbf4092 N N/A Ball - Stainless Steel N/A 0.750 in19.1 mm N/A 1.250 in31.8 mm N/A 1/2 - 20 N/A
N/A 1.250 in31.8 mm N/A 0.500 in12.7 mm N/A 920 lbf4092 N N/A Ball - Stainless Steel N/A 0.750 in19.1 mm N/A 1.250 in31.8 mm N/A 1/2 - 20 N/A
N/A 1.250 in31.8 mm N/A 0.500 in12.7 mm N/A 920 lbf4092 N N/A Ball - Stainless Steel N/A 0.750 in19.1 mm N/A 1.250 in31.8 mm N/A 1/2 - 20 N/A
N/A 1.250 in31.8 mm N/A 0.500 in12.7 mm N/A 40 lbf178 N N/A Ball - Cobra Solid Lube N/A 0.750 in19.1 mm N/A 1.250 in31.8 mm N/A 1/2 - 20 N/A
N/A 1.375 in34.9 mm N/A 0.500 in12.7 mm N/A 1060 lbf4715 N N/A Ball N/A 0.750 in19.1 mm N/A 1.250 in31.8 mm N/A 1/2 - 20 N/A
N/A 1.375 in34.9 mm N/A 0.500 in12.7 mm N/A 920 lbf4092 N N/A Ball - Stainless Steel N/A 0.750 in19.1 mm N/A 1.250 in31.8 mm N/A 1/2 - 20 N/A
N/A 1.375 in34.9 mm N/A 0.500 in12.7 mm N/A 920 lbf4092 N N/A Ball - Stainless Steel N/A 0.750 in19.1 mm N/A 1.250 in31.8 mm N/A 1/2 - 20 N/A
N/A 1.375 in34.9 mm N/A 0.500 in12.7 mm N/A 920 lbf4092 N N/A Ball - Stainless Steel N/A 0.750 in19.1 mm N/A 1.250 in31.8 mm N/A 1/2 - 20 N/A
N/A 1.375 in34.9 mm N/A 0.500 in12.7 mm N/A 40 lbf178 N N/A Ball - Cobra Solid Lube N/A 0.750 in19.1 mm N/A 1.250 in31.8 mm N/A 1/2 - 20 N/A
N/A 1.500 in38.1 mm N/A 0.625 in15.9 mm N/A 1690 lbf7517 N N/A Ball N/A 0.880 in22.4 mm N/A 1.500 in38.1 mm N/A 5/8 - 18 N/A
N/A 1.500 in38.1 mm N/A 0.625 in15.9 mm N/A 1450 lbf6450 N N/A Ball - Stainless Steel N/A 0.880 in22.4 mm N/A 1.500 in38.1 mm N/A 5/8 - 18 N/A
N/A 1.500 in38.1 mm N/A 0.625 in15.9 mm N/A 1450 lbf6450 N N/A Ball - Stainless Steel N/A 0.880 in22.4 mm N/A 1.500 in38.1 mm N/A 5/8 - 18 N/A
N/A 1.500 in38.1 mm N/A 0.625 in15.9 mm N/A 1690 lbf7517 N N/A SKF Deep Groove Ball N/A 0.880 in22.4 mm N/A 1.500 in38.1 mm N/A 5/8 - 18 N/A
N/A 1.500 in38.1 mm N/A 0.625 in15.9 mm N/A 1450 lbf6450 N N/A Ball - Stainless Steel N/A 0.880 in22.4 mm N/A 1.500 in38.1 mm N/A 5/8 - 18 N/A
1 - 25 of 192 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »