1 - 25 of 845 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Stud Dia. (C) (in)

Stud Dia. (C) (mm)

Type

Dynamic Load (lbf)

Dynamic Load (N)

Static Load Rating (lbf)

Static Load Rating (N)

Bearing Type

Item #

Roller Dia. (A)

Stud Dia. (C)

Dynamic Load

Bearing Type

Width (B)

Stud Length (D)

Thread (F)

CAD

N/A 2.500 in63.5 mm N/A 1.000 in25.4 mm N/A 2940 lbf13078 N N/A Ball - Stainless Steel N/A 1.630 in41.4 mm N/A 2.250 in57.2 mm N/A 1 - 14 N/A
N/A 2.562 in65.1 mm N/A 0.875 in22.2 mm N/A 2940 lbf13078 N N/A Ball - Stainless Steel N/A 1.630 in41.4 mm N/A 2.000 in50.8 mm N/A 7/8 - 14 N/A
N/A 2.562 in65.1 mm N/A 0.625 in15.9 mm N/A 2090 lbf9297 N N/A Ball - Stainless Steel N/A 1.130 in28.7 mm N/A 1.500 in38.1 mm N/A 5/8 - 18 N/A
N/A 3.562 in90.5 mm N/A 1.000 in25.4 mm N/A 4270 lbf18994 N N/A Ball - Stainless Steel N/A 1.630 in41.4 mm N/A 2.250 in57.2 mm N/A 1 - 14 N/A
N/A 3.562 in90.5 mm N/A 0.875 in22.2 mm N/A 2940 lbf13078 N N/A Ball - Stainless Steel N/A 1.630 in41.4 mm N/A 2.000 in50.8 mm N/A 7/8 - 14 N/A
N/A 4.562 in115.9 mm N/A 1.000 in25.4 mm N/A 4270 lbf18994 N N/A Ball - Stainless Steel N/A 1.630 in41.4 mm N/A 2.250 in57.2 mm N/A 1 - 14 N/A
N/A 1.000 in25.4 mm N/A 0.437 in11.1 mm N/A 560 lbf2491 N N/A Ball - Stainless Steel N/A 0.751 in19.1 mm N/A 1.000 in25.4 mm N/A 7/16 - 20 N/A
N/A 1.125 in28.6 mm N/A 0.437 in11.1 mm N/A 560 lbf2491 N N/A Ball - Stainless Steel N/A 0.751 in19.1 mm N/A 1.000 in25.4 mm N/A 7/16 - 20 N/A
N/A 1.250 in31.8 mm N/A 0.500 in12.7 mm N/A 740 lbf3291 N N/A Ball - Stainless Steel N/A 0.810 in20.6 mm N/A 1.250 in31.8 mm N/A 1/2- 20 N/A
N/A 1.375 in34.9 mm N/A 0.500 in12.7 mm N/A 740 lbf3291 N N/A Ball - Stainless Steel N/A 0.810 in20.6 mm N/A 1.250 in31.8 mm N/A 1/2- 20 N/A
N/A 1.500 in38.1 mm N/A 0.625 in15.9 mm N/A 2090 lbf9296 N N/A Ball - Stainless Steel N/A 1.130 in28.7 mm N/A 1.500 in38.1 mm N/A 5/8 - 18 N/A
N/A 1.750 in44.5 mm N/A 0.750 in19.1 mm N/A 2090 lbf9296 N N/A Ball - Stainless Steel N/A 1.130 in28.7 mm N/A 1.750 in44.5 mm N/A 3/4 - 16 N/A
N/A 2.000 in50.8 mm N/A 0.875 in22.2 mm N/A 2940 lbf13077 N N/A Ball - Stainless Steel N/A 1.630 in41.4 mm N/A 2.000 in50.8 mm N/A 7/8 - 14 N/A
N/A 2.250 in57.2 mm N/A 0.875 in22.2 mm N/A 2940 lbf13077 N N/A Ball - Stainless Steel N/A 1.630 in41.4 mm N/A 2.000 in50.8 mm N/A 7/8 - 14 N/A
N/A 2.500 in63.5 mm N/A 1.000 in25.4 mm N/A 4270 lbf18993 N N/A Ball - Stainless Steel N/A 1.630 in41.4 mm N/A 2.250 in57.2 mm N/A 1 - 14 N/A
N/A 2.750 in69.9 mm N/A 1.000 in25.4 mm N/A 4270 lbf18993 N N/A Ball - Stainless Steel N/A 1.630 in41.4 mm N/A 2.250 in57.2 mm N/A 1 - 14 N/A
N/A 3.000 in76.2 mm N/A 1.250 in31.8 mm N/A 6010 lbf26733 N N/A Ball - Stainless Steel N/A 1.940 in49.3 mm N/A 2.500 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 3.250 in82.6 mm N/A 1.250 in31.8 mm N/A 6010 lbf26733 N N/A Ball - Stainless Steel N/A 1.940 in49.3 mm N/A 2.500 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 3.500 in88.9 mm N/A 1.250 in31.8 mm N/A 6010 lbf26733 N N/A Ball - Stainless Steel N/A 1.940 in49.3 mm N/A 2.750 in69.9 mm N/A 1 1/4 - 12 N/A
N/A 4.000 in101.6 mm N/A 1.250 in31.8 mm N/A 6010 lbf26733 N N/A Ball - Stainless Steel N/A 1.940 in49.3 mm N/A 2.750 in69.9 mm N/A 1 1/4 - 12 N/A
N/A 1.000 in25.4 mm N/A 0.437 in11.1 mm N/A 560 lbf2492 N N/A Ball - Stainless Steel N/A 0.751 in19.1 mm N/A 1.000 in25.4 mm N/A 7/16 - 20 N/A
N/A 1.125 in28.6 mm N/A 0.437 in11.1 mm N/A 560 lbf2492 N N/A Ball - Stainless Steel N/A 0.751 in19.1 mm N/A 1.000 in25.4 mm N/A 7/16 - 20 N/A
N/A 1.250 in31.8 mm N/A 0.500 in12.7 mm N/A 740 lbf3293 N N/A Ball - Stainless Steel N/A 0.810 in20.6 mm N/A 1.250 in31.8 mm N/A 1/2- 20 N/A
N/A 1.375 in34.9 mm N/A 0.500 in12.7 mm N/A 740 lbf3293 N N/A Ball - Stainless Steel N/A 0.810 in20.6 mm N/A 1.250 in31.8 mm N/A 1/2- 20 N/A
N/A 1.500 in38.1 mm N/A 0.625 in15.9 mm N/A 2090 lbf9301 N N/A Ball - Stainless Steel N/A 1.130 in28.7 mm N/A 1.500 in38.1 mm N/A 5/8 - 18 N/A
1 - 25 of 845 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »