301 - 325 of 845 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Stud Dia. (C) (in)

Stud Dia. (C) (mm)

Type

Dynamic Load (lbf)

Dynamic Load (N)

Static Load Rating (lbf)

Static Load Rating (N)

Bearing Type

Item #

Roller Dia. (A)

Stud Dia. (C)

Dynamic Load

Bearing Type

Width (B)

Stud Length (D)

Thread (F)

CAD

N/A 1.50 in38.1 mm N/A 0.625 in15.9 mm N/A 2,090 lbf9301 N N/A Ball - Stainless Steel N/A 1.13 in28.7 mm N/A 1.50 in38.1 mm N/A 5/8 - 18 N/A
N/A 1.75 in44.5 mm N/A 0.750 in19.1 mm N/A 2,090 lbf9301 N N/A Ball - Stainless Steel N/A 1.13 in28.7 mm N/A 1.75 in44.5 mm N/A 3/4 - 16 N/A
N/A 2.00 in50.8 mm N/A 0.875 in22.2 mm N/A 2,940 lbf13083 N N/A Ball - Stainless Steel N/A 1.63 in41.4 mm N/A 2.00 in50.8 mm N/A 7/8 - 14 N/A
N/A 2.25 in57.2 mm N/A 0.875 in22.2 mm N/A 2,940 lbf13083 N N/A Ball - Stainless Steel N/A 1.63 in41.4 mm N/A 2.00 in50.8 mm N/A 7/8 - 14 N/A
N/A 2.50 in63.5 mm N/A 1.000 in25.4 mm N/A 4,270 lbf19002 N N/A Ball - Stainless Steel N/A 1.63 in41.4 mm N/A 2.25 in57.2 mm N/A 1 - 14 N/A
N/A 2.75 in69.9 mm N/A 1.000 in25.4 mm N/A 4,270 lbf19002 N N/A Ball - Stainless Steel N/A 1.63 in41.4 mm N/A 2.25 in57.2 mm N/A 1 - 14 N/A
N/A 3.00 in76.2 mm N/A 1.250 in31.8 mm N/A 6,010 lbf26745 N N/A Ball - Stainless Steel N/A 1.94 in49.3 mm N/A 2.50 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 3.25 in82.6 mm N/A 1.250 in31.8 mm N/A 6,010 lbf26745 N N/A Ball - Stainless Steel N/A 1.94 in49.3 mm N/A 2.50 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 3.50 in88.9 mm N/A 1.250 in31.8 mm N/A 6,010 lbf26745 N N/A Ball - Stainless Steel N/A 1.94 in49.3 mm N/A 2.75 in69.9 mm N/A 1 1/4 - 12 N/A
N/A 4.00 in101.6 mm N/A 1.250 in31.8 mm N/A 6,010 lbf26745 N N/A Ball - Stainless Steel N/A 1.94 in49.3 mm N/A 2.75 in69.9 mm N/A 1 1/4 - 12 N/A
N/A 1.50 in38.1 mm N/A 0.437 in11.1 mm N/A 560 lbf2491 N N/A Ball - Stainless Steel N/A 0.75 in19.1 mm N/A 1.00 in25.4 mm N/A 7/16 - 20 N/A
N/A 1.75 in44.5 mm N/A 0.437 in11.1 mm N/A 560 lbf2491 N N/A Ball - Stainless Steel N/A 0.75 in19.1 mm N/A 1.00 in25.4 mm N/A 7/16 - 20 N/A
N/A 2.00 in50.8 mm N/A 0.500 in12.7 mm N/A 740 lbf3292 N N/A Ball - Stainless Steel N/A 0.81 in20.6 mm N/A 1.25 in31.8 mm N/A 1/2- 20 N/A
N/A 2.50 in63.5 mm N/A 0.750 in19.1 mm N/A 2,090 lbf9297 N N/A Ball - Stainless Steel N/A 1.25 in31.8 mm N/A 1.75 in44.5 mm N/A 3/4 - 16 N/A
N/A 3.50 in88.9 mm N/A 0.875 in22.2 mm N/A 3,940 lbf17526 N N/A Ball - Stainless Steel N/A 1.63 in41.4 mm N/A 2.00 in50.8 mm N/A 7/8 - 14 N/A
N/A 4.50 in114.3 mm N/A 1.250 in31.8 mm N/A 6,010 lbf26734 N N/A Ball - Stainless Steel N/A 1.94 in49.3 mm N/A 2.50 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 1.50 in38.1 mm N/A 0.437 in11.1 mm N/A 560 lbf2491 N N/A Ball - Stainless Steel N/A 0.75 in19.1 mm N/A 1.00 in25.4 mm N/A 7/16 - 20 N/A
N/A 1.75 in44.5 mm N/A 0.437 in11.1 mm N/A 560 lbf2491 N N/A Ball - Stainless Steel N/A 0.75 in19.1 mm N/A 1.00 in25.4 mm N/A 7/16 - 20 N/A
N/A 2.00 in50.8 mm N/A 0.500 in12.7 mm N/A 740 lbf3292 N N/A Ball - Stainless Steel N/A 0.81 in20.6 mm N/A 1.25 in31.8 mm N/A 1/2- 20 N/A
N/A 2.50 in63.5 mm N/A 0.750 in19.1 mm N/A 2,090 lbf9297 N N/A Ball - Stainless Steel N/A 1.25 in31.8 mm N/A 1.75 in44.5 mm N/A 3/4 - 16 N/A
N/A 3.50 in88.9 mm N/A 0.875 in22.2 mm N/A 3,940 lbf17526 N N/A Ball - Stainless Steel N/A 1.63 in41.4 mm N/A 2.00 in50.8 mm N/A 7/8 - 14 N/A
N/A 4.50 in114.3 mm N/A 1.250 in31.8 mm N/A 6,010 lbf26734 N N/A Ball - Stainless Steel N/A 1.94 in49.3 mm N/A 2.50 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 1.000 in25.4 mm N/A 0.437 in11.1 mm N/A 560 lbf2491 N N/A Ball - Stainless Steel N/A 0.75 in19.1 mm N/A 1.000 in25.4 mm N/A 7/16 - 20 N/A
N/A 1.125 in28.6 mm N/A 0.437 in11.1 mm N/A 560 lbf2491 N N/A Ball - Stainless Steel N/A 0.75 in19.1 mm N/A 1.000 in25.4 mm N/A 7/16 - 20 N/A
N/A 1.250 in31.8 mm N/A 0.500 in12.7 mm N/A 740 lbf3291 N N/A Ball - Stainless Steel N/A 0.81 in20.6 mm N/A 1.250 in31.8 mm N/A 1/2- 20 N/A
301 - 325 of 845 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »