726 - 750 of 845 | Results Per Page | View | Unit of Measure
« 26 27 28 29 30 »  
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Stud Dia. (C) (in)

Stud Dia. (C) (mm)

Type

Dynamic Load (lbf)

Dynamic Load (N)

Static Load Rating (lbf)

Static Load Rating (N)

Bearing Type

Item #

Roller Dia. (A)

Stud Dia. (C)

Dynamic Load

Bearing Type

Width (B)

Stud Length (D)

Thread (F)

CAD

N/A 3.000 in76.2 mm N/A 1.250 in31.8 mm N/A 280 lbf1245 N N/A Ball - Cobra Solid Lube N/A 1.940 in49.3 mm N/A 2.500 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 3.000 in76.2 mm N/A 1.250 in31.8 mm N/A 680 lbf3025 N N/A TRB - Cobra Solid Lube N/A 1.940 in49.3 mm N/A 2.500 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 3.250 in82.6 mm N/A 1.250 in31.8 mm N/A 280 lbf1245 N N/A Ball - Cobra Solid Lube N/A 1.940 in49.3 mm N/A 2.500 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 3.250 in82.6 mm N/A 1.250 in31.8 mm N/A 680 lbf3025 N N/A TRB - Cobra Solid Lube N/A 1.940 in49.3 mm N/A 2.500 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 3.500 in88.9 mm N/A 1.250 in31.8 mm N/A 280 lbf1245 N N/A Ball - Cobra Solid Lube N/A 1.940 in49.3 mm N/A 2.750 in69.9 mm N/A 1 1/4 - 12 N/A
N/A 3.500 in88.9 mm N/A 1.250 in31.8 mm N/A 680 lbf3025 N N/A TRB - Cobra Solid Lube N/A 1.940 in49.3 mm N/A 2.750 in69.9 mm N/A 1 1/4 - 12 N/A
N/A 4.000 in101.6 mm N/A 1.250 in31.8 mm N/A 280 lbf1245 N N/A Ball - Cobra Solid Lube N/A 1.940 in49.3 mm N/A 2.750 in69.9 mm N/A 1 1/4 - 12 N/A
N/A 4.000 in101.6 mm N/A 1.250 in31.8 mm N/A 680 lbf3025 N N/A TRB - Cobra Solid Lube N/A 1.940 in49.3 mm N/A 2.750 in69.9 mm N/A 1 1/4 - 12 N/A
N/A 4.500 in114.3 mm N/A 1.250 in31.8 mm N/A 680 lbf3025 N N/A TRB - Cobra Solid Lube N/A 1.940 in49.3 mm N/A 2.750 in69.9 mm N/A 1 1/4 - 12 N/A
N/A 4.750 in120.7 mm N/A 1.250 in31.8 mm N/A 680 lbf3025 N N/A TRB - Cobra Solid Lube N/A 1.940 in49.3 mm N/A 2.750 in69.9 mm N/A 1 1/4 - 12 N/A
N/A 1.00 in25.4 mm N/A 0.437 in11.1 mm N/A 40 lbf178 N N/A Ball - Cobra Solid Lube N/A 0.75 in19.1 mm N/A 1.00 in25.4 mm N/A 7/16 - 20 N/A
N/A 1.13 in28.6 mm N/A 0.437 in11.1 mm N/A 40 lbf178 N N/A Ball - Cobra Solid Lube N/A 0.75 in19.1 mm N/A 1.00 in25.4 mm N/A 7/16 - 20 N/A
N/A 1.25 in31.8 mm N/A 0.500 in12.7 mm N/A 50 lbf223 N N/A Ball - Cobra Solid Lube N/A 0.81 in20.6 mm N/A 1.25 in31.8 mm N/A 1/2- 20 N/A
N/A 1.38 in34.9 mm N/A 0.500 in12.7 mm N/A 50 lbf223 N N/A Ball - Cobra Solid Lube N/A 0.81 in20.6 mm N/A 1.25 in31.8 mm N/A 1/2- 20 N/A
N/A 1.50 in38.1 mm N/A 0.625 in15.9 mm N/A 100 lbf445 N N/A Ball - Cobra Solid Lube N/A 1.13 in28.7 mm N/A 1.50 in38.1 mm N/A 5/8 - 18 N/A
N/A 1.75 in44.5 mm N/A 0.750 in19.1 mm N/A 100 lbf445 N N/A Ball - Cobra Solid Lube N/A 1.13 in28.7 mm N/A 1.75 in44.5 mm N/A 3/4 - 16 N/A
N/A 2.00 in50.8 mm N/A 0.875 in22.2 mm N/A 140 lbf623 N N/A Ball - Cobra Solid Lube N/A 1.63 in41.4 mm N/A 2.00 in50.8 mm N/A 7/8 - 14 N/A
N/A 2.25 in57.2 mm N/A 0.875 in22.2 mm N/A 140 lbf623 N N/A Ball - Cobra Solid Lube N/A 1.63 in41.4 mm N/A 2.00 in50.8 mm N/A 7/8 - 14 N/A
N/A 2.50 in63.5 mm N/A 1.000 in25.4 mm N/A 210 lbf935 N N/A Ball - Cobra Solid Lube N/A 1.63 in41.4 mm N/A 2.25 in57.2 mm N/A 1 - 14 N/A
N/A 2.75 in69.9 mm N/A 1.000 in25.4 mm N/A 210 lbf935 N N/A Ball - Cobra Solid Lube N/A 1.63 in41.4 mm N/A 2.25 in57.2 mm N/A 1 - 14 N/A
N/A 3.00 in76.2 mm N/A 1.250 in31.8 mm N/A 280 lbf1246 N N/A Ball - Cobra Solid Lube N/A 1.94 in49.3 mm N/A 2.50 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 3.00 in76.2 mm N/A 1.250 in31.8 mm N/A 680 lbf3026 N N/A TRB - Cobra Solid Lube N/A 1.94 in49.3 mm N/A 2.50 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 3.25 in82.6 mm N/A 1.250 in31.8 mm N/A 280 lbf1246 N N/A Ball - Cobra Solid Lube N/A 1.94 in49.3 mm N/A 2.50 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 3.25 in82.6 mm N/A 1.250 in31.8 mm N/A 680 lbf3026 N N/A TRB - Cobra Solid Lube N/A 1.94 in49.3 mm N/A 2.50 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 3.50 in88.9 mm N/A 1.250 in31.8 mm N/A 280 lbf1246 N N/A Ball - Cobra Solid Lube N/A 1.94 in49.3 mm N/A 2.75 in69.9 mm N/A 1 1/4 - 12 N/A
726 - 750 of 845 | Results Per Page | View | Unit of Measure
« 26 27 28 29 30 »