1 - 25 of 170 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Stud Dia. (C) (in)

Stud Dia. (C) (mm)

Type

Dynamic Load (lbf)

Dynamic Load (N)

Static Load Rating (lbf)

Static Load Rating (N)

Bearing Type

Item #

Roller Dia. (A)

Stud Dia. (C)

Dynamic Load

Bearing Type

Width (B)

Stud Length (D)

Thread (F)

CAD

N/A 1.000 in25.4 mm N/A 0.437 in11.1 mm N/A 860 lbf3825 N N/A SKF Deep Groove Ball N/A 0.751 in19.1 mm N/A 1.000 in25.4 mm N/A 7/16 - 20 N/A
N/A 1.125 in28.6 mm N/A 0.437 in11.1 mm N/A 860 lbf3825 N N/A SKF Deep Groove Ball N/A 0.751 in19.1 mm N/A 1.000 in25.4 mm N/A 7/16 - 20 N/A
N/A 1.250 in31.8 mm N/A 0.500 in12.7 mm N/A 1430 lbf6361 N N/A SKF Deep Groove Ball N/A 0.810 in20.6 mm N/A 1.250 in31.8 mm N/A 1/2- 20 N/A
N/A 1.375 in34.9 mm N/A 0.500 in12.7 mm N/A 1430 lbf6361 N N/A SKF Deep Groove Ball N/A 0.810 in20.6 mm N/A 1.250 in31.8 mm N/A 1/2- 20 N/A
N/A 1.500 in38.1 mm N/A 0.625 in15.9 mm N/A 2660 lbf11832 N N/A SKF Deep Groove Ball N/A 1.130 in28.7 mm N/A 1.500 in38.1 mm N/A 5/8 - 18 N/A
N/A 1.750 in44.5 mm N/A 0.750 in19.1 mm N/A 2660 lbf11832 N N/A SKF Deep Groove Ball N/A 1.130 in28.7 mm N/A 1.750 in44.5 mm N/A 3/4 - 16 N/A
N/A 2.000 in50.8 mm N/A 0.875 in22.2 mm N/A 3630 lbf16147 N N/A SKF Deep Groove Ball N/A 1.630 in41.4 mm N/A 2.000 in50.8 mm N/A 7/8 - 14 N/A
N/A 2.250 in57.2 mm N/A 0.875 in22.2 mm N/A 3630 lbf16147 N N/A SKF Deep Groove Ball N/A 1.630 in41.4 mm N/A 2.000 in50.8 mm N/A 7/8 - 14 N/A
N/A 2.500 in63.5 mm N/A 1.000 in25.4 mm N/A 5390 lbf23976 N N/A SKF Deep Groove Ball N/A 1.630 in41.4 mm N/A 2.250 in57.2 mm N/A 1 - 14 N/A
N/A 2.750 in69.9 mm N/A 1.000 in25.4 mm N/A 5390 lbf23976 N N/A SKF Deep Groove Ball N/A 1.630 in41.4 mm N/A 2.250 in57.2 mm N/A 1 - 14 N/A
N/A 3.000 in76.2 mm N/A 1.250 in31.8 mm N/A 7400 lbf32917 N N/A SKF Deep Groove Ball N/A 1.940 in49.3 mm N/A 2.500 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 3.250 in82.6 mm N/A 1.250 in31.8 mm N/A 7400 lbf32917 N N/A SKF Deep Groove Ball N/A 1.940 in49.3 mm N/A 2.500 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 3.500 in88.9 mm N/A 1.250 in31.8 mm N/A 7400 lbf32917 N N/A SKF Deep Groove Ball N/A 1.940 in49.3 mm N/A 2.750 in69.9 mm N/A 1 1/4 - 12 N/A
N/A 4.000 in101.6 mm N/A 1.250 in31.8 mm N/A 7400 lbf32917 N N/A SKF Deep Groove Ball N/A 1.940 in49.3 mm N/A 2.750 in69.9 mm N/A 1 1/4 - 12 N/A
N/A 1.750 in44.5 mm N/A N/A 1690 lbf7521 N N/A SKF Deep Groove Ball N/A 1.000 in25.4 mm N/A N/A N/A
N/A 1.500 in38.1 mm N/A 0.625 in15.9 mm N/A 1690 lbf7517 N N/A SKF Deep Groove Ball N/A 0.880 in22.4 mm N/A 1.500 in38.1 mm N/A 5/8 - 18 N/A
N/A 1.750 in44.5 mm N/A 0.750 in19.1 mm N/A 1690 lbf7517 N N/A SKF Deep Groove Ball N/A 1.000 in25.4 mm N/A 1.750 in44.5 mm N/A 3/4 - 16 N/A
N/A 2.000 in50.8 mm N/A 0.875 in22.2 mm N/A 3630 lbf16147 N N/A SKF Deep Groove Ball N/A 1.250 in31.8 mm N/A 2.000 in50.8 mm N/A 7/8 - 14 N/A
N/A 2.250 in57.2 mm N/A 0.875 in22.2 mm N/A 3630 lbf16147 N N/A SKF Deep Groove Ball N/A 1.250 in31.8 mm N/A 2.000 in50.8 mm N/A 7/8 - 14 N/A
N/A 2.500 in63.5 mm N/A 1.000 in25.4 mm N/A 5390 lbf23976 N N/A SKF Deep Groove Ball N/A 1.500 in38.1 mm N/A 2.250 in57.2 mm N/A 1 - 14 N/A
N/A 2.750 in69.9 mm N/A 1.000 in25.4 mm N/A 5390 lbf23976 N N/A SKF Deep Groove Ball N/A 1.500 in38.1 mm N/A 2.250 in57.2 mm N/A 1 - 14 N/A
N/A 3.000 in76.2 mm N/A 1.250 in31.8 mm N/A 6120 lbf27223 N N/A SKF Deep Groove Ball N/A 1.750 in44.5 mm N/A 2.500 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 3.250 in82.6 mm N/A 1.250 in31.8 mm N/A 6120 lbf27223 N N/A SKF Deep Groove Ball N/A 1.750 in44.5 mm N/A 2.500 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 3.500 in88.9 mm N/A 1.375 in34.9 mm N/A 6490 lbf28869 N N/A SKF Deep Groove Ball N/A 2.000 in50.8 mm N/A 2.750 in69.9 mm N/A 1 3/8 - 12 N/A
N/A 4.000 in101.6 mm N/A 1.500 in38.1 mm N/A 6490 lbf28869 N N/A SKF Deep Groove Ball N/A 2.250 in57.2 mm N/A 3.500 in88.9 mm N/A 1 1/2 - 12 N/A
1 - 25 of 170 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »