126 - 150 of 170 | Results Per Page | View | Unit of Measure
« 6 7 
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Stud Dia. (C) (in)

Stud Dia. (C) (mm)

Type

Dynamic Load (lbf)

Dynamic Load (N)

Static Load Rating (lbf)

Static Load Rating (N)

Bearing Type

Item #

Roller Dia. (A)

Stud Dia. (C)

Dynamic Load

Bearing Type

Width (B)

Stud Length (D)

Thread (F)

CAD

N/A 3.000 in76.2 mm N/A N/A 6,120 lbf27234 N N/A SKF Deep Groove Ball N/A 1.75 in44.5 mm N/A N/A N/A
N/A 3.250 in82.6 mm N/A N/A 6,120 lbf27234 N N/A SKF Deep Groove Ball N/A 1.75 in44.5 mm N/A N/A N/A
N/A 3.500 in88.9 mm N/A N/A 6,490 lbf28880.5 N N/A SKF Deep Groove Ball N/A 2.00 in50.8 mm N/A N/A N/A
N/A 4.000 in101.6 mm N/A N/A 6,490 lbf28880.5 N N/A SKF Deep Groove Ball N/A 2.25 in57.2 mm N/A N/A N/A
N/A 1.500 in0.9 mm N/A 0.625 in15.9 mm N/A 1,690 lbf7517 N N/A SKF Deep Groove Ball N/A 0.88 in22.4 mm N/A 1.50 in38.1 mm N/A 5/8 - 18 N/A
N/A 1.750 in1.0 mm N/A 0.750 in19.1 mm N/A 1,690 lbf7517 N N/A SKF Deep Groove Ball N/A 1.00 in25.4 mm N/A 1.75 in44.5 mm N/A 3/4 - 16 N/A
N/A 2.000 in1.3 mm N/A 0.875 in22.2 mm N/A 3,630 lbf16147 N N/A SKF Deep Groove Ball N/A 1.25 in31.8 mm N/A 2.00 in50.8 mm N/A 7/8 - 14 N/A
N/A 2.250 in1.3 mm N/A 0.875 in22.2 mm N/A 3,630 lbf16147 N N/A SKF Deep Groove Ball N/A 1.25 in31.8 mm N/A 2.00 in50.8 mm N/A 7/8 - 14 N/A
N/A 2.500 in1.5 mm N/A 1.000 in25.4 mm N/A 5,390 lbf23976 N N/A SKF Deep Groove Ball N/A 1.50 in38.1 mm N/A 2.25 in1.5 mm N/A 1 - 14 N/A
N/A 2.750 in1.5 mm N/A 1.000 in25.4 mm N/A 5,390 lbf23976 N N/A SKF Deep Groove Ball N/A 1.50 in38.1 mm N/A 2.25 in1.5 mm N/A 1 - 14 N/A
N/A 3.000 in1.8 mm N/A 1.250 in31.8 mm N/A 6,120 lbf27223 N N/A SKF Deep Groove Ball N/A 1.75 in44.5 mm N/A 2.50 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 3.250 in1.8 mm N/A 1.250 in31.8 mm N/A 6,120 lbf27223 N N/A SKF Deep Groove Ball N/A 1.75 in44.5 mm N/A 2.50 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 3.500 in2.0 mm N/A 1.375 in2.0 mm N/A 6,490 lbf28869 N N/A SKF Deep Groove Ball N/A 2.00 in2.0 mm N/A 2.75 in69.9 mm N/A 1 3/8 - 12 N/A
N/A 4.000 in101.6 mm N/A 1.500 in2.3 mm N/A 6,490 lbf28869 N N/A SKF Deep Groove Ball N/A 2.25 in2.3 mm N/A 3.50 in88.9 mm N/A 1 1/2 - 12 N/A
N/A 1.50 in38.1 mm N/A 0.625 in15.9 mm N/A 1,690 lbf7521 N N/A SKF Deep Groove Ball Bearing N/A 0.88 in22.4 mm N/A 1.50 in38.1 mm N/A 5/8 - 18 N/A
N/A 1.75 in44.5 mm N/A 0.750 in19.1 mm N/A 1,690 lbf7521 N N/A SKF Deep Groove Ball Bearing N/A 1.00 in25.4 mm N/A 1.75 in44.5 mm N/A 3/4 - 16 N/A
N/A 2.00 in50.8 mm N/A 0.875 in22.2 mm N/A 3,630 lbf16154 N N/A SKF Deep Groove Ball Bearing N/A 1.25 in31.8 mm N/A 2.00 in50.8 mm N/A 7/8 - 14 N/A
N/A 2.25 in57.2 mm N/A 0.875 in22.2 mm N/A 3,630 lbf16154 N N/A SKF Deep Groove Ball Bearing N/A 1.25 in31.8 mm N/A 2.00 in50.8 mm N/A 7/8 - 14 N/A
N/A 2.50 in63.5 mm N/A 1.000 in25.4 mm N/A 5,390 lbf23986 N N/A SKF Deep Groove Ball Bearing N/A 1.50 in38.1 mm N/A 2.25 in57.2 mm N/A 1 - 14 N/A
N/A 2.75 in69.9 mm N/A 1.000 in25.4 mm N/A 5,390 lbf23986 N N/A SKF Deep Groove Ball Bearing N/A 1.50 in38.1 mm N/A 2.25 in57.2 mm N/A 1 - 14 N/A
N/A 3.00 in76.2 mm N/A 1.250 in31.8 mm N/A 6,120 lbf27234 N N/A SKF Deep Groove Ball Bearing N/A 1.75 in44.5 mm N/A 2.50 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 3.25 in82.6 mm N/A 1.250 in31.8 mm N/A 6,120 lbf27234 N N/A SKF Deep Groove Ball Bearing N/A 1.75 in44.5 mm N/A 2.50 in63.5 mm N/A 1 1/4 - 12 N/A
N/A 3.50 in88.9 mm N/A 1.375 in34.9 mm N/A 6,490 lbf28881 N N/A SKF Deep Groove Ball Bearing N/A 2.00 in50.8 mm N/A 2.75 in69.9 mm N/A 1 3/8 - 12 N/A
N/A 4.00 in101.6 mm N/A 1.500 in38.1 mm N/A 6,490 lbf28881 N N/A SKF Deep Groove Ball Bearing N/A 2.25 in57.2 mm N/A 3.50 in88.9 mm N/A 1 1/2 - 12 N/A
N/A 1.50 in38.1 mm N/A 0.437 in11.1 mm N/A 860 lbf3825 N N/A SKF Deep Groove Ball N/A 0.75 in19.1 mm N/A 1.00 in25.4 mm N/A 7/16 - 20 N/A
126 - 150 of 170 | Results Per Page | View | Unit of Measure
« 6 7