Eccentric Style
Heavy Duty Yoke Shafts
1 2
Clear
Filter
Head Diameter (A) (in)
Head Diameter (A) (mm)
Stud Diameter (C) (in)
Stud Diameter (C) (mm)
Item # |
Item Name |
Stud Diameter (C) |
Shaft Length (D) |
Eccentric Offset (EO) |
Thread Size (F) |
CAD |
---|---|---|---|---|---|---|
YSHE-.312 | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.250 in6.4 mm | Shaft Length (D) N/A 1.560 in39.6 mm | Eccentric Offset (EO) N/A 0.010 in0.3 mm | Thread Size (F) N/A 1/4 - 28 | CAD N/A |
YSHE-.312-SS | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.250 in6.4 mm | Shaft Length (D) N/A 1.560 in39.6 mm | Eccentric Offset (EO) N/A 0.010 in0.3 mm | Thread Size (F) N/A 1/4 - 28 | CAD N/A |
YSHE-.312-SS-R | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.250 in6.4 mm | Shaft Length (D) N/A 1.560 in39.6 mm | Eccentric Offset (EO) N/A 0.010 in0.3 mm | Thread Size (F) N/A 1/4 - 28 | CAD N/A |
YSHE-.375 | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.313 in8.0 mm | Shaft Length (D) N/A 1.810 in46.0 mm | Eccentric Offset (EO) N/A 0.010 in0.3 mm | Thread Size (F) N/A 5/16 - 24 | CAD N/A |
YSHE-.375-SS | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.313 in8.0 mm | Shaft Length (D) N/A 1.810 in46.0 mm | Eccentric Offset (EO) N/A 0.010 in0.3 mm | Thread Size (F) N/A 5/16 - 24 | CAD N/A |
YSHE-.375-SS-R | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.313 in8.0 mm | Shaft Length (D) N/A 1.810 in46.0 mm | Eccentric Offset (EO) N/A 0.010 in0.3 mm | Thread Size (F) N/A 5/16 - 24 | CAD N/A |
YSHE-.437 | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.313 in8.0 mm | Shaft Length (D) N/A 2.060 in52.3 mm | Eccentric Offset (EO) N/A 0.030 in0.8 mm | Thread Size (F) N/A 5/16 - 24 | CAD N/A |
YSHE-.437-R | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.313 in8.0 mm | Shaft Length (D) N/A 2.060 in52.3 mm | Eccentric Offset (EO) N/A 0.030 in0.8 mm | Thread Size (F) N/A 5/16 - 24 | CAD N/A |
YSHE-.437-SS | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.313 in8.0 mm | Shaft Length (D) N/A 2.060 in52.3 mm | Eccentric Offset (EO) N/A 0.030 in0.8 mm | Thread Size (F) N/A 5/16 - 24 | CAD N/A |
YSHE-.437-SS-R | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.313 in8.0 mm | Shaft Length (D) N/A 2.060 in52.3 mm | Eccentric Offset (EO) N/A 0.030 in0.8 mm | Thread Size (F) N/A 5/16 - 24 | CAD N/A |
YSHE-.500 | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.375 in9.5 mm | Shaft Length (D) N/A 2.380 in60.5 mm | Eccentric Offset (EO) N/A 0.030 in0.8 mm | Thread Size (F) N/A 3/8 -24 | CAD N/A |
YSHE-.500-R | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.375 in9.5 mm | Shaft Length (D) N/A 2.380 in60.5 mm | Eccentric Offset (EO) N/A 0.030 in0.8 mm | Thread Size (F) N/A 3/8 -24 | CAD N/A |
YSHE-.500-SS | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.375 in9.5 mm | Shaft Length (D) N/A 2.380 in60.5 mm | Eccentric Offset (EO) N/A 0.030 in0.8 mm | Thread Size (F) N/A 3/8 -24 | CAD N/A |
YSHE-.500-SS-R | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.375 in9.5 mm | Shaft Length (D) N/A 2.380 in60.5 mm | Eccentric Offset (EO) N/A 0.030 in0.8 mm | Thread Size (F) N/A 3/8 -24 | CAD N/A |
YSHE-.625 | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.500 in12.7 mm | Shaft Length (D) N/A 3.000 in76.2 mm | Eccentric Offset (EO) N/A 0.030 in0.8 mm | Thread Size (F) N/A 1/2 - 20 | CAD N/A |
YSHE-.625-R | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.500 in12.7 mm | Shaft Length (D) N/A 3.000 in76.2 mm | Eccentric Offset (EO) N/A 0.030 in0.8 mm | Thread Size (F) N/A 1/2 - 20 | CAD N/A |
YSHE-.625-SS | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.500 in12.7 mm | Shaft Length (D) N/A 3.000 in76.2 mm | Eccentric Offset (EO) N/A 0.030 in0.8 mm | Thread Size (F) N/A 1/2 - 20 | CAD N/A |
YSHE-.625-SS-R | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.500 in12.7 mm | Shaft Length (D) N/A 3.000 in76.2 mm | Eccentric Offset (EO) N/A 0.030 in0.8 mm | Thread Size (F) N/A 1/2 - 20 | CAD N/A |
YSHE-.750 | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.625 in15.9 mm | Shaft Length (D) N/A 3.690 in93.7 mm | Eccentric Offset (EO) N/A 0.030 in0.8 mm | Thread Size (F) N/A 5/8 - 18 | CAD N/A |
YSHE-.750-R | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.625 in15.9 mm | Shaft Length (D) N/A 3.690 in93.7 mm | Eccentric Offset (EO) N/A 0.030 in0.8 mm | Thread Size (F) N/A 5/8 - 18 | CAD N/A |
YSHE-.750-SS | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.625 in15.9 mm | Shaft Length (D) N/A 3.690 in93.7 mm | Eccentric Offset (EO) N/A 0.030 in0.8 mm | Thread Size (F) N/A 5/8 - 18 | CAD N/A |
YSHE-.750-SS-R | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.625 in15.9 mm | Shaft Length (D) N/A 3.690 in93.7 mm | Eccentric Offset (EO) N/A 0.030 in0.8 mm | Thread Size (F) N/A 5/8 - 18 | CAD N/A |
YSHE-1.000 | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.875 in22.2 mm | Shaft Length (D) N/A 4.310 in109.5 mm | Eccentric Offset (EO) N/A 0.030 in0.8 mm | Thread Size (F) N/A 7/8 - 14 | CAD N/A |
YSHE-1.000-R | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.875 in22.2 mm | Shaft Length (D) N/A 4.310 in109.5 mm | Eccentric Offset (EO) N/A 0.030 in0.8 mm | Thread Size (F) N/A 7/8 - 14 | CAD N/A |
YSHE-1.000-SS | N/A Heavy Duty Yoke Shaft | Stud Diameter (C) N/A 0.875 in22.2 mm | Shaft Length (D) N/A 4.310 in109.5 mm | Eccentric Offset (EO) N/A 0.030 in0.8 mm | Thread Size (F) N/A 7/8 - 14 | CAD N/A |
1 2