51 - 69 of 69 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Roller Dia. (A) (in)

Roller Dia. (A) (mm)

Bore Diameter (C) (in)

Bore Diameter (C) (mm)

Dynamic Load (lbf)

Dynamic Load (N)

Bearing Type

Static Load Rating (lbf)

Static Load Rating (N)

Item #

Roller Dia. (A)

Roller Width (B)

Bore Dia.(C)

Shld Dia. (SD)

Inner Race Width (T)

Dynamic Load

Bearing Type

Shoulder Length (SL)

Weight

CAD

N/A 14.000 in355.6 mm N/A 5.250 in133.4 mm N/A 4.256 in108.1 mm N/A 6.500 in165.1 mm N/A 5.500 in139.7 mm N/A 145100 lbf645695 N N/A Timken Tapered Roller N/A 0.130 in3.3 mm N/A 194.780 lb88.536 kg N/A
N/A 16.000 in406.4 mm N/A 5.250 in133.4 mm N/A 4.256 in108.1 mm N/A 6.500 in165.1 mm N/A 5.500 in139.7 mm N/A 145100 lbf645695 N N/A Timken Tapered Roller N/A 0.130 in3.3 mm N/A 263.590 lb119.814 kg N/A
N/A 18.000 in457.2 mm N/A 5.250 in133.4 mm N/A 4.256 in108.1 mm N/A 6.500 in165.1 mm N/A 5.500 in139.7 mm N/A 145100 lbf645695 N N/A Timken Tapered Roller N/A 0.130 in3.3 mm N/A 341.580 lb155.264 kg N/A
N/A 20.000 in508.0 mm N/A 5.250 in133.4 mm N/A 4.256 in108.1 mm N/A 6.500 in165.1 mm N/A 5.500 in139.7 mm N/A 145100 lbf645695 N N/A Timken Tapered Roller N/A 0.130 in3.3 mm N/A 428.740 lb194.882 kg N/A
N/A 1.575 in40.0 mm N/A 0.866 in22.0 mm N/A 0.394 in10.0 mm N/A 0.900 in22.0 mm N/A 0.906 in23.0 mm N/A 1683 lbf7490 N N/A SKF Deep Groove Ball N/A 0.020 in0.5 mm N/A 0.352 lb0.160 kg N/A
N/A 1.969 in50.0 mm N/A 1.260 in32.0 mm N/A 0.591 in15.0 mm N/A 1.100 in28.0 mm N/A 1.299 in33.0 mm N/A 3625 lbf16130 N N/A SKF Deep Groove Ball N/A 0.020 in0.5 mm N/A 0.770 lb0.350 kg N/A
N/A 2.441 in62.0 mm N/A 1.496 in38.0 mm N/A 0.748 in19.0 mm N/A 1.400 in35.0 mm N/A 1.575 in40.0 mm N/A 4333 lbf19280 N N/A SKF Deep Groove Ball N/A 0.039 in1.0 mm N/A 1.452 lb0.660 kg N/A
N/A 2.441 in62.0 mm N/A 1.496 in38.0 mm N/A 0.787 in20.0 mm N/A 1.400 in35.0 mm N/A 1.575 in40.0 mm N/A 4333 lbf19280 N N/A SKF Deep Groove Ball N/A 0.039 in1.0 mm N/A 1.430 lb0.650 kg N/A
N/A 2.441 in62.0 mm N/A 1.496 in38.0 mm N/A 0.787 in20.0 mm N/A 1.300 in32.0 mm N/A 1.575 in40.0 mm N/A 13175 lbf58630 N N/A Timken Tapered Roller N/A 0.039 in1.0 mm N/A 3.564 lb1.620 kg N/A
N/A 2.835 in72.0 mm N/A 1.496 in38.0 mm N/A 0.748 in19.0 mm N/A 1.400 in35.0 mm N/A 1.575 in40.0 mm N/A 5389 lbf23980 N N/A SKF Deep Groove Ball N/A 0.039 in1.0 mm N/A 2.134 lb0.970 kg N/A
N/A 2.992 in76.0 mm N/A 1.732 in44.0 mm N/A 0.984 in25.0 mm N/A 1.700 in45.0 mm N/A 1.811 in46.0 mm N/A 17935 lbf79810 N N/A Timken Tapered Roller N/A 0.039 in1.0 mm N/A 2.574 lb1.170 kg N/A
N/A 3.150 in80.0 mm N/A 1.732 in44.0 mm N/A 0.984 in25.0 mm N/A 1.700 in45.0 mm N/A 1.811 in46.0 mm N/A 17935 lbf79810 N N/A Timken Tapered Roller N/A 0.039 in1.0 mm N/A 2.948 lb1.340 kg N/A
N/A 3.346 in85.0 mm N/A 1.732 in44.0 mm N/A 0.984 in25.0 mm N/A 1.700 in45.0 mm N/A 1.811 in46.0 mm N/A 17935 lbf79810 N N/A Timken Tapered Roller N/A 0.039 in1.0 mm N/A 3.432 lb1.560 kg N/A
N/A 3.543 in90.0 mm N/A 2.126 in54.0 mm N/A 1.181 in30.0 mm N/A 2.000 in50.0 mm N/A 2.205 in56.0 mm N/A 18658 lbf83030 N N/A Timken Tapered Roller N/A 0.039 in1.0 mm N/A 4.576 lb2.080 kg N/A
N/A 3.937 in100.0 mm N/A 2.126 in54.0 mm N/A 1.181 in30.0 mm N/A 2.000 in50.0 mm N/A 2.205 in56.0 mm N/A 18658 lbf83030 N N/A Timken Tapered Roller N/A 0.039 in1.0 mm N/A 5.940 lb2.700 kg N/A
N/A 4.921 in125.0 mm N/A 2.677 in68.0 mm N/A 1.772 in45.0 mm N/A 3.300 in83.0 mm N/A 2.795 in71.0 mm N/A 38043 lbf169290 N N/A Timken Tapered Roller N/A 0.059 in1.5 mm N/A 11.418 lb5.190 kg N/A
N/A 5.906 in150.0 mm N/A 2.756 in70.0 mm N/A 2.165 in55.0 mm N/A 3.500 in89.0 mm N/A 2.874 in73.0 mm N/A 37975 lbf168990 N N/A Timken Tapered Roller N/A 0.059 in1.5 mm N/A 16.016 lb7.280 kg N/A
N/A 7.874 in200.0 mm N/A 2.992 in76.0 mm N/A 2.756 in70.0 mm N/A 4.300 in108.0 mm N/A 3.110 in79.0 mm N/A 57753 lbf257000 N N/A SKF Tapered Roller N/A 0.059 in1.5 mm N/A 31.460 lb14.300 kg N/A
N/A 9.843 in250.0 mm N/A 2.992 in76.0 mm N/A 2.756 in70.0 mm N/A 4.300 in108.0 mm N/A 3.110 in79.0 mm N/A 57753 lbf257000 N N/A SKF Tapered Roller N/A 0.059 in1.5 mm N/A 54.208 lb24.640 kg N/A
51 - 69 of 69 | Results Per Page | View | Unit of Measure
1 2 3