1 - 25 of 68 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Bore Size (in)

Bore Size (mm)

PPI

Item #

Housing Material

Total Length (B)

Bolt Hole Spacing [Lateral] (D)

Bolt Size (F)

Bolt Size (Y)

Travel

CAD

Bore Size

N/A Carbon Steel N/A 19.500 in495.300 mm N/A 18.000 in63.500 mm N/A 1/2 in N/A 3/8 N/A 6.000 in152.400 mm N/A N/A 1.000 in25.400 mm
N/A Stainless Steel N/A 19.500 in495.300 mm N/A 18.000 in63.500 mm N/A 1/2 in N/A 3/8 N/A 6.000 in152.400 mm N/A N/A 1.000 in25.400 mm
N/A Carbon Steel N/A 22.000 in558.800 mm N/A 20.500 in63.500 mm N/A 1/2 in N/A 3/8 N/A 9.000 in228.600 mm N/A N/A 1.000 in25.400 mm
N/A Stainless Steel N/A 22.000 in558.800 mm N/A 20.500 in63.500 mm N/A 1/2 in N/A 3/8 N/A 9.000 in228.600 mm N/A N/A 1.000 in25.400 mm
N/A Carbon Steel N/A 25.000 in635.000 mm N/A 23.500 in63.500 mm N/A 1/2 in N/A 3/8 N/A 12.000 in304.800 mm N/A N/A 1.000 in25.400 mm
N/A Stainless Steel N/A 25.000 in635.000 mm N/A 23.500 in63.500 mm N/A 1/2 in N/A 3/8 N/A 12.000 in304.800 mm N/A N/A 1.000 in25.400 mm
N/A Carbon Steel N/A 33.500 in850.900 mm N/A 32.000 in63.500 mm N/A 1/2 in N/A 3/8 N/A 18.000 in457.200 mm N/A N/A 1.000 in25.400 mm
N/A Stainless Steel N/A 33.500 in850.900 mm N/A 32.000 in63.500 mm N/A 1/2 in N/A 3/8 N/A 18.000 in457.200 mm N/A N/A 1.000 in25.400 mm
N/A Carbon Steel N/A 19.500 in495.300 mm N/A 18.000 in63.500 mm N/A 1/2 in N/A 1/2 N/A 6.000 in152.400 mm N/A N/A 1.750 in44.450 mm
N/A Stainless Steel N/A 19.500 in495.300 mm N/A 18.000 in63.500 mm N/A 1/2 in N/A 1/2 N/A 6.000 in152.400 mm N/A N/A 1.750 in44.450 mm
N/A Carbon Steel N/A 22.000 in558.800 mm N/A 20.500 in63.500 mm N/A 1/2 in N/A 1/2 N/A 9.000 in228.600 mm N/A N/A 1.750 in44.450 mm
N/A Stainless Steel N/A 22.000 in558.800 mm N/A 20.500 in63.500 mm N/A 1/2 in N/A 1/2 N/A 9.000 in228.600 mm N/A N/A 1.750 in44.450 mm
N/A Carbon Steel N/A 25.000 in635.000 mm N/A 23.500 in63.500 mm N/A 1/2 in N/A 1/2 N/A 12.000 in304.800 mm N/A N/A 1.750 in44.450 mm
N/A Stainless Steel N/A 25.000 in635.000 mm N/A 23.500 in63.500 mm N/A 1/2 in N/A 1/2 N/A 12.000 in304.800 mm N/A N/A 1.750 in44.450 mm
N/A Carbon Steel N/A 33.500 in850.900 mm N/A 32.000 in63.500 mm N/A 1/2 in N/A 1/2 N/A 18.000 in457.200 mm N/A N/A 1.750 in44.450 mm
N/A Stainless Steel N/A 33.500 in850.900 mm N/A 32.000 in63.500 mm N/A 1/2 in N/A 1/2 N/A 18.000 in457.200 mm N/A N/A 1.750 in44.450 mm
N/A Carbon Steel N/A 39.500 in1003.300 mm N/A 38.000 in63.500 mm N/A 1/2 in N/A 1/2 N/A 24.000 in609.600 mm N/A N/A 1.750 in44.450 mm
N/A Stainless Steel N/A 39.500 in1003.300 mm N/A 38.000 in63.500 mm N/A 1/2 in N/A 1/2 N/A 24.000 in609.600 mm N/A N/A 1.750 in44.450 mm
N/A Carbon Steel N/A 22.250 in565.150 mm N/A 20.750 in63.500 mm N/A 1/2 in N/A 5/8 N/A 6.000 in152.400 mm N/A N/A 2.000 in50.800 mm
N/A Stainless Steel N/A 22.250 in565.150 mm N/A 20.750 in63.500 mm N/A 1/2 in N/A 5/8 N/A 6.000 in152.400 mm N/A N/A 2.000 in50.800 mm
N/A Carbon Steel N/A 28.250 in717.550 mm N/A 26.750 in63.500 mm N/A 1/2 in N/A 5/8 N/A 12.000 in304.800 mm N/A N/A 2.000 in50.800 mm
N/A Stainless Steel N/A 28.250 in717.550 mm N/A 26.750 in63.500 mm N/A 1/2 in N/A 5/8 N/A 12.000 in304.800 mm N/A N/A 2.000 in50.800 mm
N/A Carbon Steel N/A 34.250 in869.950 mm N/A 32.750 in63.500 mm N/A 1/2 in N/A 5/8 N/A 18.000 in457.200 mm N/A N/A 2.000 in50.800 mm
N/A Stainless Steel N/A 34.250 in869.950 mm N/A 32.750 in63.500 mm N/A 1/2 in N/A 5/8 N/A 18.000 in457.200 mm N/A N/A 2.000 in50.800 mm
N/A Carbon Steel N/A 40.250 in1022.350 mm N/A 38.750 in63.500 mm N/A 1/2 in N/A 5/8 N/A 24.000 in609.600 mm N/A N/A 2.000 in50.800 mm
1 - 25 of 68 | Results Per Page | View | Unit of Measure
1 2 3