Take-Up Frames are utilized on conveyor systems to prevent belt slippage by allowing the operator adjustability in keeping proper belt tension on the drive pulley. PCI manufactures several styles of Take-Up Frames offering different levels of adjustability, maintenance and mounting configuration. For side mount styles such as Wide Slot and Narrow Slot, PCI manufactures steel frame covers that are powder coated safety yellow to identify and protect moving components.
1 - 22 of 22 | Results Per Page | View | Unit of Measure
1 
Clear Filter

Bore Size (in)

Bore Size (mm)

Item #

Total Length (B)

Total Width (C)

Bolt Hole Spacing [Lateral] (D)

Bolt Diameter (F)

Total Height (J)

CAD

N/A 13.625 in346.075 mm N/A 3.813 in96.838 mm N/A 12.125 in308.000 mm N/A 9/16 N/A 1.500 in55.563 mm N/A
N/A 13.625 in346.075 mm N/A 3.813 in96.838 mm N/A 12.125 in308.000 mm N/A 1/2 N/A 2.188 in55.563 mm N/A
N/A 13.625 in346.075 mm N/A 4.688 in119.063 mm N/A 12.125 in308.000 mm N/A 9/16 N/A 1.500 in55.563 mm N/A
N/A 13.625 in346.075 mm N/A 4.688 in119.063 mm N/A 12.125 in308.000 mm N/A 1/2 N/A 2.188 in55.563 mm N/A
N/A 19.625 in498.475 mm N/A 4.688 in119.063 mm N/A 18.125 in460.400 mm N/A 9/16 N/A 1.500 in55.563 mm N/A
N/A 19.625 in498.475 mm N/A 4.688 in119.063 mm N/A 18.125 in460.400 mm N/A 1/2 N/A 2.188 in55.563 mm N/A
N/A 14.563 in369.888 mm N/A 6.063 in153.988 mm N/A 13.063 in331.200 mm N/A 9/16 N/A 2.000 in69.850 mm N/A
N/A 14.563 in369.888 mm N/A 6.063 in153.988 mm N/A 13.063 in331.200 mm N/A 1/2 N/A 2.750 in69.850 mm N/A
N/A 18.625 in473.075 mm N/A 6.063 in153.988 mm N/A 17.125 in435.000 mm N/A 9/16 N/A 2.000 in69.850 mm N/A
N/A 18.625 in473.075 mm N/A 6.063 in153.988 mm N/A 17.125 in435.000 mm N/A 1/2 N/A 2.750 in69.850 mm N/A
N/A 20.563 in522.288 mm N/A 6.063 in153.988 mm N/A 19.063 in484.200 mm N/A 9/16 N/A 2.000 in69.850 mm N/A
N/A 20.563 in522.288 mm N/A 6.063 in153.988 mm N/A 19.063 in484.200 mm N/A 1/2 N/A 2.750 in69.850 mm N/A
N/A 27.625 in701.675 mm N/A 6.063 in153.988 mm N/A 26.125 in663.600 mm N/A 9/16 N/A 2.000 in69.850 mm N/A
N/A 27.625 in701.675 mm N/A 6.063 in153.988 mm N/A 26.125 in663.600 mm N/A 1/2 N/A 2.750 in69.850 mm N/A
N/A 19.125 in485.775 mm N/A 6.500 in165.100 mm N/A 17.375 in441.300 mm N/A 11/16 N/A 2.000 in74.625 mm N/A
N/A 19.125 in485.775 mm N/A 6.500 in165.100 mm N/A 17.375 in441.300 mm N/A 5/8 N/A 2.938 in74.625 mm N/A
N/A 28.125 in714.375 mm N/A 6.500 in165.100 mm N/A 26.375 in670.000 mm N/A 11/16 N/A 2.000 in74.625 mm N/A
N/A 28.125 in714.375 mm N/A 6.500 in165.100 mm N/A 26.375 in670.000 mm N/A 5/8 N/A 2.938 in74.625 mm N/A
N/A 19.125 in485.775 mm N/A 7.000 in177.800 mm N/A 17.375 in441.300 mm N/A 11/16 N/A 2.000 in74.625 mm N/A
N/A 19.125 in485.775 mm N/A 7.000 in177.800 mm N/A 17.375 in441.300 mm N/A 5/8 N/A 2.938 in74.625 mm N/A
N/A 28.125 in714.375 mm N/A 7.000 in177.800 mm N/A 26.375 in670.000 mm N/A 11/16 N/A 2.000 in74.625 mm N/A
N/A 28.125 in714.375 mm N/A 7.000 in177.800 mm N/A 26.375 in670.000 mm N/A 5/8 N/A 2.938 in74.625 mm N/A
1 - 22 of 22 | Results Per Page | View | Unit of Measure
1