Top Angle
Take-Up Frames & Covers
Take-Up Frames are utilized on conveyor systems to prevent belt slippage by allowing the operator adjustability in keeping proper belt tension on the drive pulley. PCI manufactures several styles of Take-Up Frames offering different levels of adjustability, maintenance and mounting configuration. For side mount styles such as Wide Slot and Narrow Slot, PCI manufactures steel frame covers that are powder coated safety yellow to identify and protect moving components.
1 2
Item # |
Item Name |
Type |
Housing Material |
Bolt Diameter (F) |
Bore Size |
CAD |
---|---|---|---|---|---|---|
TP10X12TUFP | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 5/8 | Bore Size N/A 2.000 in50.800 mm | CAD N/A |
TP10X12TUFP-SS | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Stainless Steel | Bolt Diameter (F) N/A 5/8 | Bore Size N/A 2.000 in50.800 mm | CAD N/A |
TP10X18TUFP | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 5/8 | Bore Size N/A 2.000 in50.800 mm | CAD N/A |
TP10X18TUFP-SS | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Stainless Steel | Bolt Diameter (F) N/A 5/8 | Bore Size N/A 2.000 in50.800 mm | CAD N/A |
TP10X24TUFP | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 5/8 | Bore Size N/A 2.000 in50.800 mm | CAD N/A |
TP10X24TUFP-SS | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Stainless Steel | Bolt Diameter (F) N/A 5/8 | Bore Size N/A 2.000 in50.800 mm | CAD N/A |
TP20X12TUFP | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 5/8 | Bore Size N/A 2.250 in57.200 mm | CAD N/A |
TP20X12TUFP-SS | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Stainless Steel | Bolt Diameter (F) N/A 5/8 | Bore Size N/A 2.250 in57.200 mm | CAD N/A |
TP20X18TUFP | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 5/8 | Bore Size N/A 2.250 in57.200 mm | CAD N/A |
TP20X18TUFP-SS | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Stainless Steel | Bolt Diameter (F) N/A 5/8 | Bore Size N/A 2.250 in57.200 mm | CAD N/A |
TP20X24TUFP | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 5/8 | Bore Size N/A 2.250 in57.200 mm | CAD N/A |
TP20X24TUFP-SS | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Stainless Steel | Bolt Diameter (F) N/A 5/8 | Bore Size N/A 2.250 in57.200 mm | CAD N/A |
TP30X12TUFP | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 3/4 | Bore Size N/A 2.500 in63.500 mm | CAD N/A |
TP30X12TUFP-SS | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Stainless Steel | Bolt Diameter (F) N/A 3/4 | Bore Size N/A 2.500 in63.500 mm | CAD N/A |
TP30X18TUFP | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 3/4 | Bore Size N/A 2.500 in63.500 mm | CAD N/A |
TP30X18TUFP-SS | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Stainless Steel | Bolt Diameter (F) N/A 3/4 | Bore Size N/A 2.500 in63.500 mm | CAD N/A |
TP30X24TUFP | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 3/4 | Bore Size N/A 2.500 in63.500 mm | CAD N/A |
TP30X24TUFP-SS | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Stainless Steel | Bolt Diameter (F) N/A 3/4 | Bore Size N/A 2.500 in63.500 mm | CAD N/A |
TP40X12TUFP | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 5/8 | Bore Size N/A 3.000 in76.200 mm | CAD N/A |
TP40X12TUFP-SS | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Stainless Steel | Bolt Diameter (F) N/A 5/8 | Bore Size N/A 3.000 in76.200 mm | CAD N/A |
TP40X18TUFP | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 5/8 | Bore Size N/A 3.000 in76.200 mm | CAD N/A |
TP40X18TUFP-SS | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Stainless Steel | Bolt Diameter (F) N/A 5/8 | Bore Size N/A 3.000 in76.200 mm | CAD N/A |
TP40X24TUFP | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 5/8 | Bore Size N/A 3.000 in76.200 mm | CAD N/A |
TP40X24TUFP-SS | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Stainless Steel | Bolt Diameter (F) N/A 5/8 | Bore Size N/A 3.000 in76.200 mm | CAD N/A |
TP50X12TUFP | N/A Top Angle Take Up Frame | Type N/A Top Angle | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 3/4 | Bore Size N/A 3.500 in88.900 mm | CAD N/A |
1 2