Wide Slot Heavy Duty
Take-Up Frames & Covers
Take-Up Frames are utilized on conveyor systems to prevent belt slippage by allowing the operator adjustability in keeping proper belt tension on the drive pulley. PCI manufactures several styles of Take-Up Frames offering different levels of adjustability, maintenance and mounting configuration. For side mount styles such as Wide Slot and Narrow Slot, PCI manufactures steel frame covers that are powder coated safety yellow to identify and protect moving components.
1 2
Item # |
Item Name |
Type |
Housing Material |
Bolt Diameter (F) |
Bore Size |
CAD |
---|---|---|---|---|---|---|
1411HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 1/2 | Bore Size N/A 1.000 in25.400 mm | CAD N/A |
1412HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 1/2 | Bore Size N/A 1.000 in25.400 mm | CAD N/A |
1413HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 1/2 | Bore Size N/A 1.000 in25.400 mm | CAD N/A |
1414HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 1/2 | Bore Size N/A 1.000 in25.400 mm | CAD N/A |
1415HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 1/2 | Bore Size N/A 1.000 in25.400 mm | CAD N/A |
1416HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 1/2 | Bore Size N/A 1.438 in36.576 mm | CAD N/A |
1417HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 1/2 | Bore Size N/A 1.438 in36.576 mm | CAD N/A |
1418HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 1/2 | Bore Size N/A 1.438 in36.576 mm | CAD N/A |
1419HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 1/2 | Bore Size N/A 1.438 in36.576 mm | CAD N/A |
1420HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 1/2 | Bore Size N/A 1.438 in36.576 mm | CAD N/A |
1421HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 2.000 in50.800 mm | CAD N/A |
1422HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 2.000 in50.800 mm | CAD N/A |
1423HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 2.000 in50.800 mm | CAD N/A |
1424HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 2.000 in50.800 mm | CAD N/A |
1425HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 2.000 in50.800 mm | CAD N/A |
1426HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 5/8 | Bore Size N/A 2.438 in61.976 mm | CAD N/A |
1427HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 5/8 | Bore Size N/A 2.438 in61.976 mm | CAD N/A |
1428HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 5/8 | Bore Size N/A 2.438 in61.976 mm | CAD N/A |
1429HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 5/8 | Bore Size N/A 2.438 in61.976 mm | CAD N/A |
1430HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 5/8 | Bore Size N/A 2.438 in61.976 mm | CAD N/A |
1431HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 5/8 | Bore Size N/A 2.438 in61.976 mm | CAD N/A |
1432HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 11/16 | Bore Size N/A 2.938 in74.676 mm | CAD N/A |
1433HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 11/16 | Bore Size N/A 2.938 in74.676 mm | CAD N/A |
1434HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 11/16 | Bore Size N/A 2.938 in74.676 mm | CAD N/A |
1435HD | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 11/16 | Bore Size N/A 2.938 in74.676 mm | CAD N/A |
1 2