Wide Slot Style B
Take-Up Frames & Covers
Take-Up Frames are utilized on conveyor systems to prevent belt slippage by allowing the operator adjustability in keeping proper belt tension on the drive pulley. PCI manufactures several styles of Take-Up Frames offering different levels of adjustability, maintenance and mounting configuration. For side mount styles such as Wide Slot and Narrow Slot, PCI manufactures steel frame covers that are powder coated safety yellow to identify and protect moving components.
1 2
Item # |
Item Name |
Type |
Housing Material |
Bolt Diameter (F) |
Bore Size |
CAD |
---|---|---|---|---|---|---|
1SF10P | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 1.000 in25.400 mm | CAD N/A |
1SF10P-SS | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Stainless Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 1.000 in25.400 mm | CAD N/A |
3SF16P | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 1.000 in25.400 mm | CAD N/A |
3SF16P-SS | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Stainless Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 1.000 in25.400 mm | CAD N/A |
3SF23P | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 1.438 in36.576 mm | CAD N/A |
3SF23P-SS | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Stainless Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 1.438 in36.576 mm | CAD N/A |
3SF31P | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 2.000 in50.800 mm | CAD N/A |
3SF31P-SS | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Stainless Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 2.000 in50.800 mm | CAD N/A |
6SF16P | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 1.000 in25.400 mm | CAD N/A |
6SF16P-SS | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Stainless Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 1.000 in25.400 mm | CAD N/A |
6SF23P | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 1.438 in36.576 mm | CAD N/A |
6SF23P-SS | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Stainless Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 1.438 in36.576 mm | CAD N/A |
6SF31P | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 2.000 in50.800 mm | CAD N/A |
6SF31P-SS | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Stainless Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 2.000 in50.800 mm | CAD N/A |
9SF16P | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 1.000 in25.400 mm | CAD N/A |
9SF16P-SS | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Stainless Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 1.000 in25.400 mm | CAD N/A |
9SF23P | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 1.438 in36.576 mm | CAD N/A |
9SF23P-SS | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Stainless Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 1.438 in36.576 mm | CAD N/A |
9SF31P | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 2.000 in50.800 mm | CAD N/A |
9SF31P-SS | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Stainless Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 2.000 in50.800 mm | CAD N/A |
9SF39P | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 11/16 | Bore Size N/A 2.438 in61.976 mm | CAD N/A |
9SF39P-SS | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Stainless Steel | Bolt Diameter (F) N/A 11/16 | Bore Size N/A 2.438 in61.976 mm | CAD N/A |
12SF23P | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 1.438 in36.576 mm | CAD N/A |
12SF23P-SS | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Stainless Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 1.438 in36.576 mm | CAD N/A |
12SF31P | N/A Wide Slot Take Up Frame | Type N/A Side/Top Mount | Housing Material N/A Carbon Steel | Bolt Diameter (F) N/A 9/16 | Bore Size N/A 2.000 in50.800 mm | CAD N/A |
1 2