1 2
Clear
Filter
Roller Diameter (A) (in)
Roller Diameter (A) (mm)
Stud Diameter (C) (in)
Stud Diameter (C) (mm)
Dynamic Load Rating (lbf)
Dynamic Load Rating (N)
Static Load Rating (lbf)
Static Load Rating (N)
Bearing Type
Item # |
Item Name |
Roller Diameter (A) |
Stud Diameter (C) |
Dynamic Load Rating |
Bearing Type |
CAD |
---|---|---|---|---|---|---|
HPDC-2.50 | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 2.500 in63.5 mm | Stud Diameter (C) N/A 1.250 in31.8 mm | Dynamic Load Rating N/A 18600 lbf82736 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
HPDC-2.50-H | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 2.500 in63.5 mm | Stud Diameter (C) N/A 1.250 in31.8 mm | Dynamic Load Rating N/A 18600 lbf82736 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
HPDC-2.50-R | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 2.500 in63.5 mm | Stud Diameter (C) N/A 1.250 in31.8 mm | Dynamic Load Rating N/A 18600 lbf82736 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
HPDC-2.50-R-H | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 2.500 in63.5 mm | Stud Diameter (C) N/A 1.250 in31.8 mm | Dynamic Load Rating N/A 18600 lbf82736 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
HPDC-2.75 | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 2.750 in69.9 mm | Stud Diameter (C) N/A 1.250 in31.8 mm | Dynamic Load Rating N/A 18600 lbf82736 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
HPDC-2.75-H | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 2.750 in69.9 mm | Stud Diameter (C) N/A 1.250 in31.8 mm | Dynamic Load Rating N/A 18600 lbf82736 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
HPDC-2.75-R | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 2.750 in69.9 mm | Stud Diameter (C) N/A 1.250 in31.8 mm | Dynamic Load Rating N/A 18600 lbf82736 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
HPDC-2.75-R-H | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 2.750 in69.9 mm | Stud Diameter (C) N/A 1.250 in31.8 mm | Dynamic Load Rating N/A 18600 lbf82736 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
HPDC-3.00 | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 3.000 in76.2 mm | Stud Diameter (C) N/A 1.500 in38.1 mm | Dynamic Load Rating N/A 27600 lbf122770 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
HPDC-3.00-H | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 3.000 in76.2 mm | Stud Diameter (C) N/A 1.500 in38.1 mm | Dynamic Load Rating N/A 27600 lbf122770 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
HPDC-3.00-R | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 3.000 in76.2 mm | Stud Diameter (C) N/A 1.500 in38.1 mm | Dynamic Load Rating N/A 27600 lbf122770 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
HPDC-3.00-R-H | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 3.000 in76.2 mm | Stud Diameter (C) N/A 1.500 in38.1 mm | Dynamic Load Rating N/A 27600 lbf122770 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
HPDC-3.25 | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 3.250 in82.6 mm | Stud Diameter (C) N/A 1.500 in38.1 mm | Dynamic Load Rating N/A 27600 lbf122770 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
HPDC-3.25-H | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 3.250 in82.6 mm | Stud Diameter (C) N/A 1.500 in38.1 mm | Dynamic Load Rating N/A 27600 lbf122770 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
HPDC-3.25-R | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 3.250 in82.6 mm | Stud Diameter (C) N/A 1.500 in38.1 mm | Dynamic Load Rating N/A 27600 lbf122770 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
HPDC-3.25-R-H | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 3.250 in82.6 mm | Stud Diameter (C) N/A 1.500 in38.1 mm | Dynamic Load Rating N/A 27600 lbf122770 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
HPDC-3.50 | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 3.500 in88.9 mm | Stud Diameter (C) N/A 1.750 in44.5 mm | Dynamic Load Rating N/A 36000 lbf160135 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
HPDC-3.50-H | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 3.500 in88.9 mm | Stud Diameter (C) N/A 1.750 in44.5 mm | Dynamic Load Rating N/A 36000 lbf160135 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
HPDC-3.50-R | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 3.500 in88.9 mm | Stud Diameter (C) N/A 1.750 in44.5 mm | Dynamic Load Rating N/A 36000 lbf160135 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
HPDC-3.50-R-H | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 3.500 in88.9 mm | Stud Diameter (C) N/A 1.750 in44.5 mm | Dynamic Load Rating N/A 36000 lbf160135 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
HPDC-4.00 | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 4.000 in101.6 mm | Stud Diameter (C) N/A 2.000 in50.8 mm | Dynamic Load Rating N/A 47200 lbf209956 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
HPDC-4.00-H | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 4.000 in101.6 mm | Stud Diameter (C) N/A 2.000 in50.8 mm | Dynamic Load Rating N/A 47200 lbf209956 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
HPDC-4.00-R | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 4.000 in101.6 mm | Stud Diameter (C) N/A 2.000 in50.8 mm | Dynamic Load Rating N/A 47200 lbf209956 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
HPDC-4.00-R-H | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 4.000 in101.6 mm | Stud Diameter (C) N/A 2.000 in50.8 mm | Dynamic Load Rating N/A 47200 lbf209956 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
HPDC-5.00 | N/A Heavy Stud Plain DCB Roller | Roller Diameter (A) N/A 5.000 in127.0 mm | Stud Diameter (C) N/A 2.500 in63.5 mm | Dynamic Load Rating N/A 71000 lbf315823 N | Bearing Type N/A Cylindrical Roller | CAD N/A |
1 2